The 1994–95 Boston Bruins season was the team's 71st season. The Bruins had a solid season, finishing fourth in the Eastern Conference with 57 points. During the regular season, they had the most shots on goal (1,651) and allowed the fewest shots on goal (1,168) of any team in the league. They also allowed the fewest powerplay goals (24) and had the best penalty-killing % (86.89%) of all 26 teams.
Regular season This season was the last at the historic Boston Garden for the Bruins before its closure as the team moved to the Fleet Center (now TD Garden) the following year. Final standings
Playoffs The Bruins were favored to win their quarterfinal playoff series against the New Jersey Devils, but were shocked by the Devils in the first two games at the Boston Garden by scores of 5–0 and 3–0. The Bruins won game three at the Meadowlands in New Jersey, 3–2, despite being outshot 33 to 17. Boston goaltender Blaine Lacher was solid in net, stopping 31 New Jersey shots. Game four on Friday, May 12 at the Meadowlands started out as a goaltending battle between Lacher and Martin Brodeur. The two teams skated to a 0–0 tie after three regulation periods. This game would prove to be the turning point in the series, as a Boston goal would tie the series at two games apiece and give the Bruins home-ice advantage once again; a New Jersey goal would put the Bruins down three games to one in the series and give the Devils a chance to take the series in game five in Boston. Devils forward Randy McKay ended up scoring the winner at 8:51 of the first overtime period. The Devils closed out the series in game five on Sunday, May 14, in what was the last official NHL game ever played at the Boston Garden. The Devils would go on to win their first Stanley Cup.
Schedule and results
Regular season
|1||January 22, 1995||4–1 || style="text-align:left;"| Philadelphia Flyers (1994–95) ||1–0–0 ||
|2||January 23, 1995||2–1 || style="text-align:left;"| @ New York Rangers (1994–95) ||2–0–0 ||
|3||January 26, 1995||1–0 OT|| style="text-align:left;"| New Jersey Devils (1994–95) ||3–0–0 ||
|4||January 28, 1995||1–2 || style="text-align:left;"| @ Philadelphia Flyers (1994–95) ||3–1–0 ||
|5||January 30, 1995||1–2 || style="text-align:left;"| Florida Panthers (1994–95) ||3–2–0 ||
|6||February 2, 1995||6–4 || style="text-align:left;"| Ottawa Senators (1994–95) ||4–2–0 ||
|7||February 4, 1995||5–4 || style="text-align:left;"| Hartford Whalers (1994–95) ||5–2–0 ||
|8||February 7, 1995||7–4 || style="text-align:left;"| Montreal Canadiens (1994–95) ||6–2–0 ||
|9||February 9, 1995||3–4 || style="text-align:left;"| Quebec Nordiques (1994–95) ||6–3–0 ||
|10||February 11, 1995||1–1 OT|| style="text-align:left;"| Washington Capitals (1994–95) ||6–3–1 ||
|11||February 12, 1995||2–1 || style="text-align:left;"| @ Buffalo Sabres (1994–95) ||7–3–1 ||
|12||February 14, 1995||3–5 || style="text-align:left;"| @ Pittsburgh Penguins (1994–95) ||7–4–1 ||
|13||February 17, 1995||5–4 || style="text-align:left;"| @ Florida Panthers (1994–95) ||8–4–1 ||
|14||February 18, 1995||1–3 || style="text-align:left;"| @ Tampa Bay Lightning (1994–95) ||8–5–1 ||
|15||February 22, 1995||2–3 OT|| style="text-align:left;"| @ Hartford Whalers (1994–95) ||8–6–1 ||
|16||February 23, 1995||3–2 || style="text-align:left;"| @ New Jersey Devils (1994–95) ||9–6–1 ||
|17||February 25, 1995||1–1 OT|| style="text-align:left;"| @ Quebec Nordiques (1994–95) ||9–6–2 ||
|18||February 27, 1995||2–0 || style="text-align:left;"| @ Ottawa Senators (1994–95) ||10–6–2 ||
|19||March 2, 1995||7–2 || style="text-align:left;"| New Jersey Devils (1994–95) ||11–6–2 ||
|20||March 4, 1995||3–4 OT|| style="text-align:left;"| Pittsburgh Penguins (1994–95) ||11–7–2 ||
|21||March 5, 1995||5–2 || style="text-align:left;"| @ Hartford Whalers (1994–95) ||12–7–2 ||
|22||March 7, 1995||1–3 || style="text-align:left;"| Washington Capitals (1994–95) ||12–8–2 ||
|23||March 9, 1995||2–3 || style="text-align:left;"| @ Philadelphia Flyers (1994–95) ||12–9–2 ||
|24||March 11, 1995||0–2 || style="text-align:left;"| Florida Panthers (1994–95) ||12–10–2 ||
|25||March 16, 1995||6–0 || style="text-align:left;"| Montreal Canadiens (1994–95) ||13–10–2 ||
|26||March 18, 1995||4–3 || style="text-align:left;"| New York Islanders (1994–95) ||14–10–2 ||
|27||March 19, 1995||3–4 OT|| style="text-align:left;"| @ New Jersey Devils (1994–95) ||14–11–2 ||
|28||March 22, 1995||2–6 || style="text-align:left;"| @ Quebec Nordiques (1994–95) ||14–12–2 ||
|29||March 24, 1995||4–3 OT|| style="text-align:left;"| @ Tampa Bay Lightning (1994–95) ||15–12–2 ||
|30||March 28, 1995||5–1 || style="text-align:left;"| Philadelphia Flyers (1994–95) ||16–12–2 ||
|31||March 30, 1995||3–2 || style="text-align:left;"| @ New York Islanders (1994–95) ||17–12–2 ||
|32||April 1, 1995||2–3 || style="text-align:left;"| New York Rangers (1994–95) ||17–13–2 ||
|33||April 2, 1995||1–2 || style="text-align:left;"| @ Washington Capitals (1994–95) ||17–14–2 ||
|34||April 6, 1995||1–1 OT|| style="text-align:left;"| Buffalo Sabres (1994–95) ||17–14–3 ||
|35||April 8, 1995||5–1 || style="text-align:left;"| Tampa Bay Lightning (1994–95) ||18–14–3 ||
|36||April 9, 1995||6–5 || style="text-align:left;"| @ Buffalo Sabres (1994–95) ||19–14–3 ||
|37||April 12, 1995||0–4 || style="text-align:left;"| Quebec Nordiques (1994–95) ||19–15–3 ||
|38||April 14, 1995||3–5 || style="text-align:left;"| @ New York Rangers (1994–95) ||19–16–3 ||
|39||April 15, 1995||3–2 || style="text-align:left;"| @ Montreal Canadiens (1994–95) ||20–16–3 ||
|40||April 19, 1995||4–1 || style="text-align:left;"| Buffalo Sabres (1994–95) ||21–16–3 ||
|41||April 20, 1995||6–5 || style="text-align:left;"| @ Ottawa Senators (1994–95) ||22–16–3 ||
|42||April 23, 1995||5–4 || style="text-align:left;"| New York Rangers (1994–95) ||23–16–3 ||
|43||April 24, 1995||3–5 || style="text-align:left;"| @ New York Islanders (1994–95) ||23–17–3 ||
|44||April 26, 1995||1–0 || style="text-align:left;"| Hartford Whalers (1994–95) ||24–17–3 ||
|45||April 28, 1995||1–4 || style="text-align:left;"| @ Pittsburgh Penguins (1994–95) ||24–18–3 ||
|46||April 30, 1995||5–2 || style="text-align:left;"| Pittsburgh Penguins (1994–95) ||25–18–3 ||
|47||May 1, 1995||5–4 || style="text-align:left;"| Ottawa Senators (1994–95) ||26–18–3 ||
|48||May 3, 1995||4–2 || style="text-align:left;"| @ Montreal Canadiens (1994–95) ||27–18–3 ||
Legend:
Playoffs
|1|| May 7, 1995 || 0–5 || align="left"| New Jersey Devils || 14,448 || Devils lead 1–0 ||
|2|| May 8, 1995 || 0–3 || align="left"| New Jersey Devils || 14,448 || Devils lead 2–0 ||
|3|| May 10, 1995 || 3–2 || align="left"| @ New Jersey Devils || 16,523 || Devils lead 2–1 ||
|4|| May 12, 1995 || 0–1 OT || align="left"| @ New Jersey Devils || 19,040 || Devils lead 3–1 ||
|5|| May 14, 1995 || 2–3 || align="left"| New Jersey Devils || 14,448 || Devils win 4–1 ||
Legend:
Player statistics
Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Bruins only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Bruins only. Player Regular season Playoffs 12 C 48 12 41 53 −11 8 5 1 0 1 −6 2 77 D 46 12 31 43 3 20 5 0 3 3 −5 0 8 RW 42 27 14 41 7 72 5 2 0 2 −4 2 20 LW 44 18 13 31 −3 31 5 0 1 1 −2 4 19 RW 47 12 14 26 4 31 5 1 0 1 0 0 26 LW 34 8 14 22 −4 4 5 1 0 1 −3 0 32 D 47 3 19 22 6 24 5 0 0 0 −4 4 21 C 47 10 10 20 3 10 5 0 0 0 0 4 22 C 44 5 13 18 4 8 5 0 0 0 −1 0 23 RW 36 7 9 16 0 23 5 0 0 0 0 0 6 D 44 2 14 16 −2 33 5 0 0 0 0 2 18 LW 44 6 6 12 6 139 5 0 0 0 −2 4 27 RW 35 5 6 11 −3 68 38 D 34 3 8 11 1 39 5 0 0 0 −1 6 17 C 38 5 5 10 8 10 5 0 0 0 1 0 45 RW 18 2 6 8 −1 6 44 LW 35 5 2 7 −11 46 2 0 0 0 −1 2 34 D 44 3 4 7 −9 36 5 0 1 1 −2 4 36 D 38 0 6 6 3 22 28 D 34 0 6 6 −3 103 5 0 0 0 0 11 48 LW 16 3 1 4 1 2 4 0 0 0 0 0 42 RW 11 1 2 3 0 0 40 C 23 1 0 1 −2 38 40 C 1 0 1 1 0 0 31 G 35 0 1 1 4 5 0 0 0 0 29 RW 6 0 1 1 1 4 1 G 8 0 0 0 2 1 0 0 0 0 13 LW 1 0 0 0 0 0 37 G 11 0 0 0 2 49 D 1 0 0 0 1 0 16 C 5 0 0 0 0 2 41 C 4 0 0 0 0 0
Goaltending = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Bruins only. Player Regular season Playoffs 31 Blaine Lacher 35 34 19 11 2 805 79 2.41 .902 4 1,965:00 5 5 1 4 125 12 2.55 .904 0 282:48 1 Craig Billington 8 6 5 1 0 140 19 3.05 .864 0 373:18 1 0 0 0 10 1 2.40 .900 0 25:01 37 Vincent Riendeau 11 8 3 6 1 221 27 2.86 .878 0 565:29 — — — — — — — — — —
Awards and records
Awards TypeAward/honorRecipientRef League(annual) NHL Second All-Star team Ray Bourque (Defense) League(in-season) NHL Rookie of the Month Blaine Lacher (February) Team Elizabeth C. Dufresne Trophy Cam Neely Boston Bruins 2014–15 Guide & Record Book, p.239 Seventh Player Award Blaine Lacher Three Stars Awards Cam Neely (1st)Boston Bruins 2014–15 Guide & Record Book, p. 239–40 Ray Bourque (2nd) Blaine Lacher (3rd)
Milestones MilestonePlayerDateRef First game Blaine Lacher January 22, 1995 Jon Rohloff January 30, 1995 Sandy Moger March 22, 1995 Brett Harkins April 24, 1995 600th assist Adam Oates April 8, 1995
Draft picks Boston's draft picks at the 1994 NHL entry draft in Hartford, Connecticut.
Round Pick Player Nationality College/junior/club team 1 21 Evgeni Ryabchikov (G) Molot Perm (Russia) 2 47 Daniel Goneau (LW) Laval Titan (QMJHL) 4 99 Eric Nickulas (RW) Cushing Academy (USHS-MA)5125Darren Wright (D)Prince Albert Raiders (WHL)6151Andre Roy (RW)Chicoutimi Saguenéens (QMJHL)7177Jeremy Schaefer (LW)Medicine Hat Tigers (WHL)9229John Grahame (G)Lake Superior State University (CCHA)10255Neil Savary (G)Hull Olympiques (QMJHL)11281Andrei Yakhanov (D)Salavat Yulaev Ufa (Russia)
References