Boonsom Iamsiri (; born December 17, 1984), known professionally as Panomroonglek Kiatmuu9 or Panomroonglek Kratingdaenggym, (), is a Thai former professional Muay Thai fighter and boxer. He is a former three-time Lumpinee Stadium champion across two divisions and also challenged for a WBA Bantamweight title in boxing.

Professional career

He started Muay Thai at the age of 10 and has over 200 fights in name "Panomrunglek Kiatmoo 9" (พนมรุ้งเล็ก เกียรติหมู่ 9). In 2005 he won the Flyweight champion of Lumpinee Boxing Stadium, in 2006 the Lumpinee Boxing Stadium fighter of the year, and 2010 won the Junior bantamweight champion of Lumpinee Boxing Stadium. Struggling to find worthy opposition he began splitting his time with boxing. Kratingdaenggym turned professional in August 2004 at Khun Han, Sisaket Province, Thailand. In his debut Kratingdaenggym defeated previously unbeaten Rocky Fuentes on points over six rounds.

On April 7, 2013, he challenge WBA Bantamweight World title with a Japanese holder Kōki Kameda at Bodymaker Colosseum, Osaka, Japan, he appears to have a good punch and is likely to win. But when the scores was announced, he is defeated though opinion journalism that he should be the winner.

After that, he continued to Muay Thai and professional boxing alternately. On September 13, 2017 he boxes against Shingo Wake, a Japanese rising boxer in Super bantamweight division at Edion Arena, Osaka, joins the event with Yukinori Oguni vs. Ryosuke Iwasa and Kosei Tanaka vs. Palangpol CP Freshmart. He appears to be TKO (referee stops contest) in the eighth round.

Titles and accomplishments

Muay Thai

Lumpinee Stadium 2003 Lumpinee Stadium Flyweight (112 lbs) Champion 2008 Lumpinee Stadium Super Flyweight (115 lbs) Champion 2010 Lumpinee Stadium Super Flyweight (115 lbs) Champion

Toyota Marathon 2002 Toyota Marathon Tournament Super Flyweight (115 lbs) Winner Omnoi Stadium 2003 13th Isuzu Cup Tournament Winner Professional Boxing Association of Thailand (PAT) 2009 Thailand Super Flyweight (115 lbs) Champion

Boxing

World Boxing Council 2006 WBC World Youth Flyweight (112 lbs) Champion. 2010 WBC International Silver Flyweight (112 lbs) Champion

Professional boxing record

ResultRecordOpponentTypeRound, timeDateLocationNotes53Loss50–3Shingo WakeKO8 (8), 13 Sep 201752Win50–2Kobilbek TulabaevPTS630 Dec 201651Win49–2Frans Damur PalueTKO4 (12)29 Apr 201650Win48–2Iwan SancaKO5 (12)4 Feb 201649Win47–2RasmanudinTKO6 (12), 30 Oct 201548Win46–2Arega YunianTKO6 (12), 2 Jul 201547Win45–2Alwi AlhabsyiKO3 (6)24 Apr 201546Win44–2Mateo HandigKO8 (12)5 Mar 202545Win43–2Edo AnggoroKO3 (6)5 Feb 201544Win42–2Samuel TehuayoUD1226 Dec 201443Win41–2Junior BajawaTKO7 (12)26 Sep 201442Win40–2Baldir SinghKO4 (10)10 Jun 201441Win39–2Rick PacionesKO3 (6)4 Mar 201440Win38–2Vicky VerbianKO2 (12)29 Nov 201339Win37–2Jemmy GobelTKO2 (6)31 May 201338Loss36–2Kōki KamedaSD127 Apr 201337Win36–1Ricky ManufoeTKO6 (6), 26 Oct 201236Win35–1Rollen Del CastilloKO33 May 201235Win34–1Koki EtoUD124 Aug 201134Win33–1Jecker BuhaweUD1229 Apr 201133Win32–1Dondon JimeneaUD121 Feb 201132Win31–1Javier MalulanTKO7 (12), 24 Dec 201031Win30–1Marvin TampusTD8 (12)29 Oct 201030Win29–1Ego YohanKO3 (6), 27 Aug 201029Loss28–1Hiroyuki KudakaTKO8 (12), 4 May 201028Win28–0Ego YohanTKO2 (6)15 Jan 201027Win27–0Adi NukungPTS62 Oct 200926Win26–0Danny SuttonPTS629 May 200925Win25–0Roland LatuniPTS625 Feb 200924Win24–0Danny SuttonKO4 (10)3 Dec 200823Win23–0Ali HosiniUD1031 Oct 200822Win22–0John Cut SiregarKO4 (6)30 May 200821Win21–0Irfan OgahUD1029 Feb 200820Win20–0Dolfi LolaruKO4 (10)4 Dec 200719Win19–0Charles DeladaTKO6 (10)24 Aug 200718Win18–0Hiroyuki KudakaUD1025 May 200717Win17–0Richard GarciaKO5 (10)23 Feb 200716Win16–0Pingping TepuraKO6 (10)29 Dec 200615Win15–0Lito SisnorioUD105 Oct 200614Win14–0Orlan EnriquezUD1230 Jun 200613Win13–0Jun ErahamUD121 May 200612Win12–0Rene BanaresTKO3 (12), 24 Feb 200611Win11–0Celso DanggodUD1219 Jan 200610Win10–0Liu Yong JunTKO8 (12)9 Nov 20059Win9–0Chris DujaliUD610 Oct 20058Win8–0Cheng Bin YuKO5 (12), 26 Aug 20057Win7–0Bernardo OclosUD1224 Jun 20056Win6–0Alfred NagalKO7 (12)29 Apr 20055Win5–0Danny LinasaKO6 (10)29 Jan 20054Win4–0Allan RanadaKO7 (12), 31 Dec 20043Win3–0Leo EscobidoKO4 (12)26 Nov 20042Win2–0Sompong SurakanTKO6 (10)8 Oct 20041Win1–0Rocky FuentesUD627 Aug 2004

Muay Thai record

|- style="background:#fbb;" | 2018-04-27|| Loss||align=left| Moradokphet PetchyindeeAcdamey || True4U Muaymunwansuk Fight || Thailand || Decision|| 5 || 3:00

|- style="background:#cfc;" | 2018-03-16|| Win ||align=left| VIP Phetmahaprom || True4U Muaymunwansuk Fight || Thailand || Decision|| 5 || 3:00

|- style="background:#fbb;" | 2018-02-02|| Loss||align=left| Kundiew Payapkumpan || True4U Muaymunwansuk Fight || Thailand || Decision|| 5 || 3:00

|- style="background:#cfc;" | 2017-07-23|| Win||align=left| Thepnimit Sitmonchai || Toyota Petchyindee Promotion || Thailand || Decision|| 5 || 3:00

|- style="background:#fbb;" | 2017-07-23|| Loss ||align=left| Kengkla Por.Pekko || Rangsit Boxing Stadium || Thailand || Decision|| 5 || 3:00

|- style="background:#cfc;" | 2017-05-29|| Win ||align=left| Tomas Sor.Chaijarern|| Rajadamnern Stadium || Bangkok, Thailand || Decision|| 5 || 3:00

|- style="background:#fbb;" | 2017-03-29|| Loss ||align=left| Kaotam Lookprabaht || Rajadamnern Stadium || Bangkok, Thailand || Decision|| 5 || 3:00

|- style="background:#fbb;" | 2017-03-03|| Loss ||align=left| Saksit Tor. Piamsabpetriew || Rangsit Boxing Stadium || Thailand || Decision|| 5 || 3:00

|- style="background:#fbb;" | 2017-02-22|| Loss||align=left| Yardfa R-Airline|| Rajadamnern Stadium || Bangkok, Thailand || Decision|| 5 || 3:00

|- style="background:#fbb;" | 2017-01-27|| Loss||align=left| Yardfa R-Airline|| || Kanchanaburi, Thailand || Decision|| 5 || 3:00

|- style="background:#cfc;" | 2016-12-07|| Win ||align=left| Tomas Sor.Chaijarern|| || Kanchanaburi, Thailand || Decision|| 5 || 3:00

|- style="background:#fbb;" | 2016-09-16|| Loss ||align=left| Petchsongphak Sitjaroensap || Rangsit Boxing Stadium || Thailand || Decision|| 5 || 3:00

|- style="background:#fbb;" | 2016-07-10|| Loss ||align=left| Manasak Pinsinchai || Rajadamnern Stadium || Bangkok, Thailand || Decision|| 5 || 3:00

|- style="background:#cfc;" | 2016-06-19|| Win ||align=left| Phetsila Chor.Sampinong || Rangsit Boxing Stadium || Thailand || Decision|| 5 || 3:00

|- style="background:#cfc;" | 2016-03-17|| Win ||align=left| Saksit Tor. Piamsabpetriew || Rajadamnern Stadium || Bangkok, Thailand || Decision|| 5 || 3:00

|- style="background:#fbb;" | 2015-12-25|| Loss ||align=left| Manasak Pinsinchai || Lumpinee Stadium || Bangkok, Thailand || Decision|| 5 || 3:00

|- style="background:#fbb;" | 2015-11-20|| Loss ||align=left| Manasak Pinsinchai || Lumpinee Stadium || Bangkok, Thailand || Decision|| 5 || 3:00

|- style="background:#fbb;" | 2015-11-05|| Loss ||align=left| Kengkart Por.Pekko || Rajadamnern Stadium || Bangkok, Thailand || Decision|| 5 || 3:00

|- style="background:#cfc;" | 2015-09-15|| Win ||align=left| Ployvitaya Moosaphanmai || Lumpinee Stadium || Bangkok, Thailand || Decision|| 5 || 3:00

|- style="background:#cfc;" | 2015-08-24|| Win ||align=left| Saksit Tor. Piamsabpetriew || Rajadamnern Stadium || Bangkok, Thailand || Decision|| 5 || 3:00

|- style="background:#cfc;" | 2015-05-17|| Loss ||align=left| Kwanphet Sor.Suwanpakdee || Rangsit Boxing Stadium || Thailand || Decision|| 5 || 3:00

|- style="background:#fbb;" | 2014-11-25|| Loss ||align=left| Saksit Tor. Piamsabpetriew || Lumpinee Stadium || Bangkok, Thailand || Decision|| 5 || 3:00

|- style="background:#cfc;" | 2014-08-06|| Win||align=left| Yodmongkol Muangsima || Rajadamnern Stadium || Bangkok, Thailand || Decision|| 5 || 3:00

|- style="background:#fbb;" | 2014-07-01|| Loss ||align=left| Wanchana Aor Boonchuy || Lumpinee Stadium || Bangkok, Thailand || Decision|| 5 || 3:00

|- style="background:#fbb;" | 2014-05-09|| Loss||align=left| Petchtaae Petchyindee Academy || Lumpinee Stadium || Bangkok, Thailand || Decision|| 5 || 3:00

|- style="background:#fbb;" | 2014-04-01|| Loss||align=left| Petchtaae Petchyindee Academy || Lumpinee Stadium || Bangkok, Thailand || Decision|| 5 || 3:00

|- style="background:#cfc;" | 2013-10-22 || Win ||align=left| Wanchana Or Boonchuay ||Lumpinee Stadium || Bangkok, Thailand || Decision|| 5 || 3:00

|- style="background:#cfc;" | 2013-07-05 || Win ||align=left| Kwanphet Sor.Suwanpakdee ||Lumpinee Stadium || Bangkok, Thailand || Decision|| 5 || 3:00

|- style="background:#fbb;" | 2013-06-28 || Loss||align=left| Yangtone Yodasawintransport ||Lumpinee Stadium || Thailand || TKO (Knees to the Body)|| 4 ||

|- style="background:#cfc;" | 2012-12-08 || Win ||align=left| Chatchainoi Sitbenjama || Omnoi Stadium || Samut Sakhon, Thailand || Decision || 5 || 3:00

|- style="background:#;" | 2012-11 || ||align=left| Yangtone Yodasawintransport ||Lumpinee Stadium || Bangkok, Thailand || || ||

|- style="background:#fbb;" | 2012-09-26|| Loss||align=left| Ekmongkol Gaiyanghaadao ||Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2012-08-21 || Win ||align=left| Saengmorakot Tor Manothammaraksa ||Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 2012-07-11 || Loss ||align=left| Songkom Nayoksanya ||Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2012 || Win ||align=left| Nattachai Pran26 ||Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2012-02-24 || Win||align=left| Phetmorakot Petchyindee Academy || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 2011-11-09 || Loss||align=left| Phetmorakot Petchyindee Academy || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2011-10-07 || Win ||align=left| Pompurn Por Aowtaleebangsen || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#c5d2ea;" | 2011-09-13 || Draw||align=left| Dechsakda Sitsongpeenong || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | ? || Win ||align=left| Nongbeer Choknamwong || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 2010-10-05 || Loss||align=left| Nuangthep Eminentair || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#cfc;" | 2010-03-05 || Win ||align=left| Ponsawan Lookprabath || Lumpinee Stadium || Bangkok, Thailand || || || |- ! style=background:white colspan=9 |

|- style="background:#cfc;" | 2009-12-08 || Win ||align=left| Chatchainoi Sor.Prabsochock || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#fbb;" | 2009-10-22 || Loss||align=left| Chatchai Sor Thanayong || Toyota Marathon, Quarter Finals || Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 2009-08-07 || Loss||align=left| Chartchainoi Sor.Prabsochock || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2008-09-19 || Win ||align=left| Nongbeer Choknamwong || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2008-07-04 || Win ||align=left| Nongnan Kiatpratum ||Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2008-03-28 || Win ||align=left| Pongsiri P.K.Saenchaimuaythaigym ||Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#fbb;" | 2007-07-06 || Loss ||align=left| Petchboonchu FA Group ||Lumpinee Stadium || Thailand || Decision || 5 || 3:00

|- style="background:#cfc;"