The 1983–84 Montreal Canadiens season was the team's 75th season of play in the National Hockey League (NHL). The team struggled on the ice and, for the first time ever in the expansion era, finished the regular season with a losing record. Coach Bob Berry was fired 63 games into the season and replaced with former Canadiens great Jacques Lemaire.

The club placed fourth in its division, which was still good enough to qualify for the playoffs ahead of the last place Hartford Whalers. The Habs then stunned their heavily favoured rivals, the Boston Bruins with a 3–0 sweep in the opening round. With the upset, Montreal recorded their first playoff series victory since 1980. Then they defeated their provincial rivals, the Quebec Nordiques in the Adams final, in a series notorious for the two bench clearing brawls before the third period of game 6. The Canadiens were finally eliminated in the Prince of Wales Conference finals by the defending Stanley Cup champion New York Islanders in six games.

Regular season

Final standings

Record vs. opponents

Schedule and results

Regular season

| 1 || October 6, 1983 || NY Islanders || 7–4 || Montreal || || Wamsley || Montreal Forum16,685 || 0–1–0 || 0 ||

| 2 || October 8, 1983 || Philadelphia || 6–3 || Montreal || || || Montreal Forum || 0–2–0 || 0 ||

| 3 || October 10, 1983 || Montreal || 6–4 || Quebec || || || Quebec Coliseum || 1–2–0 || 2 ||

| 4 || October 13, 1983 || Montreal || 2–4 || Boston || || || Boston Garden || 1–3–0 || 2 ||

| 5 || October 15, 1983 || Vancouver || 4–5 || Montreal || || || Montreal Forum || 2–3–0 || 4 ||

| 6 || October 19, 1983 || Montreal || 12–2 || Winnipeg || || || Winnipeg Arena || 3–3–0 || 6 ||

| 7 || October 20, 1983 || Montreal || 5–4 || Minnesota || OT || || Met Center || 4–3–0 || 8 ||

| 8 || October 22, 1983 || Montreal || 3–5 || Toronto || || || Maple Leaf Gardens || 4–4–0 || 8 ||

| 9 || October 25, 1983 || Minnesota || 4–3 || Montreal || || || Montreal Forum || 4–5–0 || 8 ||

| 10 || October 29, 1983 || Edmonton || 3–1 || Montreal || || Sevigny || Montreal Forum17,781 || 4–6–0 || 8 ||

| 11 || October 30, 1983 || Montreal || 4–5 || Buffalo || || || Buffalo Memorial Auditorium || 4–7–0 || 8 ||

| 12 || November 1, 1983 || Hartford || 2–6 || Montreal || || || Montreal Forum || 5–7–0 || 10 ||

| 13 || November 3, 1983 || Quebec || 2–3 || Montreal || || || Montreal Forum || 6–7–0 || 12 ||

| 14 || November 5, 1983 || Boston || 10–4 || Montreal || || || Montreal Forum || 6–8–0 || 12 ||

| 15 || November 9, 1983 || Montreal || 3–0 || Chicago || || || Chicago Stadium || 7–8–0 || 14 ||

| 16 || November 12, 1983 || Montreal || 4–6 || Los Angeles || || || The Forum || 7–9–0 || 14 ||

| 17 || November 13, 1983 || Montreal || 3–4 || Vancouver || || || Pacific Coliseum || 7–10–0 || 14 ||

| 18 || November 15, 1983 || Montreal || 5–2 || St. Louis || || || St. Louis Arena || 8–10–0 || 16 ||

| 19 || November 17, 1983 || Detroit || 2–4 || Montreal || || || Montreal Forum || 9–10–0 || 18 ||

| 20 || November 19, 1983 || Chicago || 5–5 || Montreal || OT || || Montreal Forum || 9–10–1 || 19 ||

| 21 || November 22, 1983 || Boston || 2–4 || Montreal || || || Montreal Forum || 10–10–1 || 21 ||

| 22 || November 23, 1983 || Montreal || 4–3 || Hartford || || || Hartford Civic Center || 11–10–1 || 23 ||

| 23 || November 26, 1983 || Washington || 5–2 || Montreal || || || Montreal Forum || 11–11–1 || 23 ||

| 24 || November 29, 1983 || Buffalo || 5–2 || Montreal || || || Montreal Forum || 11–12–1 || 23 ||

| 25 || December 1, 1983 || Quebec || 6–3 || Montreal || || || Montreal Forum || 11–13–1 || 23 ||

| 26 || December 3, 1983 || Calgary || 2–4 || Montreal || || || Montreal Forum || 12–13–1 || 25 ||

| 27 || December 4, 1983 || Montreal || 2–6 || Buffalo || || || Buffalo Memorial Auditorium || 12–14–1 || 25 ||

| 28 || December 6, 1983 || Hartford || 1–4 || Montreal || || || Montreal Forum || 13–14–1 || 27 ||

| 29 || December 8, 1983 || Montreal || 2–6 || Boston || || || Boston Garden || 13–15–1 || 27 ||

| 30 || December 10, 1983 || Montreal || 0–2 || Washington || || || Capital Centre || 13–16–1 || 27 ||

| 31 || December 11, 1983 || Montreal || 3–3 || Pittsburgh || OT || || Pittsburgh Civic Arena || 13–16–2 || 28 ||

| 32 || December 15, 1983 || Pittsburgh || 1–3 || Montreal || || || Montreal Forum || 14–16–2 || 30 ||

| 33 || December 17, 1983 || St. Louis || 3–6 || Montreal || || || Montreal Forum || 15–16–2 || 32 ||

| 34 || December 20, 1983 || Montreal || 6–0 || New Jersey || || || Brendan Byrne Arena || 16–16–2 || 34 ||

| 35 || December 22, 1983 || Montreal || 1–4 || Quebec || || || Quebec Coliseum || 16–17–2 || 34 ||

| 36 || December 26, 1983 || Montreal || 2–1 || Hartford || || || Hartford Civic Center || 17–17–2 || 36 ||

| 37 || December 27, 1983 || Buffalo || 7–4 || Montreal || || || Montreal Forum || 17–18–2 || 36 ||

| 38 || December 31, 1983 || Quebec || 2–4 || Montreal || || || Montreal Forum || 18–18–2 || 38 ||

| 39 || January 3, 1984 || Montreal || 5–9 || Quebec || || || Quebec Coliseum || 18–19–2 || 38 ||

| 40 || January 5, 1984 || Detroit || 1–5 || Montreal || || || Montreal Forum || 19–19–2 || 40 ||

| 41 || January 7, 1984 || St. Louis || 0–5 || Montreal || || || Montreal Forum || 20–19–2 || 42 ||

| 42 || January 8, 1984 || Montreal || 3–4 || Buffalo || || || Buffalo Memorial Auditorium || 20–20–2 || 42 ||

| 43 || January 11, 1984 || Montreal || 6–4 || Toronto || || || Maple Leaf Gardens || 21–20–2 || 44 ||

| 44 || January 12, 1984 || Montreal || 3–7 || NY Islanders || || Wamsley || Nassau Veterans Memorial Coliseum15,850 || 21–21–2 || 44 ||

| 45 || January 14, 1984 || New Jersey || 3–1 || Montreal || || || Montreal Forum || 21–22–2 || 44 ||

| 46 || January 17, 1984 || Philadelphia || 6–4 || Montreal || || || Montreal Forum || 21–23–2 || 44 ||

| 47 || January 19, 1984 || Montreal || 3–2 || Hartford || || || Hartford Civic Center || 22–23–2 || 46 ||

| 48 || January 21, 1984 || Calgary || 3–2 || Montreal || || || Montreal Forum || 22–24–2 || 46 ||

| 49 || January 24, 1984 || Hartford || 7–7 || Montreal || OT || || Montreal Forum || 22–24–3 || 47 ||

| 50 || January 26, 1984 || Montreal || 4–2 || NY Rangers || || || Madison Square Garden || 23–24–3 || 49 ||

| 51 || January 28, 1984 || Pittsburgh || 2–5 || Montreal || || || Montreal Forum || 24–24–3 || 51 ||

| 52 || January 29, 1984 || Montreal || 7–2 || Boston || || || Boston Garden || 25–24–3 || 53 || |- style="background:#bbbfff;" | colspan="11"|NHL All-Star Game in East Rutherford, New Jersey

| 53 || February 2, 1984 || Montreal || 2–2 || Philadelphia || OT || || The Spectrum || 25–24–4 || 54 ||

| 54 || February 3, 1984 || Montreal || 1–4 || Washington || || || Capital Centre || 25–25–4 || 54 ||

| 55 || February 5, 1984 || Montreal || 2–2 || Winnipeg || OT || || Winnipeg Arena || 25–25–5 || 55 ||

| 56 || February 7, 1984 || Montreal || 5–2 || New Jersey || || || Brendan Byrne Arena || 26–25–5 || 57 ||

| 57 || February 9, 1984 || Vancouver || 7–6 || Montreal || || || Montreal Forum || 26–26–5 || 57 ||

| 58 || February 11, 1984 || Buffalo || 4–3 || Montreal || || || Montreal Forum || 26–27–5 || 57 ||

| 59 || February 13, 1984 || Los Angeles || 3–5 || Montreal || || || Montreal Forum || 27–27–5 || 59 ||

| 60 || February 14, 1984 || Montreal || 5–3 || Hartford || || || Hartford Civic Center || 28–27–5 || 61 ||

| 61 || February 18, 1984 || Montreal || 3–5 || Los Angeles || || || The Forum || 28–28–5 || 61 ||

| 62 || February 21, 1984 || Montreal || 2–3 || Quebec || || || Quebec Coliseum || 28–29–5 || 61 ||

| 63 || February 23, 1984 || Winnipeg || 5–3 || Montreal || || || Montreal Forum || 28–30–5 || 61 ||

| 64 || February 25, 1984 || NY Rangers || 4–7 || Montreal || || || Montreal Forum || 29–30–5 || 63 ||

| 65 || March 1, 1984 || Montreal || 3–1 || Detroit || || || Joe Louis Arena || 30–30–5 || 65 ||

| 66 || March 3, 1984 || Montreal || 3–1 || Calgary || || || Olympic Saddledome || 31–30–5 || 67 ||

| 67 || March 4, 1984 || Montreal || 1–6 || Edmonton || || Sevigny || Northlands Coliseum17,498 || 31–31–5 || 67 ||

| 68 || March 6, 1984 || Buffalo || 8–3 || Montreal || || || Montreal Forum || 31–32–5 || 67 ||

| 69 || March 8, 1984 || Hartford || 2–3 || Montreal || || || Montreal Forum || 32–32–5 || 69 ||

| 70 || March 10, 1984 || Boston || 4–2 || Montreal || || || Montreal Forum || 32–33–5 || 69 ||

| 71 || March 12, 1984 || Montreal || 6–7 || Minnesota || OT || || Met Center || 32–34–5 || 69 ||

| 72 || March 15, 1984 || Edmonton || 2–3 || Montreal || || Wamsley || Montreal Forum18,076 || 33–34–5 || 71 ||

| 73 || March 17, 1984 || Toronto || 1–6 || Montreal || || || Montreal Forum || 34–34–5 || 73 ||

| 74 || March 19, 1984 || Chicago || 1–2 || Montreal || || || Montreal Forum || 35–34–5 || 75 ||

| 75 || March 21, 1984 || Montreal || 2–4 || Buffalo || || || Buffalo Memorial Auditorium || 35–35–5 || 75 ||

| 76 || March 24, 1984 || Boston || 5–2 || Montreal || || || Montreal Forum || 35–36–5 || 75 ||

| 77 || March 25, 1984 || Montreal || 2–3 || NY Rangers || || || Madison Square Garden || 35–37–5 || 75 ||

| 78 || March 27, 1984 || Montreal || 0–7 || NY Islanders || || Penney || Nassau Veterans Memorial Coliseum15,850 || 35–38–5 || 75 ||

| 79 || March 29, 1984 || Quebec || 5–2 || Montreal || || || Montreal Forum || 35–39–5 || 75 ||

| 80 || March 31, 1984 || Montreal || 2–1 || Boston || || || Boston Garden || 35–40–5 || 75 ||

Legend:

Playoffs

| 1 || April 4, 1984 || Montreal || 2–1 || Boston || || || Boston Garden || 1–0 ||

| 2 || April 5, 1984 || Montreal || 3–1 || Boston || || || Boston Garden || 2–0 ||

| 3 || April 7, 1984 || Boston || 0–5 || Montreal || || || Montreal Forum || 3–0 ||

| 1 || April 12, 1984 || Montreal || 2–4 || Quebec || || || Quebec Coliseum || 0–1 ||

| 2 || April 13, 1984 || Montreal || 4–1 || Quebec || || || Quebec Coliseum || 1–1 ||

| 3 || April 15, 1984 || Quebec || 1–2 || Montreal || || || Montreal Forum || 2–1 ||

| 4 || April 16, 1984 || Quebec || 4–3 || Montreal || OT || || Montreal Forum || 2–2 ||

| 5 || April 18, 1984 || Montreal || 4–0 || Quebec || || || Quebec Coliseum || 3–2 ||

| 6 || April 20, 1984 || Quebec || 3–5 || Montreal || || || Montreal Forum || 4–2 ||

| 1 || April 24, 1984 || NY Islanders || 0–3 || Montreal || || Penney || Montreal Forum16,904 || 1–0 ||

| 2 || April 26, 1984 || NY Islanders || 2–4 || Montreal || || Penney || Montreal Forum17,836 || 2–0 ||

| 3 || April 28, 1984 || Montreal || 2–5 || NY Islanders || || Penney || Nassau Veterans Memorial Coliseum15,861 || 2–1 ||

| 4 || May 1, 1984 || Montreal || 1–3 || NY Islanders || || Penney || Nassau Veterans Memorial Coliseum15,861 || 2–2 ||

| 5 || May 3, 1984 || NY Islanders || 3–1 || Montreal || || Penney || Montreal Forum18,095 || 2–3 ||

| 6 || May 5, 1984 || Montreal || 1–4 || NY Islanders || || Penney || Nassau Veterans Memorial Coliseum15,861 || 2–4 ||

Legend:

Playoffs As fourth-place finishers, the Canadiens drew the division winner Boston Bruins as their first-round opponent. The Canadiens upset the Bruins, sweeping the series in three straight games their first playoff series victory since 1980. The Canadiens then faced off against the Quebec Nordiques in a "Battle of Quebec" which culminated in the Good Friday Brawl The Canadiens defeated the Nordiques four games to two to advance against the New York Islanders, the four-time defending Stanley Cup champions. The Islanders would eliminate the Canadiens in six games.

Player statistics

Regular season Scoring