The 2003–04 Toronto Maple Leafs season, the club's 87th season of existence and 77th as the Maple Leafs, saw the team finish in second place in the Northeast Division with a record of 45 wins, 24 losses, 10 ties and three overtime losses for 103 points. It was the highest point total in franchise history, beating out the 100 points earned by the 1999–2000 team. The team qualified for the playoffs for the sixth year in a row, where they defeated their provincial rivals, the Ottawa Senators, in seven games in the Conference Quarterfinals before falling to the Philadelphia Flyers four games to two in the Conference Semifinals. The Leafs did not qualify for the playoffs again until the 2012–13 season (and did not qualify for the playoffs again in a full season until the 2016-17 season), and would not win another playoff series until the 2022–23 season. As of 2026, this season is the last where the franchise won a Game 7 in a playoff series.
Offseason On June 27, 2003, it was announced Pat Quinn would relinquish his dual roles as the team’s general manager and head coach and solely focus on coaching. John Ferguson Jr. was named the team’s new general manager on August 29.
Regular season
Season standings
Playoffs
Schedule and results
Regular season
|1||October 11, 2003||0–4 || style="text-align:left;"| Montreal Canadiens (2003–04) ||0–1–0–0|| 0 ||
|2||October 13, 2003||2–2 OT|| style="text-align:left;"| Washington Capitals (2003–04) ||0–1–1–0|| 1 ||
|3||October 16, 2003||2–2 OT|| style="text-align:left;"| @ New Jersey Devils (2003–04) ||0–1–2–0|| 2 ||
|4||October 18, 2003||1–0 || style="text-align:left;"| @ Montreal Canadiens (2003–04) ||1–1–2–0|| 4 ||
|5||October 20, 2003||2–5 || style="text-align:left;"| @ New York Islanders (2003–04) ||1–2–2–0|| 4 ||
|6||October 22, 2003||3–1 || style="text-align:left;"| @ Dallas Stars (2003–04) ||2–2–2–0|| 6 ||
|7||October 23, 2003||5–4 || style="text-align:left;"| @ Phoenix Coyotes (2003–04) ||3–2–2–0|| 8 ||
|8||October 25, 2003||4–1 || style="text-align:left;"| Washington Capitals (2003–04) ||4–2–2–0|| 10 ||
|9||October 27, 2003||2–3 OT|| style="text-align:left;"| Atlanta Thrashers (2003–04) ||4–2–2–1|| 11 ||
|10||October 30, 2003||3–5 || style="text-align:left;"| @ Buffalo Sabres (2003–04) ||4–3–2–1|| 11 ||
|11||November 1, 2003 †||1–7 || style="text-align:left;"| Philadelphia Flyers (2003–04) ||4–4–2–1|| 11 ||
|12||November 2, 2003||2–1 || style="text-align:left;"| @ Carolina Hurricanes (2003–04) ||5–4–2–1|| 13 ||
|13||November 4, 2003||4–2 || style="text-align:left;"| Pittsburgh Penguins (2003–04) ||6–4–2–1|| 15 ||
|14||November 7, 2003||1–1 OT|| style="text-align:left;"| @ New Jersey Devils (2003–04) ||6–4–3–1|| 16 ||
|15||November 8, 2003||4–1 || style="text-align:left;"| Edmonton Oilers (2003–04) ||7–4–3–1|| 18 ||
|16||November 12, 2003||1–5 || style="text-align:left;"| @ Mighty Ducks of Anaheim (2003–04) ||7–5–3–1|| 18 ||
|17||November 13, 2003||4–4 OT|| style="text-align:left;"| @ Los Angeles Kings (2003–04) ||7–5–4–1|| 19 ||
|18||November 15, 2003||2–2 OT|| style="text-align:left;"| @ San Jose Sharks (2003–04) ||7–5–5–1|| 20 ||
|19||November 18, 2003||2–3 OT|| style="text-align:left;"| @ Calgary Flames (2003–04) ||7–5–5–2|| 21 ||
|20||November 20, 2003||2–3 || style="text-align:left;"| @ Edmonton Oilers (2003–04) ||7–6–5–2|| 21 ||
|21||November 22, 2003||5–3 || style="text-align:left;"| @ Vancouver Canucks (2003–04) ||8–6–5–2|| 23 ||
|22||November 24, 2003||2–1 || style="text-align:left;"| Vancouver Canucks (2003–04) ||9–6–5–2|| 25 ||
|23||November 27, 2003||3–1 || style="text-align:left;"| @ Atlanta Thrashers (2003–04) ||10–6–5–2|| 27 ||
|24||November 29, 2003||2–1 || style="text-align:left;"| @ Ottawa Senators (2003–04) ||11–6–5–2|| 29 ||
|25||November 30, 2003||4–2 || style="text-align:left;"| @ New York Rangers (2003–04) ||12–6–5–2|| 31 ||
|26||December 2, 2003||5–4 || style="text-align:left;"| New York Rangers (2003–04) ||13–6–5–2|| 33 ||
|27||December 4, 2003||6–0 || style="text-align:left;"| @ Boston Bruins (2003–04) ||14–6–5–2|| 35 ||
|28||December 6, 2003||5–2 || style="text-align:left;"| Detroit Red Wings (2003–04) ||15–6–5–2|| 37 ||
|29||December 9, 2003||2–3 OT|| style="text-align:left;"| St. Louis Blues (2003–04) ||15–6–5–3|| 38 ||
|30||December 11, 2003||1–0 || style="text-align:left;"| @ Minnesota Wild (2003–04) ||16–6–5–3|| 40 ||
|31||December 13, 2003||3–1 || style="text-align:left;"| New York Rangers (2003–04) ||17–6–5–3|| 42 ||
|32||December 16, 2003||3–0 || style="text-align:left;"| Tampa Bay Lightning (2003–04) ||18–6–5–3|| 44 ||
|33||December 19, 2003||2–2 OT|| style="text-align:left;"| @ Washington Capitals (2003–04) ||18–6–6–3|| 45 ||
|34||December 20, 2003||4–2 || style="text-align:left;"| Montreal Canadiens (2003–04) ||19–6–6–3|| 47 ||
|35||December 23, 2003||5–2 || style="text-align:left;"| Florida Panthers (2003–04) ||20–6–6–3|| 49 ||
|36||December 26, 2003||6–5 OT|| style="text-align:left;"| @ New York Rangers (2003–04) ||21–6–6–3|| 51 ||
|37||December 27, 2003||1–3 || style="text-align:left;"| @ New York Islanders (2003–04) ||21–7–6–3|| 51 ||
|38||December 29, 2003||4–4 OT|| style="text-align:left;"| @ Florida Panthers (2003–04) ||21–7–7–3|| 52 ||
|39||January 1, 2004||2–3 || style="text-align:left;"| @ Boston Bruins (2003–04) ||21–8–7–3|| 52 ||
|40||January 3, 2004||3–3 OT|| style="text-align:left;"| Buffalo Sabres (2003–04) ||21–8–8–3|| 53 ||
|41||January 5, 2004||5–0 || style="text-align:left;"| @ Pittsburgh Penguins (2003–04) ||22–8–8–3|| 55 ||
|42||January 6, 2004||2–1 || style="text-align:left;"| Nashville Predators (2003–04) ||23–8–8–3|| 57 ||
|43||January 8, 2004||1–7 || style="text-align:left;"| Ottawa Senators (2003–04) ||23–9–8–3|| 57 ||
|44||January 10, 2004||0–1 || style="text-align:left;"| New Jersey Devils (2003–04) ||23–10–8–3|| 57 ||
|45||January 13, 2004||4–1 || style="text-align:left;"| Calgary Flames (2003–04) ||24–10–8–3|| 59 ||
|46||January 16, 2004||1–4 || style="text-align:left;"| @ Philadelphia Flyers (2003–04) ||24–11–8–3|| 59 ||
|47||January 17, 2004||0–4 || style="text-align:left;"| Philadelphia Flyers (2003–04) ||24–12–8–3|| 59 ||
|48||January 20, 2004||2–0 || style="text-align:left;"| New York Islanders (2003–04) ||25–12–8–3|| 61 ||
|49||January 21, 2004||3–2 || style="text-align:left;"| @ Washington Capitals (2003–04) ||26–12–8–3|| 63 ||
|50||January 24, 2004||4–1 || style="text-align:left;"| @ Montreal Canadiens (2003–04) ||27–12–8–3|| 65 ||
|51||January 27, 2004||0–2 || style="text-align:left;"| Carolina Hurricanes (2003–04) ||27–13–8–3|| 65 ||
|52||January 30, 2004||4–1 || style="text-align:left;"| @ Atlanta Thrashers (2003–04) ||28–13–8–3|| 67 ||
|53||January 31, 2004||5–1 || style="text-align:left;"| Ottawa Senators (2003–04) ||29–13–8–3|| 69 ||
|54||February 3, 2004||1–4 || style="text-align:left;"| Chicago Blackhawks (2003–04) ||29–14–8–3|| 69 ||
|55||February 5, 2004||5–4 OT|| style="text-align:left;"| @ Ottawa Senators (2003–04) ||30–14–8–3|| 71 ||
|56||February 10, 2004||4–4 OT|| style="text-align:left;"| @ Tampa Bay Lightning (2003–04) ||30–14–9–3|| 72 ||
|57||February 12, 2004||4–1 || style="text-align:left;"| Columbus Blue Jackets (2003–04) ||31–14–9–3|| 74 ||
|58||February 14, 2004||4–6 || style="text-align:left;"| Buffalo Sabres (2003–04) ||31–15–9–3|| 74 ||
|59||February 16, 2004||8–4 || style="text-align:left;"| @ Pittsburgh Penguins (2003–04) ||32–15–9–3|| 76 ||
|60||February 17, 2004||2–5 || style="text-align:left;"| Boston Bruins (2003–04) ||32–16–9–3|| 76 ||
|61||February 19, 2004||2–1 OT|| style="text-align:left;"| @ Carolina Hurricanes (2003–04) ||33–16–9–3|| 78 ||
|62||February 21, 2004||5–4 || style="text-align:left;"| Montreal Canadiens (2003–04) ||34–16–9–3|| 80 ||
|63||February 23, 2004||1–2 || style="text-align:left;"| Carolina Hurricanes (2003–04) ||34–17–9–3|| 80 ||
|64||February 25, 2004||0–4 || style="text-align:left;"| @ Florida Panthers (2003–04) ||34–18–9–3|| 80 ||
|65||February 26, 2004||3–4 || style="text-align:left;"| @ Tampa Bay Lightning (2003–04) ||34–19–9–3|| 80 ||
|66||February 28, 2004||3–0 || style="text-align:left;"| New Jersey Devils (2003–04) ||35–19–9–3|| 82 ||
|67||March 2, 2004||3–2 || style="text-align:left;"| Boston Bruins (2003–04) ||36–19–9–3|| 84 ||
|68||March 4, 2004||6–2 || style="text-align:left;"| New York Islanders (2003–04) ||37–19–9–3|| 86 ||
|69||March 6, 2004||1–5 || style="text-align:left;"| Buffalo Sabres (2003–04) ||37–20–9–3|| 86 ||
|70||March 9, 2004||5–0 || style="text-align:left;"| Florida Panthers (2003–04) ||38–20–9–3|| 88 ||
|71||March 11, 2004||2–3 || style="text-align:left;"| Pittsburgh Penguins (2003–04) ||38–21–9–3|| 88 ||
|72||March 13, 2004||3–4 || style="text-align:left;"| @ Montreal Canadiens (2003–04) ||38–22–9–3|| 88 ||
|73||March 15, 2004||6–5 OT|| style="text-align:left;"| @ Buffalo Sabres (2003–04) ||39–22–9–3|| 90 ||
|74||March 16, 2004||1–2 || style="text-align:left;"| Boston Bruins (2003–04) ||39–23–9–3|| 90 ||
|75||March 18, 2004||3–2 || style="text-align:left;"| @ Philadelphia Flyers (2003–04) ||40–23–9–3|| 92 ||
|76||March 20, 2004||5–2 || style="text-align:left;"| Colorado Avalanche (2003–04) ||41–23–9–3|| 94 ||
|77||March 23, 2004||2–7 || style="text-align:left;"| Tampa Bay Lightning (2003–04) ||41–24–9–3|| 94 ||
|78||March 25, 2004||3–0 || style="text-align:left;"| @ Boston Bruins (2003–04) ||42–24–9–3|| 96 ||
|79||March 27, 2004||2–2 OT|| style="text-align:left;"| Ottawa Senators (2003–04) ||42–24–10–3|| 97 ||
|80||March 29, 2004||4–2 || style="text-align:left;"| Atlanta Thrashers (2003–04) ||43–24–10–3|| 99 ||
|81||April 2, 2004||2–0 || style="text-align:left;"| @ Buffalo Sabres (2003–04) ||44–24–10–3|| 101 ||
|82||April 3, 2004||6–0 || style="text-align:left;"| @ Ottawa Senators (2003–04) ||45–24–10–3|| 103 ||
Legend:
† Hockey Hall of Fame Game
Playoffs
|1|| April 8 || Ottawa || 4–2 || Toronto || || 19,535 || Senators lead 1–0 ||
|2|| April 10 || Ottawa || 0–2 || Toronto || || 19,529 || Series tied 1–1 ||
|3|| April 12 || Toronto || 2–0 || Ottawa || || 18,500 || Maple Leafs lead 2–1 ||
|4|| April 14 || Toronto || 1–4 || Ottawa || || 18,500 || Series tied 2–2 ||
|5|| April 16 || Ottawa || 0–2 || Toronto || || 19,584 || Maple Leafs lead 3–2 ||
|6|| April 18 || Toronto || 1–2 || Ottawa || 2OT || 18,500 || Series tied 3–3 ||
|7|| April 20 || Ottawa || 1–4 || Toronto || || 19,646 || Maple Leafs win 4–3 ||
| 1 || April 22 || Toronto || 3–1 || Philadelphia || || 19,447 || Flyers lead 1–0 ||
| 2 || April 25 || Toronto || 2–1 || Philadelphia || || 19,792 || Flyers lead 2–0 ||
| 3 || April 28 || Philadelphia || 1–4 || Toronto || || 19,628 || Flyers lead 2–1 ||
| 4 || April 30 || Philadelphia || 1–3 || Toronto || || 19,614 || Series tied 2–2 ||
| 5 || May 2 || Toronto || 7–2 || Philadelphia || || 19,825 || Flyers lead 3–2 ||
| 6 || May 4 || Philadelphia || 3–2 || Toronto || OT || 19,625 || Flyers win 4–2 ||
Legend:
Player statistics
Scoring Position abbreviations: C = Centre; D = Defence; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Maple Leafs only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Maple Leafs only.