The 2003–04 New York Rangers season was the franchise's 78th season. The team finished with one of the worst records in the league and missed the Stanley Cup playoffs for the seventh consecutive season for the first time in franchise history despite bringing in Jaromir Jagr midway through the season. The team would eventually trade away most of its major acquisitions, including their long-time defensive stalwart Brian Leetch. This would prove to be the final season for team captain Mark Messier.
Off-season On July 1, 2003, general manager Glen Sather announced he would remain the Rangers head coach.
Regular season Glen Sather stepped down as head coach on February 25, 2004, to focus on his managerial duties. Assistant coach Tom Renney was named interim head coach. Sather would make nine trades between then and the March 9 trading deadline, shipping out several veteran players for draft picks and prospects.
Final standings
Schedule and results
| 1 || October 10 || @ Minnesota Wild || 5 – 3 || 0–1–0–0 ||
| 2 || October 11 || @ Columbus Blue Jackets || 5 – 0 || 0–2–0–0 ||
| 3 || October 16 || Atlanta Thrashers || 0 – 0 OT || 0–2–1–0 ||
| 4 || October 18 || Carolina Hurricanes || 2 – 2 OT || 0–2–2–0 ||
| 5 || October 20 || Florida Panthers || 3 – 1 || 1–2–2–0 ||
| 6 || October 25 || Detroit Red Wings || 3 – 1 || 2–2–2–0 ||
| 7 || October 28 || Mighty Ducks of Anaheim || 3 – 1 || 2–3–2–0 ||
| 8 || October 30 || Carolina Hurricanes || 4 – 1 || 3–3–2–0 ||
| 9 || November 1 || @ Montreal Canadiens || 5 – 1 || 4–3–2–0 ||
| 10 || November 2 || Colorado Avalanche || 3 – 2 OT || 4–3–2–1 ||
| 11 || November 4 || Dallas Stars || 3 – 0 || 5–3–2–1 ||
| 12 || November 6 || @ Carolina Hurricanes || 6 – 3 || 5–4–2–1 ||
| 13 || November 8 || Philadelphia Flyers || 2 – 1 OT || 5–4–2–2 ||
| 14 || November 10 || Edmonton Oilers || 5 – 4 || 5–5–2–2 ||
| 15 || November 12 || Pittsburgh Penguins || 6 – 2 || 6–5–2–2 ||
| 16 || November 15 || @ New Jersey Devils || 5 – 0 || 6–6–2–2 ||
| 17 || November 16 || @ Chicago Blackhawks || 2 – 2 OT || 6–6–3–2 ||
| 18 || November 18 || @ San Jose Sharks || 2 – 2 OT || 6–6–4–2 ||
| 19 || November 20 || @ Colorado Avalanche || 4 – 3 || 6–7–4–2 ||
| 20 || November 23 || Ottawa Senators || 6 – 2 || 7–7–4–2 ||
| 21 || November 25 || @ Tampa Bay Lightning || 2 – 0 || 8–7–4–2 ||
| 22 || November 26 || @ Florida Panthers || 3 – 3 OT || 8–7–5–2 ||
| 23 || November 28 || @ Pittsburgh Penguins || 4 – 1 || 9–7–5–2 ||
| 24 || November 30 || Toronto Maple Leafs || 4 – 2 || 9–8–5–2 ||
| 25 || December 2 || @ Toronto Maple Leafs || 5 – 4 || 9–9–5–2 ||
| 26 || December 4 || @ New York Islanders || 4 – 2 || 10–9–5–2 ||
| 27 || December 7 || Tampa Bay Lightning || 3 – 2 || 10–10–5–2 ||
| 28 || December 10 || Montreal Canadiens || 2 – 1 || 10–11–5–2 ||
| 29 || December 12 || @ Buffalo Sabres || 3 – 1 || 11–11–5–2 ||
| 30 || December 13 || @ Toronto Maple Leafs || 3 – 1 || 11–12–5–2 ||
| 31 || December 18 || New York Islanders || 4 – 3 || 12–12–5–2 ||
| 32 || December 20 || @ Ottawa Senators || 3 – 1 || 12–13–5–2 ||
| 33 || December 22 || Boston Bruins || 4 – 2 || 13–13–5–2 ||
| 34 || December 26 || Toronto Maple Leafs || 6 – 5 OT || 13–13–5–3 ||
| 35 || December 29 || @ Phoenix Coyotes || 3 – 2 OT || 14–13–5–3 ||
| 36 || December 30 || @ Los Angeles Kings || 3 – 2 OT || 15–13–5–3 ||
| 37 || January 1 || @ St. Louis Blues || 5 – 4 || 15–14–5–3 ||
| 38 || January 3 || @ Pittsburgh Penguins || 4 – 1 || 16–14–5–3 ||
| 39 || January 5 || Calgary Flames || 5 – 0 || 16–15–5–3 ||
| 40 || January 8 || @ Carolina Hurricanes || 3 – 2 || 16–16–5–3 ||
| 41 || January 10 || @ New York Islanders || 3 – 2 || 17–16–5–3 ||
| 42 || January 11 || Tampa Bay Lightning || 2 – 1 OT || 17–16–5–4 ||
| 43 || January 13 || New York Islanders || 4 – 1 || 18–16–5–4 ||
| 44 || January 15 || New Jersey Devils || 3 – 3 OT || 18–16–6–4 ||
| 45 || January 17 || @ Montreal Canadiens || 2 – 2 OT || 18–16–7–4 ||
| 46 || January 19 || @ Boston Bruins || 5 – 2 || 18–17–7–4 ||
| 47 || January 20 || Boston Bruins || 4 – 1 || 18–18–7–4 ||
| 48 || January 22 || Philadelphia Flyers || 4 – 2 || 18–19–7–4 ||
| 49 || January 24 || @ Ottawa Senators || 9 – 1 || 18–20–7–4 ||
| 50 || January 26 || Florida Panthers || 5 – 2 || 19–20–7–4 ||
| 51 || January 28 || Washington Capitals || 2 – 1 || 19–21–7–4 ||
| 52 || January 30 || Buffalo Sabres || 3 – 1 || 19–22–7–4 ||
| 53 || January 31 || @ Buffalo Sabres || 3 – 1 || 19–23–7–4 ||
| 54 || February 2 || Vancouver Canucks || 4 – 3 || 20–23–7–4 ||
| 55 || February 4 || Minnesota Wild || 4 – 3 || 20–24–7–4 ||
| 56 || February 11 || @ New Jersey Devils || 3 – 1 || 21–24–7–4 ||
| 57 || February 12 || Philadelphia Flyers || 2 – 1 || 21–25–7–4 ||
| 58 || February 14 || @ Philadelphia Flyers || 6 – 2 || 21–26–7–4 ||
| 59 || February 16 || Ottawa Senators || 4 – 1 || 21–27–7–4 ||
| 60 || February 19 || New York Islanders || 6 – 2 || 22–27–7–4 ||
| 61 || February 21 || New Jersey Devils || 7 – 3 || 22–28–7–4 ||
| 62 || February 23 || Montreal Canadiens || 4 – 1 || 22–29–7–4 ||
| 63 || February 26 || @ New York Islanders || 6 – 3 || 23–29–7–4 ||
| 64 || February 28 || @ Nashville Predators || 2 – 1 OT || 23–29–7–5 ||
| 65 || February 29 || @ Atlanta Thrashers || 3 – 2 || 23–30–7–5 ||
| 66 || March 2 || Atlanta Thrashers || 4 – 3 || 23–31–7–5 ||
| 67 || March 4 || @ Boston Bruins || 3 – 1 || 23–32–7–5 ||
| 68 || March 5 || Washington Capitals || 3 – 2 || 24–32–7–5 ||
| 69 || March 7 || Pittsburgh Penguins || 7 – 4 || 24–33–7–5 ||
| 70 || March 9 || @ Atlanta Thrashers || 2 – 0 || 25–33–7–5 ||
| 71 || March 12 || @ Tampa Bay Lightning || 5 – 2 || 25–34–7–5 ||
| 72 || March 13 || @ Florida Panthers || 3 – 2 OT || 25–34–7–6 ||
| 73 || March 15 || New Jersey Devils || 3 – 1 || 25–35–7–6 ||
| 74 || March 18 || @ Washington Capitals || 4 – 3 OT || 25–35–7–7 ||
| 75 || March 20 || @ Philadelphia Flyers || 3 – 0 || 25–36–7–7 ||
| 76 || March 21 || @ Pittsburgh Penguins || 4 – 3 OT || 25–36–7–8 ||
| 77 || March 23 || Pittsburgh Penguins || 5 – 2 || 25–37–7–8 ||
| 78 || March 25 || Nashville Predators || 4 – 2 || 25–38–7–8 ||
| 79 || March 27 || @ Philadelphia Flyers || 3 – 1 || 26–38–7–8 ||
| 80 || March 30 || @ New Jersey Devils || 5 – 0 || 26–39–7–8 ||
| 81 || March 31 || Buffalo Sabres || 4 – 3 || 26–40–7–8 ||
| 82 || April 3 || @ Washington Capitals || 3 – 2 OT || 27–40–7–8 ||
Legend:
Player statistics
Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Rangers only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Rangers only. Player Regular season 16 C 82 25 31 56 4 96 11 C 76 18 25 43 3 42 27 RW 66 13 29 42 −5 54 26 LW 69 13 29 42 13 62 2 D 57 13 23 36 −5 24 36 RW 69 12 20 32 15 120 88 C 39 10 22 32 7 60 93 C 65 14 17 31 −9 42 68 RW 31 15 14 29 −1 12 37 LW 72 5 21 26 −8 16 3 D 67 10 14 24 −1 47 17 LW 65 14 9 23 14 225 23 D 56 3 15 18 −5 53 22 RW 43 10 7 17 −12 14 29 D 75 3 13 16 1 86 4 D 53 3 12 15 12 37 21 C 56 2 8 10 −8 33 6 D 44 1 9 10 11 48 74 D 28 1 7 8 2 10 39 LW 59 5 2 7 −13 82 51 D 25 2 5 7 −4 14 41 RW 58 2 4 6 −10 16 44 LW 14 3 2 5 0 8 20 RW 13 1 4 5 0 4 22 D 6 2 2 4 −4 0 23 D 12 1 3 4 −9 4 47 C 13 1 2 3 0 2 28 C 5 0 3 3 0 0 5 D 40 1 1 2 −9 117 10 RW 13 1 0 1 −8 2 25 C 20 1 0 1 −5 24 15 LW 4 1 0 1 −1 0 34 G 4 0 1 1 2 18 C 7 0 1 1 −2 4 24 D 12 0 1 1 −4 12 30 G 57 0 0 0 0 22 C 3 0 0 0 −1 2 12 RW 2 0 0 0 −1 2 25 RW 4 0 0 0 0 0 38 D 8 0 0 0 −4 0 43 RW 4 0 0 0 −1 19 40 G 26 0 0 0 0 33 G 4 0 0 0 0 28 D 9 0 0 0 −2 6 24 D 7 0 0 0 −3 0 20 C 17 0 0 0 −3 5 13 LW 5 0 0 0 0 23 18 RW 1 0 0 0 0 0 53 C 1 0 0 0 −1 0 45 G 2 0 0 0 0
Goaltending Player Regular season 30 Mike Dunham 57 16 30 5 1522 159 3.03 .896 2 3148 40 Jussi Markkanen 26 8 12 1 611 53 2.56 .913 2 1244 33 Jamie McLennan 4 1 3 0 97 12 2.96 .876 0 243 34 Jason LaBarbera 4 1 2 0 91 16 4.85 .824 0 198 45 Steve Valiquette 2 1 1 0 71 6 3.00 .915 0 119
Awards and records
Awards TypeAward/honorRecipientRef League(annual) Lester Patrick Trophy John Davidson League(in-season) NHL All-Star Game selection Jaromir Jagr Mark Messier NHL Offensive Player of the Week Martin Rucinsky (November 24) Mark Messier (January 5) Team Ceil Saidel Memorial Award Mark Messier "Crumb Bum" Award Matthew Barnaby2014–15 New York Rangers Media Guide, p.349–52 Frank Boucher Trophy Eric Lindros Good Guy Award Eric Lindros Lars-Erik Sjoberg Award Dominic Moore Players' Player Award Brian Leetch Rangers MVP Bobby Holik Rookie of the Year Jed Ortmeyer Steven McDonald Extra Effort Award Jed Ortmeyer
Milestones MilestonePlayerDateRef First game Dominic Moore November 1, 2003 Jed Ortmeyer November 15, 2003 Jason MacDonald December 12, 2003 Lawrence Nycholat January 20, 2004 Garth Murray January 30, 2004 Fedor Tyutin February 14, 2004 Cory Larose February 16, 2004 Benoit Dusablon March 4, 2004 Bryce Lampman March 9, 2004 Thomas Pock March 23, 2004 Layne Ulmer April 3, 2004 1,000th game played Jaromir Jagr January 30, 2004 Bobby Holík February 14, 2004
Transactions The Rangers were involved in the following transactions from June 10, 2003, the day after the deciding game of the 2003 Stanley Cup Finals, through June 7, 2004, the day of the deciding game of the 2004 Stanley Cup Finals.
Trades Date Details Ref To San Jose Sharks To New York Rangers To San Jose Sharks To New York Rangers To Edmonton Oilers To New York Rangers To San Jose Sharks To New York Rangers To San Jose Sharks To New York Rangers To Washington Capitals To New York Rangers To Columbus Blue Jackets To New York Rangers To Montreal Canadiens To New York Rangers To Edmonton Oilers To New York Rangers To Toronto Maple Leafs To New York Rangers To Calgary Flames To New York Rangers To Philadelphia Flyers To New York Rangers To Colorado Avalanche To New York Rangers To Ottawa Senators To New York Rangers To Florida Panthers To New York Rangers To Vancouver Canucks To New York Rangers
Players acquired Date Player Former team Term Via Ref Greg de Vries Colorado Avalanche Free agency Chris Simon Chicago Blackhawks Free agency Paul Healey Toronto Maple Leafs Free agency Brian Leetch Edmonton Oilers Free agency John Jakopin San Jose Sharks Free agency Jan Hlavac Carolina Hurricanes Free agency Martin Rucinsky St. Louis Blues Free agency Mark Messier San Jose Sharks Free agency Jeff Heerema Carolina Hurricanes Waivers Shawn Heins Atlanta Thrashers Waivers Joel Bouchard Buffalo Sabres Waiver draft Sheldon Keefe Tampa Bay Lightning Waiver draft Mike Siklenka Philadelphia Flyers Waiver draft Pascal Rheaume New Jersey Devils Free agency Phil Osaer Hartford Wolf Pack (AHL) Free agency Jason MacDonald Hartford Wolf Pack (AHL) Free agency Jeff Heerema St. Louis Blues Waivers Josh Green Calgary Flames Waivers Mike Green Florida Panthers Waivers Sandy McCarthy Boston Bruins Waivers Thomas Pock University of Massachusetts Amherst (HE) Free agency
Players lost