The 1993–94 Philadelphia Flyers season was the franchise's 27th season in the National Hockey League (NHL). For the fifth consecutive season, the Flyers failed to make the playoffs, the last time this would occur until the 2024–25 season.
Off-season On May 24, the Flyers announced that Terry Simpson was replacing Bill Dineen as head coach. Mike Eaves was hired to replace Ken Hitchcock, who left to become the head coach of the Kalamazoo Wings of the International Hockey League, as an assistant coach. Simpson named Kevin Dineen captain and made Eric Lindros an alternate captain to groom him for a leadership role.
Regular season This season began on a brighter note, as the club raced out to an 11–3–0 record. A loss to the Toronto Maple Leafs at Maple Leaf Gardens on November 6 signaled a sharp downturn, however. Lindros went down with his second knee injury in as many years and soon after, the Penguins routed the Flyers 11–5 in Pittsburgh.
Other lowlights on the slide included a 6–0 loss in Calgary, and an 8–0 defeat in the club's first-ever road game against the Dallas Stars in early January. Lindros netted an impressive hat-trick in an 8–3 win over the Blues later in the month, but an 0–6–1 slide placed the team out of playoff contention.
Despite Simpson's efforts to employ a defensive system akin to the yet-to-be unleashed neutral zone trap, the team continued to crack with Dominic Roussel and Tommy Soderstrom in net. Soderstrom struggled with heart ailments and bad luck all season, winning just six games. After climbing within three points of eighth-seeded Washington in late March, the Flyers finished the year 2–5–3 and rested in sixth place in the Atlantic Division, three points behind the expansion Florida Panthers.
Mark Recchi recorded 107 points (40 goals, 67 assists) and Lindros 97 (44 goals, 53 assists). Rod Brind'Amour improved with another 97 (35 goals, 62 assists) and Mikael Renberg set a Flyers rookie record with 82 points. Philadelphia had the best shooting percentage of all 26 teams, scoring 294 goals on 2,409 shots (12.2%). Offense was generated as the Flyers had four 30-goal scorers for the second-straight season and averaged 3.5 goals per game, but they still failed to clinch a playoff berth, again falling four points short of the final playoff spot.
After the season, Ed Snider had decided he had seen enough of Russ Farwell as general manager, and began courting Bobby Clarke to leave his GM post with the Florida Panthers to return to Philadelphia. Farwell's last move was firing Simpson after a lackluster season.
Season standings
Schedule and results
| 1 || October 5 || 4–3 || align="left"| Pittsburgh Penguins || Roussel || 1–0–0 || 2 ||
| 2 || October 9 || 5–2 || align="left"| @ Hartford Whalers || Roussel || 2–0–0 || 4 ||
| 3 || October 10 || 4–5 || align="left"| Toronto Maple Leafs || Soderstrom || 2–1–0 || 4 ||
| 4 || October 12 || 5–3 || align="left"| Buffalo Sabres || Roussel || 3–1–0 || 6 ||
| 5 || October 15 || 3–0 || align="left"| @ Washington Capitals || Roussel || 4–1–0 || 8 ||
| 6 || October 16 || 4–3 || align="left"| New York Rangers || Roussel || 5–1–0 || 10 ||
| 7 || October 22 || 4–3 || align="left"| New York Islanders || Roussel || 6–1–0 || 12 ||
| 8 || October 23 || 6–9 || align="left"| Winnipeg Jets || Soderstrom || 6–2–0 || 12 ||
| 9 || October 26 || 4–2 || align="left"| @ Quebec Nordiques || Roussel || 7–2–0 || 14 ||
| 10 || October 27 || 5–2 || align="left"| @ Ottawa Senators || Roussel || 8–2–0 || 16 ||
| 11 || October 30 || 3–5 || align="left"| @ New Jersey Devils || Roussel || 8–3–0 || 16 ||
| 12 || October 31 || 9–6 || align="left"| @ Chicago Blackhawks || Roussel || 9–3–0 || 18 ||
| 13 || November 2 || 4–3 || align="left"| @ Florida Panthers || Roussel || 10–3–0 || 20 ||
| 14 || November 4 || 4–1 || align="left"| Quebec Nordiques || Roussel || 11–3–0 || 22 ||
| 15 || November 6 || 3–5 || align="left"| @ Toronto Maple Leafs || Roussel || 11–4–0 || 22 ||
| 16 || November 7 || 2–5 || align="left"| Vancouver Canucks || Roussel || 11–5–0 || 22 ||
| 17 || November 10 || 5–3 || align="left"| @ Buffalo Sabres || Roussel || 12–5–0 || 24 ||
| 18 || November 11 || 3–5 || align="left"| New Jersey Devils || Roussel || 12–6–0 || 24 ||
| 19 || November 13 || 2–7 || align="left"| Buffalo Sabres || Roussel || 12–7–0 || 24 ||
| 20 || November 16 || 5–11 || align="left"| @ Pittsburgh Penguins || Soderstrom || 12–8–0 || 24 ||
| 21 || November 18 || 6–3 || align="left"| Hartford Whalers || Roussel || 13–8–0 || 26 ||
| 22 || November 20 || 5–5 OT || align="left"| @ Boston Bruins || Soderstrom || 13–8–1 || 27 ||
| 23 || November 21 || 4–5 OT || align="left"| New York Islanders || Roussel || 13–9–1 || 27 ||
| 24 || November 24 || 9–2 || align="left"| Montreal Canadiens || Soderstrom || 14–9–1 || 29 ||
| 25 || November 26 || 3–0 || align="left"| Tampa Bay Lightning || Soderstrom || 15–9–1 || 31 ||
| 26 || November 27 || 4–3 OT || align="left"| @ Tampa Bay Lightning || Roussel || 16–9–1 || 33 ||
| 27 || December 1 || 1–3 || align="left"| @ Edmonton Oilers || Soderstrom || 16–10–1 || 33 ||
| 28 || December 2 || 6–3 || align="left"| @ Vancouver Canucks || Roussel || 17–10–1 || 35 ||
| 29 || December 4 || 0–6 || align="left"| @ Calgary Flames || Soderstrom || 17–11–1 || 35 ||
| 30 || December 9 || 2–4 || align="left"| Washington Capitals || Roussel || 17–12–1 || 35 ||
| 31 || December 11 || 2–5 || align="left"| @ New York Islanders || Soderstrom || 17–13–1 || 35 ||
| 32 || December 12 || 1–2 || align="left"| Edmonton Oilers || Roussel || 17–14–1 || 35 ||
| 33 || December 16 || 3–2 || align="left"| Quebec Nordiques || Roussel || 18–14–1 || 37 ||
| 34 || December 18 || 2–2 OT || align="left"| Chicago Blackhawks || Soderstrom || 18–14–2 || 38 ||
| 35 || December 19 || 2–4 || align="left"| @ New Jersey Devils || Roussel || 18–15–2 || 38 ||
| 36 || December 21 || 1–4 || align="left"| Washington Capitals || Soderstrom || 18–16–2 || 38 ||
| 37 || December 23 || 1–3 || align="left"| Detroit Red Wings || Soderstrom || 18–17–2 || 38 ||
| 38 || December 27 || 2–0 || align="left"| @ Buffalo Sabres || Soderstrom || 19–17–2 || 40 ||
| 39 || December 28 || 4–4 OT || align="left"| @ Pittsburgh Penguins || Roussel || 19–17–3 || 41 ||
| 40 || December 31 || 4–3 || align="left"| @ Boston Bruins || Roussel || 20–17–3 || 43 || |- | colspan="8" style="text-align:center;"| Notes: Neutral site game played at the Met Center in Bloomington, Minnesota.
| 41 || January 6 || 0–8 || align="left"| @ Dallas Stars || Roussel || 20–18–3 || 43 ||
| 42 || January 8 || 2–4 || align="left"| @ Tampa Bay Lightning || Soderstrom || 20–19–3 || 43 ||
| 43 || January 11 || 4–1 || align="left"| Ottawa Senators || Roussel || 21–19–3 || 45 ||
| 44 || January 13 || 6–2 || align="left"| Boston Bruins || Roussel || 22–19–3 || 47 ||
| 45 || January 14 || 2–5 || align="left"| @ New York Rangers || Soderstrom || 22–20–3 || 47 ||
| 46 || January 16 || 5–2 || align="left"| Los Angeles Kings || Roussel || 23–20–3 || 49 ||
| 47 || January 19 || 8–3 || align="left"| St. Louis Blues || Roussel || 24–20–3 || 51 ||
| 48 || January 25 || 4–6 || align="left"| @ Quebec Nordiques || Roussel || 24–21–3 || 51 ||
| 49 || January 29 || 2–4 || align="left"| Washington Capitals || Roussel || 24–22–3 || 51 ||
| 50 || January 30 || 4–5 OT || align="left"| @ Montreal Canadiens || Soderstrom || 24–23–3 || 51 ||
| 51 || February 2 || 2–5 || align="left"| Washington Capitals || Roussel || 24–24–3 || 51 ||
| 52 || February 3 || 2–3 OT || align="left"| San Jose Sharks || Roussel || 24–25–3 || 51 ||
| 53 || February 5 || 0–4 || align="left"| @ Boston Bruins || Roussel || 24–26–3 || 51 ||
| 54 || February 8 || 3–3 OT || align="left"| @ Ottawa Senators || Roussel || 24–26–4 || 52 ||
| 55 || February 10 || 4–3 OT || align="left"| Florida Panthers || Roussel || 25–26–4 || 54 ||
| 56 || February 11 || 3–6 || align="left"| @ Detroit Red Wings || Soderstrom || 25–27–4 || 54 ||
| 57 || February 13 || 0–3 || align="left"| Pittsburgh Penguins || Roussel || 25–28–4 || 54 ||
| 58 || February 15 || 6–4 || align="left"| @ San Jose Sharks || Roussel || 26–28–4 || 56 ||
| 59 || February 16 || 3–6 || align="left"| @ Mighty Ducks of Anaheim || Roussel || 26–29–4 || 56 ||
| 60 || February 18 || 4–3 || align="left"| @ Los Angeles Kings || Roussel || 27–29–4 || 58 ||
| 61 || February 21 || 8–7 || align="left"| Montreal Canadiens || Roussel || 28–29–4 || 60 ||
| 62 || February 24 || 5–4 OT || align="left"| New York Islanders || Roussel || 29–29–4 || 62 ||
| 63 || February 25 || 0–2 || align="left"| @ New York Islanders || Roussel || 29–30–4 || 62 ||
| 64 || February 28 || 1–4 || align="left"| @ New York Rangers || Roussel || 29–31–4 || 62 || |- | colspan="8" style="text-align:center;"| Notes: Neutral site game played at the Richfield Coliseum in Richfield Township, Ohio.
| 65 || March 4 || 3–3 OT || align="left"| @ Washington Capitals || Roussel || 29–31–5 || 63 ||
| 66 || March 6 || 3–1 || align="left"| @ Tampa Bay Lightning || Roussel || 30–31–5 || 65 ||
| 67 || March 8 || 3–4 OT || align="left"| Dallas Stars || Roussel || 30–32–5 || 65 ||
| 68 || March 10 || 8–2 || align="left"| Ottawa Senators || Roussel || 31–32–5 || 67 ||
| 69 || March 12 || 4–4 OT || align="left"| @ Montreal Canadiens || Chabot || 31–32–6 || 68 ||
| 70 || March 13 || 5–5 OT || align="left"| Tampa Bay Lightning || Roussel || 31–32–7 || 69 ||
| 71 || March 19 || 3–5 || align="left"| Hartford Whalers || Soderstrom || 31–33–7 || 69 ||
| 72 || March 20 || 3–5 || align="left"| @ Florida Panthers || Soderstrom || 31–34–7 || 69 ||
| 73 || March 22 || 6–3 || align="left"| @ St. Louis Blues || Soderstrom || 32–34–7 || 71 ||
| 74 || March 24 || 4–3 || align="left"| Florida Panthers || Soderstrom || 33–34–7 || 73 ||
| 75 || March 26 || 2–7 || align="left"| @ New Jersey Devils || Soderstrom || 33–35–7 || 73 ||
| 76 || March 27 || 2–3 OT || align="left"| Mighty Ducks of Anaheim || Chabot || 33–36–7 || 73 ||
| 77 || March 29 || 3–4 || align="left"| New York Rangers || Soderstrom || 33–37–7 || 73 ||
| 78 || March 31 || 1–4 || align="left"| Calgary Flames || Soderstrom || 33–38–7 || 73 ||
| 79 || April 2 || 6–5 || align="left"| @ Hartford Whalers || Soderstrom || 34–38–7 || 75 ||
| 80 || April 4 || 2–2 OT || align="left"| @ Winnipeg Jets || Soderstrom || 34–38–8 || 76 ||
| 81 || April 7 || 3–3 OT || align="left"| Florida Panthers || Soderstrom || 34–38–9 || 77 ||
| 82 || April 10 || 3–4 || align="left"| Boston Bruins || Soderstrom || 34–39–9 || 77 ||
| 83 || April 12 || 4–2 || align="left"| New Jersey Devils || Roussel || 35–39–9 || 79 ||
| 84 || April 14 || 2–2 OT || align="left"| @ New York Rangers || Roussel || 35–39–10 || 80 ||
Legend:
Player statistics
Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Flyers only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Flyers only.