The 1989–90 Philadelphia Flyers season was the franchise's 23rd season in the National Hockey League (NHL). The Flyers missed the playoffs for the first time since 1972, and only the third time in franchise history.
Regular season The 1989–90 season was one of the most turbulent in franchise history.
Goaltender Ron Hextall had to sit out the first 12-games of the schedule, sentenced after cementing his folk-hero status in the city by crowning Chris Chelios in the waning minutes of Game 6 of the Wales Conference Finals in May. Unfortunately, the layoff plus contract disputes cost him practice time in training camp, and he was felled by groin injuries three separate times during the season.
An ugly 1–6–1 start was reversed despite injuries to Hextall, Brian Propp, Tim Kerr, Mark Howe and others with the team atop the weakened Patrick Division after a win in Montreal just before Christmas.
Little used Tony Horacek posted a hat trick in a 6–3 win in Los Angeles over the Kings on December 30, but the team suffered through a dismal 10-game winless stretch thereafter (0–7–3) from December 31 through January 23. Previous inconsistent play plus the slide cost Dave Poulin his captaincy on December 15, then forced his trade to Boston for former Flyer Ken Linseman. The move did not work, and despite breaking the skid with an 8–6 win against the Jets, Holmgren accused his club of quitting during a 7–2 loss at Washington on January 28 - a defeat which put them three points behind the Capitals in last place.
Newly acquired back-up Pete Peeters had his only season highlight with a 3–0 shutout over Toronto on February 15, but he finished the season 1–13–5. On February 28 in Vancouver, the team was lucky to pull out a 7–7 tie after blowing a 5–2 first-period lead. In the interim, Wells was dealt to the Sabres for unknown winger and future NHL referee Kevin Maguire.
Following an inspired win in Calgary on March 1, Propp was traded to the Bruins, and a four-goal game by Mark Messier in a 5–3 loss to Edmonton two days later triggered a four-game losing streak. The nadir of the late-season collapse came on March 17 in Quebec, as the Flyers allowed three third-period goals to drop a 6–3 decision to the Nordiques (who went on to win all of 12 games that year). Inexplicably, with the Islanders and Penguins also taking late-season dives, the Flyers were still alive for the final playoff spot in the division.
A 5–3 home win over Pittsburgh on March 22 got the team within one point of fourth, but they limped to the end of the schedule with an 0–3–2 record. A 6–2 road loss to the Islanders on March 31 eliminated them from the postseason.
It marked the first time in franchise history that the team finished in last place in any division since its 1967 inception.
Among the bright spots, Tocchet led the team with 37 goals and 96 points. Seven players scored 20-or-more goals. Kerr was limited to 40 games but managed 24 goals and 48 points.
General manager Bob Clarke, having been with the Flyers organization since he was drafted in 1969, was fired on April 16.
Season standings
Record vs. opponents
Schedule and results
| 1 || October 5 || 2–6 || align="left"| New Jersey Devils || Wregget || 0–1–0 || 0 ||
| 2 || October 6 || 3–5 || align="left"| @ Washington Capitals || Wregget || 0–2–0 || 0 ||
| 3 || October 8 || 3–5 || align="left"| @ Winnipeg Jets || Peeters || 0–3–0 || 0 ||
| 4 || October 12 || 4–2 || align="left"| Quebec Nordiques || Wregget || 1–3–0 || 2 ||
| 5 || October 14 || 3–3 OT || align="left"| @ New York Islanders || Peeters || 1–3–1 || 3 ||
| 6 || October 15 || 2–3 || align="left"| Calgary Flames || Wregget || 1–4–1 || 3 ||
| 7 || October 18 || 3–5 || align="left"| @ New Jersey Devils || Peeters || 1–5–1 || 3 ||
| 8 || October 21 || 1–3 || align="left"| New York Rangers || Wregget || 1–6–1 || 3 ||
| 9 || October 24 || 6–1 || align="left"| St. Louis Blues || Wregget || 2–6–1 || 5 ||
| 10 || October 28 || 5–6 || align="left"| @ Minnesota North Stars || Wregget || 2–7–1 || 5 ||
| 11 || October 30 || 3–1 || align="left"| @ New York Rangers || Wregget || 3–7–1 || 7 ||
| 12 || November 1 || 5–5 OT || align="left"| @ Detroit Red Wings || Peeters || 3–7–2 || 8 ||
| 13 || November 4 || 7–4 || align="left"| @ Toronto Maple Leafs || Hextall || 4–7–2 || 10 ||
| 14 || November 5 || 3–2 || align="left"| New York Islanders || Hoffort || 5–7–2 || 12 ||
| 15 || November 9 || 1–4 || align="left"| Toronto Maple Leafs || Peeters || 5–8–2 || 12 ||
| 16 || November 11 || 7–5 || align="left"| @ New Jersey Devils || Hoffort || 6–8–2 || 14 ||
| 17 || November 12 || 3–3 OT || align="left"| New Jersey Devils || Hoffort || 6–8–3 || 15 ||
| 18 || November 14 || 5–4 || align="left"| @ New York Islanders || Hextall || 7–8–3 || 17 ||
| 19 || November 16 || 6–3 || align="left"| Minnesota North Stars || Hoffort || 8–8–3 || 19 ||
| 20 || November 18 || 0–1 OT || align="left"| Winnipeg Jets || Wregget || 8–9–3 || 19 ||
| 21 || November 22 || 5–1 || align="left"| Montreal Canadiens || Wregget || 9–9–3 || 21 ||
| 22 || November 24 || 5–1 || align="left"| Edmonton Oilers || Wregget || 10–9–3 || 23 ||
| 23 || November 25 || 2–5 || align="left"| @ Hartford Whalers || Peeters || 10–10–3 || 23 ||
| 24 || November 28 || 6–3 || align="left"| @ Pittsburgh Penguins || Wregget || 11–10–3 || 25 ||
| 25 || November 30 || 4–1 || align="left"| Pittsburgh Penguins || Wregget || 12–10–3 || 27 ||
| 26 || December 1 || 3–2 || align="left"| @ Washington Capitals || Wregget || 13–10–3 || 29 ||
| 27 || December 3 || 1–2 || align="left"| Boston Bruins || Wregget || 13–11–3 || 29 ||
| 28 || December 5 || 3–4 || align="left"| Washington Capitals || Wregget || 13–12–3 || 29 ||
| 29 || December 7 || 4–3 OT || align="left"| Buffalo Sabres || Wregget || 14–12–3 || 31 ||
| 30 || December 9 || 6–6 OT || align="left"| @ Quebec Nordiques || Wregget || 14–12–4 || 32 ||
| 31 || December 10 || 4–2 || align="left"| @ New York Rangers || Wregget || 15–12–4 || 34 ||
| 32 || December 14 || 2–3 || align="left"| Hartford Whalers || Wregget || 15–13–4 || 34 ||
| 33 || December 16 || 5–2 || align="left"| Los Angeles Kings || Wregget || 16–13–4 || 36 ||
| 34 || December 17 || 3–4 || align="left"| @ Buffalo Sabres || Wregget || 16–14–4 || 36 ||
| 35 || December 19 || 1–2 || align="left"| Washington Capitals || Wregget || 16–15–4 || 36 ||
| 36 || December 22 || 4–5 OT || align="left"| New Jersey Devils || Wregget || 16–16–4 || 36 ||
| 37 || December 23 || 5–3 || align="left"| @ Montreal Canadiens || Wregget || 17–16–4 || 38 ||
| 38 || December 27 || 1–2 || align="left"| @ Edmonton Oilers || Wregget || 17–17–4 || 38 ||
| 39 || December 30 || 6–3 || align="left"| @ Los Angeles Kings || Wregget || 18–17–4 || 40 ||
| 40 || December 31 || 2–2 OT || align="left"| @ Vancouver Canucks || Peeters || 18–17–5 || 41 ||
| 41 || January 2 || 4–4 OT || align="left"| @ Calgary Flames || Wregget || 18–17–6 || 42 ||
| 42 || January 4 || 4–5 OT || align="left"| @ St. Louis Blues || Wregget || 18–18–6 || 42 ||
| 43 || January 6 || 5–8 || align="left"| @ Chicago Blackhawks || Peeters || 18–19–6 || 42 ||
| 44 || January 11 || 4–5 || align="left"| Chicago Blackhawks || Wregget || 18–20–6 || 42 ||
| 45 || January 13 || 2–2 OT || align="left"| @ Montreal Canadiens || Peeters || 18–20–7 || 43 ||
| 46 || January 14 || 3–4 OT || align="left"| @ New York Rangers || Wregget || 18–21–7 || 43 ||
| 47 || January 16 || 3–4 || align="left"| @ Pittsburgh Penguins || Peeters || 18–22–7 || 43 ||
| 48 || January 18 || 2–3 OT || align="left"| Vancouver Canucks || Wregget || 18–23–7 || 43 ||
| 49 || January 23 || 2–3 || align="left"| Buffalo Sabres || Wregget || 18–24–7 || 43 ||
| 50 || January 25 || 8–6 || align="left"| Winnipeg Jets || Wregget || 19–24–7 || 45 ||
| 51 || January 27 || 1–2 || align="left"| @ Boston Bruins || Peeters || 19–25–7 || 45 ||
| 52 || January 28 || 2–7 || align="left"| @ Washington Capitals || Wregget || 19–26–7 || 45 ||
| 53 || January 30 || 6–3 || align="left"| @ Pittsburgh Penguins || Wregget || 20–26–7 || 47 ||
| 54 || February 1 || 2–1 || align="left"| Hartford Whalers || Wregget || 21–26–7 || 49 ||
| 55 || February 3 || 7–6 OT || align="left"| Minnesota North Stars || Wregget || 22–26–7 || 51 ||
| 56 || February 8 || 5–5 OT || align="left"| New York Islanders || Wregget || 22–26–8 || 52 ||
| 57 || February 11 || 1–4 || align="left"| Pittsburgh Penguins || Wregget || 22–27–8 || 52 ||
| 58 || February 13 || 3–4 || align="left"| New York Rangers || Peeters || 22–28–8 || 52 ||
| 59 || February 15 || 3–0 || align="left"| Toronto Maple Leafs || Peeters || 23–28–8 || 54 ||
| 60 || February 16 || 6–9 || align="left"| @ Detroit Red Wings || Peeters || 23–29–8 || 54 ||
| 61 || February 18 || 3–2 || align="left"| New York Islanders || Hextall || 24–29–8 || 56 ||
| 62 || February 20 || 4–6 || align="left"| @ Pittsburgh Penguins || Wregget || 24–30–8 || 56 ||
| 63 || February 22 || 7–4 || align="left"| @ St. Louis Blues || Hextall || 25–30–8 || 58 ||
| 64 || February 25 || 1–4 || align="left"| @ Chicago Blackhawks || Hextall || 25–31–8 || 58 ||
| 65 || February 28 || 7–7 OT || align="left"| @ Vancouver Canucks || Hextall || 25–31–9 || 59 ||
| 66 || March 1 || 4–2 || align="left"| @ Calgary Flames || Wregget || 26–31–9 || 61 ||
| 67 || March 3 || 3–5 || align="left"| @ Edmonton Oilers || Hextall || 26–32–9 || 61 ||
| 68 || March 6 || 1–2 || align="left"| Boston Bruins || Wregget || 26–33–9 || 61 ||
| 69 || March 8 || 5–7 || align="left"| New York Rangers || Wregget || 26–34–9 || 61 ||
| 70 || March 10 || 3–4 || align="left"| Washington Capitals || Wregget || 26–35–9 || 61 ||
| 71 || March 15 || 5–4 || align="left"| New York Islanders || Wregget || 27–35–9 || 63 ||
| 72 || March 17 || 3–6 || align="left"| @ Quebec Nordiques || Peeters || 27–36–9 || 63 ||
| 73 || March 18 || 7–4 || align="left"| Los Angeles Kings || Wregget || 28–36–9 || 65 ||
| 74 || March 20 || 3–2 || align="left"| @ New Jersey Devils || Wregget || 29–36–9 || 67 ||
| 75 || March 22 || 5–3 || align="left"| Pittsburgh Penguins || Wregget || 30–36–9 || 69 ||
| 76 || March 24 || 2–5 || align="left"| New Jersey Devils || Peeters || 30–37–9 || 69 ||
| 77 || March 25 || 3–7 || align="left"| @ New York Rangers || Peeters || 30–38–9 || 69 ||
| 78 || March 29 || 2–2 OT || align="left"| Washington Capitals || Peeters || 30–38–10 || 70 ||
| 79 || March 31 || 2–6 || align="left"| @ New York Islanders || Peeters || 30–39–10 || 70 ||
| 80 || April 1 || 3–3 OT || align="left"| Detroit Red Wings || Hoffort || 30–39–11 || 71 ||
Legend:
Player statistics
Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Flyers only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Flyers only. Player Regular season 22 RW 75 37 59 96 4 196 32 LW 76 25 50 75 2 42 10 C 70 27 37 64 0 67 9 LW 70 23 39 62 7 16 12 RW 40 24 24 48 −3 34 14 C 75 22 26 48 2 104 23 RW 59 23 23 46 6 26 3 D 75 14 27 41 −7 95 26 LW 40 13 15 28 3 31 2 D 40 7 21 28 22 24 25 C 69 13 14 27 −2 80 19 RW 57 6 17 23 −4 77 28 D 66 5 17 22 20 91 29 D 63 4 18 22 −8 169 11 D 32 6 13 19 4 6 7 D 59 3 16 19 4 129 17 LW 74 4 14 18 −7 291 20 C 28 9 8 17 5 12 18 C 29 5 9 14 −7 30 5 D 43 1 12 13 −3 34 21 LW 48 5 5 10 6 117 24 LW 55 3 6 9 −15 32 6 D 79 2 7 9 −12 250 15 RW 28 3 4 7 4 0 8 D 16 2 2 4 −1 12 46 C 11 2 0 2 −4 8 18 RW 9 1 1 2 1 11 36 RW 18 0 2 2 0 7 35 G 51 0 2 2 12 20 RW 5 1 0 1 −1 6 42 C 2 0 1 1 1 0 33 G 24 0 1 1 2 20 C 1 0 0 0 −2 0 26 D 12 0 0 0 −6 4 7 C 2 0 0 0 0 0 37 C 2 0 0 0 0 0 34 RW 9 0 0 0 −1 18 27 G 8 0 0 0 14 30 G 7 0 0 0 2 45 RW 1 0 0 0 −1 2 47 D 2 0 0 0 0 0
Goaltending