The 1983–84 Philadelphia Flyers season was the franchise's 17th season in the National Hockey League (NHL). During the final season of the playing careers of Hockey Hall of Famers Bill Barber and Bobby Clarke, the Flyers lost in the first round of the playoffs to the Washington Capitals in a three-game sweep.

Off-season Bob McCammon replaced Keith Allen as general manager in the off-season, and retained his position as head coach. McCammon had received an offer from the Pittsburgh Penguins to become their general manager.

Regular season The youth of the team began to take over the reins from the old guard as Tim Kerr recorded his first 50-goal season. The team finished in third place.

The 1983–84 regular season saw Barber play his final games as he would officially announce his retirement following the next season after being unable to return from reconstructive knee surgery.

Season standings

Record vs. opponents

Playoffs The Flyers were swept in three games for the second consecutive season, this time by the Washington Capitals.

After the loss, Flyers President Jay Snider informed Bob McCammon he could no longer continue as head coach. As GM, McCammon disagreed a change was needed, so he resigned from both positions altogether on April 25. On May 15, Bobby Clarke retired from playing and was named vice president and general manager of the team.

Schedule and results

Regular season

| 1 || October 6 || 4–1 || align="left"| Washington Capitals || Lindbergh || 1–0–0 || 2 ||

| 2 || October 8 || 6–3 || align="left"| @ Montreal Canadiens || Lindbergh || 2–0–0 || 4 ||

| 3 || October 9 || 7–1 || align="left"| Pittsburgh Penguins || Lindbergh || 3–0–0 || 6 ||

| 4 || October 13 || 4–3 || align="left"| Winnipeg Jets || Lindbergh || 4–0–0 || 8 ||

| 5 || October 15 || 5–1 || align="left"| @ New York Islanders || Froese || 5–0–0 || 10 ||

| 6 || October 16 || 4–5 || align="left"| @ New York Rangers || Froese || 5–1–0 || 10 ||

| 7 || October 20 || 3–3 OT || align="left"| Boston Bruins || Lindbergh || 5–1–1 || 11 ||

| 8 || October 22 || 1–4 || align="left"| @ Washington Capitals || Lindbergh || 5–2–1 || 11 ||

| 9 || October 23 || 8–5 || align="left"| Toronto Maple Leafs || Lindbergh || 6–2–1 || 13 ||

| 10 || October 25 || 4–2 || align="left"| @ Quebec Nordiques || Lindbergh || 7–2–1 || 15 ||

| 11 || October 27 || 4–3 || align="left"| Quebec Nordiques || Lindbergh || 8–2–1 || 17 ||

| 12 || October 29 || 3–1 || align="left"| @ Pittsburgh Penguins || Froese || 9–2–1 || 19 ||

| 13 || October 30 || 2–6 || align="left"| New York Islanders || Froese || 9–3–1 || 19 ||

| 14 || November 3 || 5–6 || align="left"| Los Angeles Kings || Lindbergh || 9–4–1 || 19 ||

| 15 || November 5 || 6–7 || align="left"| @ St. Louis Blues || Lindbergh || 9–5–1 || 19 ||

| 16 || November 6 || 4–2 || align="left"| Hartford Whalers || Froese || 10–5–1 || 21 ||

| 17 || November 8 || 1–4 || align="left"| @ New York Islanders || Lindbergh || 10–6–1 || 21 ||

| 18 || November 12 || 5–3 || align="left"| @ Toronto Maple Leafs || Froese || 11–6–1 || 23 ||

| 19 || November 13 || 2–3 || align="left"| @ Winnipeg Jets || Froese || 11–7–1 || 23 ||

| 20 || November 17 || 5–5 OT || align="left"| Minnesota North Stars || Lindbergh || 11–7–2 || 24 ||

| 21 || November 20 || 5–4 OT || align="left"| Pittsburgh Penguins || Lindbergh || 12–7–2 || 26 ||

| 22 || November 23 || 2–4 || align="left"| New York Islanders || Lindbergh || 12–8–2 || 26 ||

| 23 || November 26 || 5–4 || align="left"| @ Vancouver Canucks || Lindbergh || 13–8–2 || 28 ||

| 24 || November 29 || 8–5 || align="left"| @ Calgary Flames || Froese || 14–8–2 || 30 ||

| 25 || November 30 || 3–3 OT || align="left"| @ Edmonton Oilers || Froese || 14–8–3 || 31 ||

| 26 || December 3 || 6–3 || align="left"| @ Pittsburgh Penguins || Froese || 15–8–3 || 33 ||

| 27 || December 4 || 5–6 || align="left"| Hartford Whalers || Froese || 15–9–3 || 33 ||

| 28 || December 8 || 3–2 || align="left"| Chicago Black Hawks || Froese || 16–9–3 || 35 ||

| 29 || December 10 || 8–2 || align="left"| @ New Jersey Devils || Lindbergh || 17–9–3 || 37 ||

| 30 || December 11 || 5–6 || align="left"| Buffalo Sabres || Froese || 17–10–3 || 37 ||

| 31 || December 15 || 9–4 || align="left"| Washington Capitals || Lindbergh || 18–10–3 || 39 ||

| 32 || December 17 || 3–3 OT || align="left"| @ Detroit Red Wings || Froese || 18–10–4 || 40 ||

| 33 || December 18 || 3–3 OT || align="left"| Detroit Red Wings || Lindbergh || 18–10–5 || 41 ||

| 34 || December 21 || 3–3 OT || align="left"| @ Chicago Black Hawks || Froese || 18–10–6 || 42 ||

| 35 || December 22 || 5–0 || align="left"| New Jersey Devils || Lindbergh || 19–10–6 || 44 ||

| 36 || December 26 || 5–4 || align="left"| @ Washington Capitals || Froese || 20–10–6 || 46 ||

| 37 || December 30 || 3–6 || align="left"| @ New York Rangers || Lindbergh || 20–11–6 || 46 ||

| 38 || January 3 || 7–5 || align="left"| @ Pittsburgh Penguins || Froese || 21–11–6 || 48 ||

| 39 || January 5 || 7–6 OT || align="left"| Winnipeg Jets || Froese || 22–11–6 || 50 ||

| 40 || January 7 || 8–4 || align="left"| @ Detroit Red Wings || Lindbergh || 23–11–6 || 52 ||

| 41 || January 8 || 1–7 || align="left"| Washington Capitals || Lindbergh || 23–12–6 || 52 ||

| 42 || January 11 || 2–6 || align="left"| @ Buffalo Sabres || Lindbergh || 23–13–6 || 52 ||

| 43 || January 12 || 1–2 || align="left"| New York Rangers || Froese || 23–14–6 || 52 ||

| 44 || January 14 || 3–3 OT || align="left"| @ Quebec Nordiques || Froese || 23–14–7 || 53 ||

| 45 || January 17 || 6–4 || align="left"| @ Montreal Canadiens || Froese || 24–14–7 || 55 ||

| 46 || January 19 || 2–0 || align="left"| New Jersey Devils || Froese || 25–14–7 || 57 ||

| 47 || January 21 || 7–1 || align="left"| New York Islanders || Froese || 26–14–7 || 59 ||

| 48 || January 25 || 5–2 || align="left"| @ Los Angeles Kings || Froese || 27–14–7 || 61 ||

| 49 || January 27 || 0–4 || align="left"| @ Vancouver Canucks || Froese || 27–15–7 || 61 ||

| 50 || January 29 || 5–5 OT || align="left"| @ Chicago Black Hawks || Froese || 27–15–8 || 62 ||

| 51 || February 2 || 2–2 OT || align="left"| Montreal Canadiens || Froese || 27–15–9 || 63 ||

| 52 || February 4 || 5–8 || align="left"| @ Boston Bruins || Lindbergh || 27–16–9 || 63 ||

| 53 || February 5 || 7–0 || align="left"| Toronto Maple Leafs || Froese || 28–16–9 || 65 ||

| 54 || February 9 || 4–3 || align="left"| Edmonton Oilers || Froese || 29–16–9 || 67 ||

| 55 || February 11 || 3–6 || align="left"| @ Washington Capitals || Froese || 29–17–9 || 67 ||

| 56 || February 12 || 5–6 || align="left"| Vancouver Canucks || Lindbergh || 29–18–9 || 67 ||

| 57 || February 16 || 5–2 || align="left"| St. Louis Blues || Froese || 30–18–9 || 69 ||

| 58 || February 18 || 4–3 || align="left"| New Jersey Devils || Froese || 31–18–9 || 71 ||

| 59 || February 19 || 3–2 OT || align="left"| @ New York Rangers || Froese || 32–18–9 || 73 ||

| 60 || February 21 || 4–5 OT || align="left"| Buffalo Sabres || Froese || 32–19–9 || 73 ||

| 61 || February 23 || 3–3 OT || align="left"| Minnesota North Stars || Froese || 32–19–10 || 74 ||

| 62 || February 25 || 7–9 || align="left"| @ Hartford Whalers || Lindbergh || 32–20–10 || 74 ||

| 63 || February 26 || 5–3 || align="left"| New York Islanders || Froese || 33–20–10 || 76 ||

| 64 || February 29 || 5–3 || align="left"| @ Edmonton Oilers || Froese || 34–20–10 || 78 ||

| 65 || March 1 || 1–5 || align="left"| @ Calgary Flames || Froese || 34–21–10 || 78 ||

| 66 || March 3 || 3–4 || align="left"| @ St. Louis Blues || Lindbergh || 34–22–10 || 78 ||

| 67 || March 6 || 2–5 || align="left"| @ New York Islanders || Froese || 34–23–10 || 78 ||

| 68 || March 8 || 4–1 || align="left"| Los Angeles Kings || Froese || 35–23–10 || 80 ||

| 69 || March 10 || 3–4 || align="left"| @ Minnesota North Stars || Lindbergh || 35–24–10 || 80 ||

| 70 || March 11 || 3–2 || align="left"| Calgary Flames || Froese || 36–24–10 || 82 ||

| 71 || March 14 || 3–6 || align="left"| @ New York Rangers || Froese || 36–25–10 || 82 ||

| 72 || March 15 || 6–3 || align="left"| Boston Bruins || Froese || 37–25–10 || 84 ||

| 73 || March 17 || 6–4 || align="left"| New York Rangers || Froese || 38–25–10 || 86 ||

| 74 || March 19 || 4–3 || align="left"| @ New Jersey Devils || Lindbergh || 39–25–10 || 88 ||

| 75 || March 22 || 13–4 || align="left"| Pittsburgh Penguins || Lindbergh || 40–25–10 || 90 ||

| 76 || March 24 || 6–5 || align="left"| New York Rangers || Froese || 41–25–10 || 92 ||

| 77 || March 25 || 4–1 || align="left"| New Jersey Devils || Froese || 42–25–10 || 94 ||

| 78 || March 28 || 5–3 || align="left"| @ Pittsburgh Penguins || Froese || 43–25–10 || 96 ||

| 79 || March 30 || 6–2 || align="left"| @ New Jersey Devils || Lindbergh || 44–25–10 || 98 ||

| 80 || April 1 || 1–4 || align="left"| Washington Capitals || Froese || 44–26–10 || 98 ||

Legend:

Playoffs

| 1 || April 4 || 2–4 || align="left"| @ Washington Capitals || Froese || Capitals lead 1–0 ||

| 2 || April 5 || 2–6 || align="left"| @ Washington Capitals || Froese || Capitals lead 2–0 ||

| 3 || April 7 || 1–5 || align="left"| Washington Capitals || Lindbergh || Capitals win 3–0 ||

Legend:

Player statistics

Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Flyers only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Flyers only. Player Regular season Playoffs 12 RW 79 54 39 93 30 29 3 0 0 0 −4 0 26 LW 79 39 53 92 49 37 3 0 1 1 −4 6 20 LW 73 31 45 76 31 47 3 0 0 0 −4 2 27 C 76 27 36 63 13 38 3 0 2 2 −1 7 16 C 73 17 43 60 23 70 3 2 1 3 −1 6 7 LW 63 22 32 54 4 36 2 D 71 19 34 53 30 44 3 0 0 0 0 2 14 C 79 19 32 51 4 101 3 0 0 0 0 22 23 LW 73 29 17 46 22 29 2 2 0 2 0 0 6 D 68 11 33 44 28 37 3 0 1 1 −4 0 3 D 78 7 28 35 23 63 3 0 0 0 −2 0 11 C 38 11 21 32 8 4 3 0 0 0 −2 7 9 D 66 4 27 31 19 27 2 0 0 0 −5 2 15 RW 70 16 12 28 10 93 3 0 0 0 0 15 10 D 71 0 24 24 19 76 1 0 0 0 −1 4 29 D 67 7 16 23 16 225 17 RW 52 9 13 22 1 105 21 C 29 8 14 22 4 4 19 RW 37 8 13 21 11 47 3 0 1 1 −2 4 8 D 77 3 14 17 24 83 3 1 1 2 −1 2 25 RW 14 2 6 8 1 14 3 0 0 0 −2 4 22 C 12 4 2 6 4 0 21 RW 19 1 5 6 4 98 2 0 0 0 0 12 28 D 23 1 4 5 4 71 3 0 0 0 −3 19 18 C 16 1 3 4 −7 10 1 0 0 0 −1 5 11 23 8 0 3 3 1 4 35 G 48 0 2 2 10 3 0 0 0 0 31 G 36 0 1 1 6 2 0 0 0 0 24 D 26 0 0 0 −1 74 15 D 1 0 0 0 0 0 5 D 1 0 0 0 0 0

Goaltending Player Regular season Playoffs 35 Bob Froese 48 46 28 13 7 1324 150 3.15 .887 2 2,855 3 2 0 2 76 11 4.37 .855 0 151 31 Pelle Lindbergh 36 34 16 13 3 963 135 4.07 .860 1 1,990 2 1 0 1 13 3 7.01 .769 0 26

Awards and records

Awards TypeAward/honorRecipientRef League(annual) NHL All-Rookie Team Thomas Eriksson (Defense)2014–15 NHL Official Guide & Record Book, p. 233 League(in-season) NHL All-Star Game selection Tim Kerr Brian Propp NHL Player of the Week Pelle Lindbergh (October 11) Tim Kerr (March 16) Team Barry Ashbee Trophy Miroslav Dvorak Class Guy Award Dave Poulin

Records

Among the team records set during the 1983–84 season was the franchise high 350 goals scored on the season. On December 15 against the Washington Capitals, the Flyers scored three shorthanded goals during the game (tied for the team record) and three during the second period. On March 22 against the Pittsburgh Penguins, the Flyers scored 13 goals, a franchise high which was tied seven months later. 1984 was the final year of Bobby Clarke's team record twelve consecutive years in the playoffs streak dating back to 1973.