The 1975–76 Philadelphia Flyers season was the franchise's ninth season in the National Hockey League (NHL). The Flyers reached the Stanley Cup Final for the third consecutive year, but they lost to the Montreal Canadiens in a four-game sweep.
Regular season The Flyers recorded the best record in team history (points wise) with a record of 51–13–16 in 1975–76. They also tied the record set by the 1929–30 Boston Bruins for most consecutive home ice wins, with 20. The 1975–76 Flyers continue to hold the all-time records for most regulation wins at home The LCB line, featuring Reggie Leach at right-wing, Bobby Clarke at center, and Bill Barber at left-wing, set an NHL record for goals by a single line with 141 (Leach 61, Clarke 30, Barber 50). Clarke, on his way to a third Hart Trophy, set a club record for points in one season with 119.
The highlight of the season had no bearing on the season standings. On January 11 at the Spectrum, the Flyers, as part of the Super Series '76, played a memorable exhibition game against the Soviet Union's dominant Central Red Army team. As the Bullies had put intimidation to good use the past three years, the Flyers' rugged style of play led the Soviets to leave the ice midway through the first period, protesting a hit by Ed Van Impe on Valeri Kharlamov (whom Clarke had slashed on the ankle in the famous Summit Series '72). After some delay, the Soviets returned after they were warned that they would lose their salary for the entire series. The Flyers went on to win the game rather easily, 4–1, and were the only team to defeat the Red Army outright in the series. Head coach Fred Shero would proclaim, "Yes we are world champions. If they had won, they would have been world champions. We beat the hell out of a machine."
Season standings
Record vs. opponents
Playoffs Heading into the playoffs, the Flyers squeaked past Toronto in seven games and defeated Boston in five games, game five featuring a five-goal outburst by Leach, the Riverton Rifle, to head to a third straight appearance in the Stanley Cup Final. However, the Flyers didn't come close to a third straight championship, as they ran into an up-and-coming dynasty in Montreal, and were swept in four straight games. Despite the loss, Leach was awarded the Conn Smythe Trophy for scoring 19 goals in 16 playoff games.
Schedule and results
Regular season
| 1 || October 9 || 5–4 || align="left"| Washington Capitals || Stephenson || 1–0–0 || 2 ||
| 2 || October 11 || 9–5 || align="left"| @ Minnesota North Stars || Stephenson || 2–0–0 || 4 ||
| 3 || October 12 || 4–1 || align="left"| California Golden Seals || Stephenson || 3–0–0 || 6 ||
| 4 || October 16 || 3–2 || align="left"| St. Louis Blues || Stephenson || 4–0–0 || 8 ||
| 5 || October 18 || 2–2 || align="left"| @ Montreal Canadiens || Stephenson || 4–0–1 || 9 ||
| 6 || October 19 || 5–1 || align="left"| Detroit Red Wings || Stephenson || 5–0–1 || 11 ||
| 7 || October 23 || 0–3 || align="left"| @ New York Islanders || Stephenson || 5–1–1 || 11 ||
| 8 || October 25 || 4–4 || align="left"| @ Pittsburgh Penguins || Stephenson || 5–1–2 || 12 ||
| 9 || October 26 || 7–2 || align="left"| @ New York Rangers || Stephenson || 6–1–2 || 14 ||
| 10 || October 30 || 6–2 || align="left"| Toronto Maple Leafs || Stephenson || 7–1–2 || 16 ||
| 11 || November 1 || 8–1 || align="left"| Boston Bruins || Stephenson || 8–1–2 || 18 ||
| 12 || November 2 || 10–0 || align="left"| Kansas City Scouts || Stephenson || 9–1–2 || 20 ||
| 13 || November 5 || 4–4 || align="left"| @ Chicago Black Hawks || Stephenson || 9–1–3 || 21 ||
| 14 || November 6 || 1–1 || align="left"| Los Angeles Kings || Stephenson || 9–1–4 || 22 ||
| 15 || November 8 || 3–4 || align="left"| New York Islanders || Stephenson || 9–2–4 || 22 ||
| 16 || November 9 || 6–4 || align="left"| Pittsburgh Penguins || Stephenson || 10–2–4 || 24 ||
| 17 || November 12 || 3–1 || align="left"| @ Buffalo Sabres || Stephenson || 11–2–4 || 26 ||
| 18 || November 13 || 5–5 || align="left"| Chicago Black Hawks || Stephenson || 11–2–5 || 27 ||
| 19 || November 15 || 1–3 || align="left"| @ Detroit Red Wings || Stephenson || 11–3–5 || 27 ||
| 20 || November 16 || 3–1 || align="left"| Montreal Canadiens || Stephenson || 12–3–5 || 29 ||
| 21 || November 20 || 3–2 || align="left"| California Golden Seals || Stephenson || 13–3–5 || 31 ||
| 22 || November 22 || 4–2 || align="left"| New York Rangers || Stephenson || 14–3–5 || 33 ||
| 23 || November 26 || 7–3 || align="left"| Atlanta Flames || Stephenson || 15–3–5 || 35 ||
| 24 || November 29 || 1–1 || align="left"| @ Toronto Maple Leafs || Stephenson || 15–3–6 || 36 ||
| 25 || November 30 || 5–3 || align="left"| Vancouver Canucks || Stephenson || 16–3–6 || 38 ||
| 26 || December 4 || 5–2 || align="left"| Chicago Black Hawks || Stephenson || 17–3–6 || 40 ||
| 27 || December 6 || 2–7 || align="left"| @ St. Louis Blues || Stephenson || 17–4–6 || 40 ||
| 28 || December 7 || 6–1 || align="left"| Minnesota North Stars || Stephenson || 18–4–6 || 42 ||
| 29 || December 10 || 1–1 || align="left"| @ California Golden Seals || Stephenson || 18–4–7 || 43 ||
| 30 || December 13 || 6–4 || align="left"| @ Los Angeles Kings || Stephenson || 19–4–7 || 45 ||
| 31 || December 17 || 4–2 || align="left"| @ Chicago Black Hawks || Stephenson || 20–4–7 || 47 ||
| 32 || December 19 || 7–5 || align="left"| @ Washington Capitals || Stephenson || 21–4–7 || 49 ||
| 33 || December 21 || 8–3 || align="left"| St. Louis Blues || Stephenson || 22–4–7 || 51 ||
| 34 || December 23 || 2–2 || align="left"| @ Atlanta Flames || Stephenson || 22–4–8 || 52 ||
| 35 || December 28 || 2–4 || align="left"| Boston Bruins || Stephenson || 22–5–8 || 52 ||
| 36 || December 30 || 2–6 || align="left"| @ New York Islanders || Stephenson || 22–6–8 || 52 ||
| 37 || January 1 || 4–2 || align="left"| @ Kansas City Scouts || Taylor || 23–6–8 || 54 ||
| 38 || January 3 || 8–4 || align="left"| @ Pittsburgh Penguins || Taylor || 24–6–8 || 56 ||
| 39 || January 4 || 5–3 || align="left"| New York Islanders || Stephenson || 25–6–8 || 58 ||
| 40 || January 7 || 7–3 || align="left"| @ Toronto Maple Leafs || Stephenson || 26–6–8 || 60 ||
| 41 || January 8 || 6–4 || align="left"| Los Angeles Kings || Stephenson || 27–6–8 || 62 ||
| — || January 11 || 4–1 || align="left"| HC CSKA Moscow || Stephenson || style="background:#ccc| || style="background:#ccc| || W
| 42 || January 15 || 4–1 || align="left"| Pittsburgh Penguins || Stephenson || 28–6–8 || 64 ||
| 43 || January 17 || 7–1 || align="left"| @ Kansas City Scouts || Taylor || 29–6–8 || 66 ||
| 44 || January 18 || 0–2 || align="left"| @ Chicago Black Hawks || Stephenson || 29–7–8 || 66 ||
| 45 || January 22 || 7–2 || align="left"| Atlanta Flames || Stephenson || 30–7–8 || 68 ||
| 46 || January 24 || 3–5 || align="left"| @ Montreal Canadiens || Stephenson || 30–8–8 || 68 ||
| 47 || January 25 || 3–5 || align="left"| @ Boston Bruins || Stephenson || 30–9–8 || 68 ||
| 48 || January 27 || 4–8 || align="left"| @ Atlanta Flames || Taylor || 30–10–8 || 68 ||
| 49 || January 29 || 1–1 || align="left"| @ Buffalo Sabres || Stephenson || 30–10–9 || 69 ||
| 50 || January 31 || 3–3 || align="left"| @ Minnesota North Stars || Stephenson || 30–10–10 || 70 || |- | colspan="8" style="text-align:center;"| Notes: The final game of the Super Series '76 exhibitions between eight NHL teams and two teams from the Soviet Championship League.
| 51 || February 5 || 6–1 || align="left"| Vancouver Canucks || Stephenson || 31–10–10 || 72 ||
| 52 || February 7 || 8–2 || align="left"| St. Louis Blues || Stephenson || 32–10–10 || 74 ||
| 53 || February 8 || 4–2 || align="left"| New York Islanders || Stephenson || 33–10–10 || 76 ||
| 54 || February 12 || 6–1 || align="left"| New York Rangers || Stephenson || 34–10–10 || 78 ||
| 55 || February 13 || 5–3 || align="left"| @ New York Rangers || Stephenson || 35–10–10 || 80 ||
| 56 || February 15 || 2–1 || align="left"| Montreal Canadiens || Stephenson || 36–10–10 || 82 ||
| 57 || February 17 || 2–2 || align="left"| Vancouver Canucks || Stephenson || 36–10–11 || 83 ||
| 58 || February 18 || 6–4 || align="left"| @ Vancouver Canucks || Stephenson || 37–10–11 || 85 ||
| 59 || February 20 || 5–4 || align="left"| @ California Golden Seals || Stephenson || 38–10–11 || 87 ||
| 60 || February 21 || 3–3 || align="left"| @ Los Angeles Kings || Stephenson || 38–10–12 || 88 ||
| 61 || February 24 || 5–5 || align="left"| @ Washington Capitals || Parent || 38–10–13 || 89 ||
| 62 || February 26 || 3–2 || align="left"| Minnesota North Stars || Stephenson || 39–10–13 || 91 ||
| 63 || February 28 || 2–2 || align="left"| @ St. Louis Blues || Stephenson || 39–10–14 || 92 ||
| 64 || February 29 || 6–1 || align="left"| California Golden Seals || Stephenson || 40–10–14 || 94 ||
| 65 || March 4 || 6–1 || align="left"| @ Kansas City Scouts || Parent || 41–10–14 || 96 ||
| 66 || March 6 || 6–1 || align="left"| Detroit Red Wings || Stephenson || 42–10–14 || 98 ||
| 67 || March 7 || 4–1 || align="left"| Kansas City Scouts || Parent || 43–10–14 || 100 ||
| 68 || March 11 || 6–1 || align="left"| Buffalo Sabres || Stephenson || 44–10–14 || 102 ||
| 69 || March 14 || 6–1 || align="left"| Atlanta Flames || Parent || 45–10–14 || 104 ||
| 70 || March 16 || 4–2 || align="left"| @ Atlanta Flames || Parent || 46–10–14 || 106 ||
| 71 || March 18 || 3–2 || align="left"| Vancouver Canucks || Stephenson || 47–10–14 || 108 ||
| 72 || March 20 || 2–4 || align="left"| @ Detroit Red Wings || Parent || 47–11–14 || 108 ||
| 73 || March 21 || 4–2 || align="left"| Toronto Maple Leafs || Parent || 48–11–14 || 110 ||
| 74 || March 23 || 3–3 || align="left"| @ Minnesota North Stars || Stephenson || 48–11–15 || 111 ||
| 75 || March 25 || 4–1 || align="left"| New York Rangers || Inness || 49–11–15 || 113 ||
| 76 || March 27 || 4–4 || align="left"| @ Boston Bruins || Parent || 49–11–16 || 114 ||
| 77 || March 29 || 1–5 || align="left"| @ New York Islanders || Stephenson || 49–12–16 || 114 ||
| 78 || April 1 || 11–2 || align="left"| Washington Capitals || Inness || 50–12–16 || 116 ||
| 79 || April 3 || 5–2 || align="left"| Buffalo Sabres || Parent || 51–12–16 || 118 ||
| 80 || April 4 || 0–2 || align="left"| @ New York Rangers || Parent || 51–13–16 || 118 ||
Legend:
Playoffs
| 1 || April 12 || 4–1 || align="left"| Toronto Maple Leafs || Parent || Flyers lead 1–0 ||
| 2 || April 13 || 3–1 || align="left"| Toronto Maple Leafs || Parent || Flyers lead 2–0 ||
| 3 || April 15 || 4–5 || align="left"| @ Toronto Maple Leafs || Parent || Flyers lead 2–1 ||
| 4 || April 17 || 2–4 || align="left"| @ Toronto Maple Leafs || Parent || Series tied 2–2 ||
| 5 || April 20 || 7–1 || align="left"| Toronto Maple Leafs || Parent || Flyers lead 3–2 ||
| 6 || April 22 || 5–8 || align="left"| @ Toronto Maple Leafs || Parent || Series tied 3–3 ||
| 7 || April 25 || 7–3 || align="left"| Toronto Maple Leafs || Parent || Flyers win 4–3 ||
| 1 || April 27 || 2–4 || align="left"| Boston Bruins || Parent || Bruins lead 1–0 ||
| 2 || April 29 || 2–1 OT || align="left"| Boston Bruins || Stephenson || Series tied 1–1 ||
| 3 || May 2 || 5–2 || align="left"| @ Boston Bruins || Stephenson || Flyers lead 2–1 ||
| 4 || May 4 || 4–2 || align="left"| @ Boston Bruins || Stephenson || Flyers lead 3–1 ||
| 5 || May 6 || 6–3 || align="left"| Boston Bruins || Stephenson || Flyers win 4–1 ||
| 1 || May 9 || 3–4 || align="left"| @ Montreal Canadiens || Stephenson || Canadiens lead 1–0 ||
| 2 || May 11 || 1–2 || align="left"| @ Montreal Canadiens || Stephenson || Canadiens lead 2–0 ||
| 3 || May 13 || 2–3 || align="left"| Montreal Canadiens || Stephenson || Canadiens lead 3–0 ||
| 4 || May 16 || 3–5 || align="left"| Montreal Canadiens || Stephenson || Canadiens win 4–0 ||
Legend: