The 1972–73 Philadelphia Flyers season was the franchise's sixth season in the National Hockey League (NHL). The Flyers earned the nickname "Broad Street Bullies" en route to their first winning season and first playoff series victory, beating the Minnesota North Stars, before losing in the semifinals to the Montreal Canadiens.
Regular season
It was during the 1972–73 season that the Flyers shed the mediocre expansion team label by recording their first winning season and becoming known as the intimidating "Broad Street Bullies", a nickname coined by Jack Chevalier and Pete Cafone of the Philadelphia Bulletin on January 3, 1973 after a 3–1 brawling victory over the Atlanta Flames that led Chevalier to write in his game account, "The image of the fightin' Flyers spreading gradually around the NHL, and people are dreaming up wild nicknames. They're the Mean Machine, the Bullies of Broad Street and Freddy's Philistines." Cafone wrote the accompanying headline, "Broad Street Bullies Muscle Atlanta".
That same month Bobby Clarke was the youngest player (at that time) in NHL history to be named team captain, replacing Ed Van Impe who had stepped aside in favor of Clarke. Rick MacLeish became the first Flyer to score 50 goals in a season.
After the season, Clarke was awarded the Hart Memorial Trophy as the NHL's most valuable player.
Season standings
Record vs. opponents
Playoffs An overtime goal by Gary Dornhoefer in game five turned the tide of their first round series with the Minnesota North Stars in the Flyers' favor, as the Flyers got their first playoff series win in six games. The goal was later immortalized as a bronze statue on the south side of the Spectrum. They were outmatched in the semi-finals by the Montreal Canadiens, however, losing in five games.
Schedule and results
Regular season
| 1 || October 7 || 4–4 || align="left"| @ St. Louis Blues || Favell || 0–0–1 || 1 ||
| 2 || October 12 || 7–3 || align="left"| Vancouver Canucks || Favell || 1–0–1 || 3 ||
| 3 || October 14 || 0–5 || align="left"| @ Detroit Red Wings || Taylor || 1–1–1 || 3 ||
| 4 || October 15 || 1–4 || align="left"| California Golden Seals || Favell || 1–2–1 || 3 ||
| 5 || October 18 || 4–3 || align="left"| @ Los Angeles Kings || Favell || 2–2–1 || 5 ||
| 6 || October 20 || 3–3 || align="left"| @ California Golden Seals || Taylor || 2–2–2 || 6 ||
| 7 || October 25 || 1–6 || align="left"| @ New York Rangers || Taylor || 2–3–2 || 6 ||
| 8 || October 26 || 2–1 || align="left"| Detroit Red Wings || Favell || 3–3–2 || 8 ||
| 9 || October 28 || 1–2 || align="left"| @ Minnesota North Stars || Favell || 3–4–2 || 8 ||
| 10 || October 29 || 5–2 || align="left"| Toronto Maple Leafs || Taylor || 4–4–2 || 10 ||
| 11 || November 2 || 4–2 || align="left"| Pittsburgh Penguins || Favell || 5–4–2 || 12 ||
| 12 || November 4 || 5–3 || align="left"| Buffalo Sabres || Taylor || 6–4–2 || 14 ||
| 13 || November 5 || 2–3 || align="left"| New York Rangers || Favell || 6–5–2 || 14 ||
| 14 || November 8 || 2–5 || align="left"| @ Pittsburgh Penguins || Favell || 6–6–2 || 14 ||
| 15 || November 9 || 5–3 || align="left"| Chicago Black Hawks || Favell || 7–6–2 || 16 ||
| 16 || November 11 || 3–1 || align="left"| Buffalo Sabres || Favell || 8–6–2 || 18 ||
| 17 || November 12 || 8–3 || align="left"| California Golden Seals || Favell || 9–6–2 || 20 ||
| 18 || November 15 || 3–7 || align="left"| @ New York Rangers || Belhumeur || 9–7–2 || 20 ||
| 19 || November 16 || 5–6 || align="left"| @ Montreal Canadiens || Favell || 9–8–2 || 20 ||
| 20 || November 19 || 2–3 || align="left"| @ Atlanta Flames || Belhumeur || 9–9–2 || 20 ||
| 21 || November 22 || 5–3 || align="left"| New York Islanders || Favell || 10–9–2 || 22 ||
| 22 || November 25 || 4–6 || align="left"| @ Detroit Red Wings || Favell || 10–10–2 || 22 ||
| 23 || November 26 || 4–6 || align="left"| @ Boston Bruins || Favell || 10–11–2 || 22 ||
| 24 || November 30 || 5–5 || align="left"| Atlanta Flames || Favell || 10–11–3 || 23 ||
| 25 || December 2 || 2–2 || align="left"| @ Toronto Maple Leafs || Belhumeur || 10–11–4 || 24 ||
| 26 || December 3 || 5–2 || align="left"| Montreal Canadiens || Belhumeur || 11–11–4 || 26 ||
| 27 || December 7 || 6–2 || align="left"| Minnesota North Stars || Belhumeur || 12–11–4 || 28 ||
| 28 || December 9 || 3–4 || align="left"| Boston Bruins || Belhumeur || 12–12–4 || 28 ||
| 29 || December 10 || 5–2 || align="left"| Toronto Maple Leafs || Belhumeur || 13–12–4 || 30 ||
| 30 || December 13 || 2–7 || align="left"| @ Minnesota North Stars || Belhumeur || 13–13–4 || 30 ||
| 31 || December 14 || 5–3 || align="left"| St. Louis Blues || Belhumeur || 14–13–4 || 32 ||
| 32 || December 16 || 2–1 || align="left"| @ New York Islanders || Belhumeur || 15–13–4 || 34 ||
| 33 || December 17 || 3–5 || align="left"| Boston Bruins || Belhumeur || 15–14–4 || 34 ||
| 34 || December 20 || 1–4 || align="left"| @ Chicago Black Hawks || Favell || 15–15–4 || 34 ||
| 35 || December 21 || 6–3 || align="left"| Los Angeles Kings || Belhumeur || 16–15–4 || 36 ||
| 36 || December 23 || 1–6 || align="left"| @ St. Louis Blues || Favell || 16–16–4 || 36 ||
| 37 || December 27 || 2–2 || align="left"| @ California Golden Seals || Belhumeur || 16–16–5 || 37 ||
| 38 || December 29 || 4–4 || align="left"| @ Vancouver Canucks || Belhumeur || 16–16–6 || 38 ||
| 39 || December 30 || 3–5 || align="left"| @ Los Angeles Kings || Taylor || 16–17–6 || 38 ||
| 40 || January 3 || 3–1 || align="left"| @ Atlanta Flames || Favell || 17–17–6 || 40 ||
| 41 || January 7 || 0–2 || align="left"| @ Buffalo Sabres || Favell || 17–18–6 || 40 ||
| 42 || January 11 || 2–3 || align="left"| Los Angeles Kings || Favell || 17–19–6 || 40 ||
| 43 || January 13 || 3–2 || align="left"| @ Chicago Black Hawks || Belhumeur || 18–19–6 || 42 ||
| 44 || January 14 || 2–5 || align="left"| New York Rangers || Belhumeur || 18–20–6 || 42 ||
| 45 || January 18 || 6–1 || align="left"| Minnesota North Stars || Taylor || 19–20–6 || 44 ||
| 46 || January 20 || 3–6 || align="left"| @ Montreal Canadiens || Taylor || 19–21–6 || 44 ||
| 47 || January 21 || 4–3 || align="left"| @ Buffalo Sabres || Taylor || 20–21–6 || 46 ||
| 48 || January 23 || 4–4 || align="left"| Detroit Red Wings || Taylor || 20–21–7 || 47 ||
| 49 || January 25 || 6–3 || align="left"| Pittsburgh Penguins || Belhumeur || 21–21–7 || 49 ||
| 50 || January 27 || 5–3 || align="left"| @ Pittsburgh Penguins || Belhumeur || 22–21–7 || 51 ||
| 51 || January 28 || 4–3 || align="left"| California Golden Seals || Taylor || 23–21–7 || 53 ||
| 52 || February 1 || 5–4 || align="left"| Vancouver Canucks || Taylor || 24–21–7 || 55 ||
| 53 || February 3 || 2–2 || align="left"| Chicago Black Hawks || Taylor || 24–21–8 || 56 ||
| 54 || February 4 || 2–2 || align="left"| @ Boston Bruins || Taylor || 24–21–9 || 57 ||
| 55 || February 7 || 1–2 || align="left"| @ Los Angeles Kings || Taylor || 24–22–9 || 57 ||
| 56 || February 9 || 10–5 || align="left"| @ Vancouver Canucks || Taylor || 25–22–9 || 59 ||
| 57 || February 11 || 2–7 || align="left"| @ Chicago Black Hawks || Taylor || 25–23–9 || 59 ||
| 58 || February 13 || 8–2 || align="left"| New York Islanders || Favell || 26–23–9 || 61 ||
| 59 || February 15 || 1–3 || align="left"| Boston Bruins || Favell || 26–24–9 || 61 ||
| 60 || February 17 || 7–6 || align="left"| @ Montreal Canadiens || Taylor || 27–24–9 || 63 ||
| 61 || February 18 || 5–1 || align="left"| Minnesota North Stars || Favell || 28–24–9 || 65 ||
| 62 || February 20 || 5–3 || align="left"| @ St. Louis Blues || Favell || 29–24–9 || 67 ||
| 63 || February 25 || 7–0 || align="left"| @ California Golden Seals || Favell || 30–24–9 || 69 ||
| 64 || February 28 || 5–6 || align="left"| @ Detroit Red Wings || Taylor || 30–25–9 || 69 ||
| 65 || March 1 || 0–2 || align="left"| Los Angeles Kings || Favell || 30–26–9 || 69 ||
| 66 || March 4 || 10–0 || align="left"| Toronto Maple Leafs || Favell || 31–26–9 || 71 ||
| 67 || March 7 || 2–2 || align="left"| @ New York Rangers || Favell || 31–26–10 || 72 ||
| 68 || March 10 || 2–1 || align="left"| Atlanta Flames || Favell || 32–26–10 || 74 ||
| 69 || March 11 || 3–2 || align="left"| Pittsburgh Penguins || Favell || 33–26–10 || 76 ||
| 70 || March 14 || 1–5 || align="left"| @ Toronto Maple Leafs || Favell || 33–27–10 || 76 ||
| 71 || March 18 || 4–4 || align="left"| Montreal Canadiens || Favell || 33–27–11 || 77 ||
| 72 || March 22 || 9–0 || align="left"| Vancouver Canucks || Favell || 34–27–11 || 79 ||
| 73 || March 24 || 2–3 || align="left"| @ New York Islanders || Belhumeur || 34–28–11 || 79 ||
| 74 || March 25 || 5–2 || align="left"| St. Louis Blues || Favell || 35–28–11 || 81 ||
| 75 || March 28 || 3–6 || align="left"| @ Buffalo Sabres || Favell || 35–29–11 || 81 ||
| 76 || March 29 || 4–2 || align="left"| Atlanta Flames || Favell || 36–29–11 || 83 ||
| 77 || March 31 || 10–2 || align="left"| New York Islanders || Favell || 37–29–11 || 85 ||
| 78 || April 1 || 4–5 || align="left"| @ Pittsburgh Penguins || Taylor || 37–30–11 || 85 ||
Legend:
Playoffs
| 1 || April 4 || 0–3 || align="left"| Minnesota North Stars || Favell || North Stars lead 1–0 ||
| 2 || April 5 || 4–1 || align="left"| Minnesota North Stars || Favell || Series tied 1–1 ||
| 3 || April 7 || 0–5 || align="left"| @ Minnesota North Stars || Favell || North Stars lead 2–1 ||
| 4 || April 8 || 3–0 || align="left"| @ Minnesota North Stars || Favell || Series tied 2–2 ||
| 5 || April 10 || 3–2 OT || align="left"| Minnesota North Stars || Favell || Flyers lead 3–2 ||
| 6 || April 12 || 4–1 || align="left"| @ Minnesota North Stars || Favell || Flyers win 4–2 ||
| 1 || April 14 || 5–4 OT || align="left"| @ Montreal Canadiens || Favell || Flyers lead 1–0 ||
| 2 || April 16 || 3–4 OT || align="left"| @ Montreal Canadiens || Favell || Series tied 1–1 ||
| 3 || April 19 || 1–2 || align="left"| Montreal Canadiens || Favell || Canadiens lead 2–1 ||
| 4 || April 22 || 1–4 || align="left"| Montreal Canadiens || Favell || Canadiens lead 3–1 ||
| 5 || April 24 || 3–5 || align="left"| @ Montreal Canadiens || Favell || Canadiens win 4–1 ||
Legend:
Player statistics
Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Flyers only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Flyers only. Player Regular season Playoffs 16 C 78 37 67 104 32 80 11 2 6 8 −1 6 19 C 78 50 50 100 15 69 10 3 4 7 −2 2 12 RW 77 30 49 79 17 168 11 3 3 6 0 16 21 RW 69 43 31 74 31 53 11 3 4 7 −2 0 7 LW 69 30 34 64 10 46 11 3 2 5 −2 22 18 LW 77 21 29 50 6 59 11 4 3 7 −1 9 23 D 78 11 31 42 9 26 11 0 4 4 −3 2 17 RW 70 16 20 36 −3 6 11 3 1 4 1 4 10 C 73 14 14 28 −11 51 2 0 0 0 0 0 14 D 63 2 24 26 30 46 11 0 2 2 2 12 28 D 46 3 20 23 8 164 11 1 2 3 −4 29 11 RW 78 12 9 21 −20 205 11 1 2 3 1 4 9 LW 77 10 11 21 1 238 11 0 1 1 0 8 8 LW 76 9 12 21 4 259 11 1 0 1 −2 51 4 D 64 1 17 18 −2 106 11 0 4 4 3 20 5 D 29 2 11 13 −8 32 25 D 35 3 9 12 −1 10 2 D 72 1 11 12 22 76 11 0 0 0 −3 16 6 D 74 0 10 10 16 33 8 0 0 0 1 0 29 C 12 1 5 6 4 2 11 3 2 5 −1 2 20 RW 2 0 3 3 3 0 1 G 44 0 2 2 4 11 0 0 0 2 35 G 23 0 1 1 2 1 0 0 0 0 30 G 23 0 1 1 0 15 C 9 0 1 1 −3 4 3 D 4 0 1 1 −5 0 26 C 2 0 0 0 0 0 20 D 4 0 1 1 −1 5 2 0 0 0 0 0
Goaltending Player Regular season Playoffs 1 Doug Favell 44 39 20 15 4 1365 114 2.83 .916 3 2,413 11 11 5 6 359 29 2.61 .919 1 666 35 Michel Belhumeur 23 19 9 7 3 617 60 3.23 .903 0 1,115 1 0 0 0 9 1 5.94 .889 0 10 30 Bobby Taylor 23 20 8 8 4 697 78 4.10 .888 0 1,141 — — — — — — — — — —
Awards and records
Awards