The 1971–72 Philadelphia Flyers season was the franchise's fifth season in the National Hockey League (NHL). The Flyers missed the playoffs for the second time in three years.

Off-season The Flyers fired head coach Vic Stasiuk on May 27, 1971, after heavy criticism by Flyers players. On June 2, the Flyers hired Fred Shero to replace him. In the previous two seasons Shero had guided two teams to league championships, the Buffalo Bisons of the American Hockey League and the Omaha Knights of the Central Hockey League.

Regular season Bobby Clarke continued to progress as he led the team in goals (35), assists (46), and points (81) in 1971–72 and he became the first Flyer to win an NHL award, the Bill Masterton Memorial Trophy for perseverance, sportsmanship and dedication to hockey. However, in the season's final game, the Flyers needed a win or a tie against the second-year Buffalo Sabres to beat out the Pittsburgh Penguins for the final playoff spot. The score was tied late in the game, but with just four seconds on the clock, former Flyer Gerry Meehan took a shot from just inside the blue line that eluded Flyers goalie Doug Favell. With identical records, the playoff berth went to the Penguins because Philly lost the season series 2–3–1.

Season standings

Record vs. opponents

Schedule and results

| 1 || October 9 || 2–3 || align="left"| @ Pittsburgh Penguins || Favell || 0–1–0 || 0 ||

| 2 || October 12 || 2–3 || align="left"| @ Vancouver Canucks || Favell || 0–2–0 || 0 ||

| 3 || October 13 || 5–4 || align="left"| @ California Golden Seals || Gamble || 1–2–0 || 2 ||

| 4 || October 16 || 1–0 || align="left"| @ Los Angeles Kings || Favell || 2–2–0 || 4 ||

| 5 || October 21 || 0–7 || align="left"| Los Angeles Kings || Favell || 2–3–0 || 4 ||

| 6 || October 23 || 3–5 || align="left"| @ Toronto Maple Leafs || Gamble || 2–4–0 || 4 ||

| 7 || October 24 || 2–1 || align="left"| Chicago Black Hawks || Favell || 3–4–0 || 6 ||

| 8 || October 28 || 3–2 || align="left"| Vancouver Canucks || Favell || 4–4–0 || 8 ||

| 9 || October 30 || 4–4 || align="left"| @ St. Louis Blues || Favell || 4–4–1 || 9 ||

| 10 || October 31 || 5–3 || align="left"| Montreal Canadiens || Favell || 5–4–1 || 11 ||

| 11 || November 3 || 0–3 || align="left"| @ Chicago Black Hawks || Favell || 5–5–1 || 11 ||

| 12 || November 5 || 2–5 || align="left"| @ Buffalo Sabres || Favell || 5–6–1 || 11 ||

| 13 || November 7 || 0–3 || align="left"| Minnesota North Stars || Favell || 5–7–1 || 11 ||

| 14 || November 11 || 4–3 || align="left"| Vancouver Canucks || Favell || 6–7–1 || 13 ||

| 15 || November 13 || 3–6 || align="left"| Detroit Red Wings || Gamble || 6–8–1 || 13 ||

| 16 || November 14 || 3–3 || align="left"| Toronto Maple Leafs || Favell || 6–8–2 || 14 ||

| 17 || November 18 || 2–0 || align="left"| Los Angeles Kings || Gamble || 7–8–2 || 16 ||

| 18 || November 20 || 2–2 || align="left"| @ Montreal Canadiens || Favell || 7–8–3 || 17 ||

| 19 || November 21 || 1–1 || align="left"| Minnesota North Stars || Favell || 7–8–4 || 18 ||

| 20 || November 24 || 1–2 || align="left"| Boston Bruins || Favell || 7–9–4 || 18 ||

| 21 || November 25 || 2–4 || align="left"| @ Boston Bruins || Favell || 7–10–4 || 18 ||

| 22 || November 28 || 2–4 || align="left"| New York Rangers || Favell || 7–11–4 || 18 ||

| 23 || December 2 || 1–1 || align="left"| Detroit Red Wings || Favell || 7–11–5 || 19 ||

| 24 || December 4 || 1–3 || align="left"| @ Minnesota North Stars || Gamble || 7–12–5 || 19 ||

| 25 || December 5 || 3–0 || align="left"| California Golden Seals || Favell || 8–12–5 || 21 ||

| 26 || December 9 || 0–5 || align="left"| New York Rangers || Favell || 8–13–5 || 21 ||

| 27 || December 11 || 3–6 || align="left"| @ Detroit Red Wings || Gamble || 8–14–5 || 21 ||

| 28 || December 12 || 4–1 || align="left"| Montreal Canadiens || Favell || 9–14–5 || 23 ||

| 29 || December 15 || 2–6 || align="left"| @ New York Rangers || Favell || 9–15–5 || 23 ||

| 30 || December 16 || 5–0 || align="left"| Buffalo Sabres || Favell || 10–15–5 || 25 ||

| 31 || December 19 || 0–4 || align="left"| Toronto Maple Leafs || Favell || 10–16–5 || 25 ||

| 32 || December 25 || 1–5 || align="left"| @ Boston Bruins || Favell || 10–17–5 || 25 ||

| 33 || December 26 || 6–1 || align="left"| Pittsburgh Penguins || Favell || 11–17–5 || 27 ||

| 34 || December 29 || 1–5 || align="left"| @ New York Rangers || Gamble || 11–18–5 || 27 ||

| 35 || January 1 || 4–4 || align="left"| @ St. Louis Blues || Favell || 11–18–6 || 28 ||

| 36 || January 2 || 2–6 || align="left"| @ Chicago Black Hawks || Favell || 11–19–6 || 28 ||

| 37 || January 6 || 2–3 || align="left"| St. Louis Blues || Favell || 11–20–6 || 28 ||

| 38 || January 8 || 2–2 || align="left"| @ Toronto Maple Leafs || Gamble || 11–20–7 || 29 ||

| 39 || January 9 || 10–3 || align="left"| California Golden Seals || Favell || 12–20–7 || 31 ||

| 40 || January 11 || 0–5 || align="left"| @ Detroit Red Wings || Favell || 12–21–7 || 31 ||

| 41 || January 15 || 2–4 || align="left"| @ Pittsburgh Penguins || Favell || 12–22–7 || 31 ||

| 42 || January 16 || 3–3 || align="left"| Los Angeles Kings || Favell || 12–22–8 || 32 ||

| 43 || January 20 || 3–2 || align="left"| Chicago Black Hawks || Gamble || 13–22–8 || 34 ||

| 44 || January 22 || 2–4 || align="left"| @ Los Angeles Kings || Gamble || 13–23–8 || 34 ||

| 45 || January 23 || 1–3 || align="left"| @ California Golden Seals || Gamble || 13–24–8 || 34 ||

| 46 || January 27 || 2–4 || align="left"| @ Boston Bruins || Gamble || 13–25–8 || 34 ||

| 47 || January 29 || 2–4 || align="left"| Boston Bruins || Favell || 13–26–8 || 34 ||

| 48 || January 30 || 4–0 || align="left"| Pittsburgh Penguins || Gamble || 14–26–8 || 36 ||

| 49 || February 3 || 5–4 || align="left"| Detroit Red Wings || Gamble || 15–26–8 || 38 ||

| 50 || February 5 || 3–1 || align="left"| @ Toronto Maple Leafs || Gamble || 16–26–8 || 40 ||

| 51 || February 6 || 2–2 || align="left"| St. Louis Blues || Gamble || 16–26–9 || 41 ||

| 52 || February 8 || 3–1 || align="left"| @ Vancouver Canucks || Gamble || 17–26–9 || 43 ||

| 53 || February 9 || 2–3 || align="left"| @ California Golden Seals || Favell || 17–27–9 || 43 ||

| 54 || February 12 || 1–5 || align="left"| @ Minnesota North Stars || McLeod || 17–28–9 || 43 ||

| 55 || February 13 || 4–4 || align="left"| @ Buffalo Sabres || McLeod || 17–28–10 || 44 ||

| 56 || February 16 || 3–3 || align="left"| @ Chicago Black Hawks || Taylor || 17–28–11 || 45 ||

| 57 || February 17 || 1–4 || align="left"| Boston Bruins || Favell || 17–29–11 || 45 ||

| 58 || February 19 || 1–3 || align="left"| @ Montreal Canadiens || Favell || 17–30–11 || 45 ||

| 59 || February 20 || 3–1 || align="left"| Toronto Maple Leafs || Taylor || 18–30–11 || 47 ||

| 60 || February 23 || 3–4 || align="left"| @ New York Rangers || Favell || 18–31–11 || 47 ||

| 61 || February 26 || 2–5 || align="left"| @ Pittsburgh Penguins || Taylor || 18–32–11 || 47 ||

| 62 || February 27 || 3–1 || align="left"| @ Detroit Red Wings || Favell || 19–32–11 || 49 ||

| 63 || March 2 || 3–0 || align="left"| Minnesota North Stars || Favell || 20–32–11 || 51 ||

| 64 || March 4 || 6–2 || align="left"| St. Louis Blues || Favell || 21–32–11 || 53 ||

| 65 || March 5 || 0–4 || align="left"| Montreal Canadiens || Taylor || 21–33–11 || 53 ||

| 66 || March 8 || 6–5 || align="left"| @ Vancouver Canucks || Favell || 22–33–11 || 55 ||

| 67 || March 9 || 5–3 || align="left"| @ Los Angeles Kings || Favell || 23–33–11 || 57 ||

| 68 || March 11 || 2–4 || align="left"| @ St. Louis Blues || Favell || 23–34–11 || 57 ||

| 69 || March 13 || 1–2 || align="left"| @ Montreal Canadiens || Favell || 23–35–11 || 57 ||

| 70 || March 16 || 3–3 || align="left"| Buffalo Sabres || Taylor || 23–35–12 || 58 ||

| 71 || March 18 || 3–5 || align="left"| New York Rangers || McLeod || 23–36–12 || 58 ||

| 72 || March 23 || 2–4 || align="left"| Chicago Black Hawks || McLeod || 23–37–12 || 58 ||

| 73 || March 25 || 3–0 || align="left"| California Golden Seals || Favell || 24–37–12 || 60 ||

| 74 || March 26 || 4–1 || align="left"| Vancouver Canucks || Favell || 25–37–12 || 62 ||

| 75 || March 28 || 2–2 || align="left"| @ Minnesota North Stars || Favell || 25–37–13 || 63 ||

| 76 || March 30 || 3–1 || align="left"| Buffalo Sabres || Favell || 26–37–13 || 65 ||

| 77 || April 1 || 4–4 || align="left"| Pittsburgh Penguins || Favell || 26–37–14 || 66 ||

| 78 || April 2 || 2–3 || align="left"| @ Buffalo Sabres || Favell || 26–38–14 || 66 ||

Legend:

Player statistics

Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Flyers only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Flyers only. Player Regular season 16 C 78 35 46 81 22 87 12 RW 75 17 32 49 −15 183 17 RW 67 23 20 43 6 22 22 D 58 11 25 36 −16 168 9 LW 78 14 15 29 16 157 20 C 46 13 15 28 −21 12 21 C 44 12 11 23 −20 51 10 C 49 9 14 23 −14 39 5 D 63 2 20 22 6 35 21 RW 31 11 10 21 5 26 4 D 73 6 14 20 2 75 11 LW 56 6 13 19 −2 36 25 D 29 3 12 15 −6 6 18 LW 32 7 7 14 −9 22 7 LW 37 2 12 14 −6 10 18 LW 45 7 6 13 −14 31 2 D 73 4 9 13 −8 78 8 LW 58 5 5 10 −18 26 14 D 65 3 7 10 −17 38 20 C 26 3 4 7 −13 8 24 RW 28 3 4 7 0 4 3 D 42 0 4 4 −7 12 19 C 17 1 2 3 −9 9 15 RW 14 1 2 3 −5 8 6 D 47 0 3 3 −16 21 23 LW 14 1 1 2 −4 2 25 RW 24 1 0 1 −11 15 1 G 54 0 1 1 32 19 D 6 0 1 1 −5 0 19 D 2 0 1 1 0 0 10 C 27 0 1 1 −6 2 3 D 12 0 0 0 −3 2 23 RW 1 0 0 0 0 0 30 G 24 0 0 0 2 3 D 2 0 0 0 −2 0 24 G 4 0 0 0 0 25 RW 1 0 0 0 −1 0 25 LW 1 0 0 0 0 0 30 G 6 0 0 0 0

Goaltending Player Regular season 1 Doug Favell 54 52 18 25 9 1655 140 2.81 .915 5 2,985 30 Bruce Gamble 24 18 7 8 2 659 58 2.94 .912 2 1,184 30 Bobby Taylor 6 5 1 2 2 193 16 3.00 .917 0 320 24 Don McLeod 4 3 0 3 1 109 14 4.65 .872 0 181

Awards and records

Awards TypeAward/honorRecipientRef League(annual) Bill Masterton Memorial Trophy Bobby Clarke League(in-season) NHL All-Star Game selection Bobby Clarke Simon Nolet

Records

Among the team records set during the 1971–72 season was a 19-game winless streak on the road (15 losses and 4 ties) from October 23 to January 27. On October 31, Simon Nolet became the first Flyer to score three goals in a single period and four points in a single period, both franchise regular season records that have been matched but not exceeded several times, the earliest instance occurring on March 9, 1972, by Bill Flett for the goals record and Flett and Bobby Clarke for the points record. On January 9, the Flyers scored six power play goals during a game against the California Golden Seals, a mark which was later matched during the 1988–89 season.

Milestones MilestonePlayerDateRef First game Pierre Plante October 9, 1971 Larry Wright Bill Clement December 11, 1971 Don Saleski January 11, 1972 Dave Schultz January 20, 1972 Bobby Taylor February 16, 1972 Rene Drolet April 2, 1972

Franchise firsts MilestonePlayerDateRef 30-goal season Bobby Clarke March 13, 1972

Transactions The Flyers were involved in the following transactions from May 19, 1971, the day after the deciding game of the 1971 Stanley Cup Final, through May 11, 1972, the day of the deciding game of the 1972 Stanley Cup Final.

Trades Date Details Ref To Philadelphia Flyers To Los Angeles Kings To Philadelphia Flyers To Portland Buckaroos (WHL) To Philadelphia Flyers To Chicago Black Hawks To Philadelphia Flyers To Buffalo Sabres To Philadelphia Flyers To Los Angeles Kings

Players acquired