The 1970–71 Toronto Maple Leafs season was the 54th season of the franchise, 44th as the Maple Leafs. The Leafs placed fourth in the East to qualify for the playoffs, after missing the prior year. The Leafs lost to the New York Rangers in the first round of the playoffs. Norm Ullman ranked sixth in the league in the scoring with 85 points.National Hockey League Official Guide and Record Book 2006, p.162, Dan Diamond & Associates, Toronto, Ontario,

Offseason

NHL draft = NHL All-Star= Hall of Famer Round Pick Player Nationality College/Junior/Club team18Darryl SittlerLondon Knights (OHA)222Errol ThompsonCharlottetown Royals (NBSHL)336Gerry O'FlahertyKitchener Rangers (OHA)450Bob GrypBoston University (ECAC)564Luc SimardTrois-Rivières Draveurs (QMJHL)678Cal BoothWeyburn Red Wings (SJHL)791Paul LaroseQuebec Remparts (QMJHL)8103Ron LowDauphin Kings (MJHL)

Regular season In February, the Maple Leafs and Philadelphia Flyers swung a large trade. Toronto picked up Bernie Parent and a second-round draft choice for Bruce Gamble, Mike Walton and a first-round draft choice.

Season standings

Record vs. opponents

Schedule and results

|1||L||October 11, 1970||3–5 || align="left"| @ Vancouver Canucks (1970–71) ||0–1–0

|2||W||October 14, 1970||7–3 || align="left"| St. Louis Blues (1970–71) ||1–1–0

|3||L||October 17, 1970||2–6 || align="left"| New York Rangers (1970–71) ||1–2–0

|4||L||October 18, 1970||2–4 || align="left"| @ Philadelphia Flyers (1970–71) ||1–3–0

|5||L||October 21, 1970||2–3 || align="left"| @ New York Rangers (1970–71) ||1–4–0

|6||L||October 24, 1970||0–1 || align="left"| Chicago Black Hawks (1970–71) ||1–5–0

|7||W||October 28, 1970||6–2 || align="left"| Montreal Canadiens (1970–71) ||2–5–0

|8||L||October 31, 1970||1–3 || align="left"| Minnesota North Stars (1970–71) ||2–6–0

|9||W||November 1, 1970||5–4 || align="left"| @ Detroit Red Wings (1970–71) ||3–6–0

|10||L||November 4, 1970||2–3 || align="left"| @ Los Angeles Kings (1970–71) ||3–7–0

|11||L||November 6, 1970||4–8 || align="left"| @ California Golden Seals (1970–71) ||3–8–0

|12||L||November 7, 1970||2–3 || align="left"| @ Vancouver Canucks (1970–71) ||3–9–0

|13||L||November 11, 1970||2–4 || align="left"| Vancouver Canucks (1970–71) ||3–10–0

|14||W||November 14, 1970||3–2 || align="left"| Boston Bruins (1970–71) ||4–10–0

|15||L||November 15, 1970||2–4 || align="left"| @ New York Rangers (1970–71) ||4–11–0

|16||L||November 18, 1970||2–7 || align="left"| Buffalo Sabres (1970–71) ||4–12–0

|17||L||November 19, 1970||1–5 || align="left"| @ Montreal Canadiens (1970–71) ||4–13–0

|18||W||November 21, 1970||5–3 || align="left"| California Golden Seals (1970–71) ||5–13–0

|19||T||November 24, 1970||4–4 || align="left"| Pittsburgh Penguins (1970–71) ||5–13–1

|20||L||November 26, 1970||0–1 || align="left"| @ St. Louis Blues (1970–71) ||5–14–1

|21||W||November 28, 1970||9–4 || align="left"| Detroit Red Wings (1970–71) ||6–14–1

|22||L||November 29, 1970||2–4 || align="left"| @ Boston Bruins (1970–71) ||6–15–1

|23||W||December 2, 1970||7–0 || align="left"| Los Angeles Kings (1970–71) ||7–15–1

|24||L||December 5, 1970||0–1 || align="left"| New York Rangers (1970–71) ||7–16–1

|25||L||December 6, 1970||2–6 || align="left"| @ Chicago Black Hawks (1970–71) ||7–17–1

|26||L||December 8, 1970||0–4 || align="left"| @ Pittsburgh Penguins (1970–71) ||7–18–1

|27||W||December 9, 1970||4–0 || align="left"| Montreal Canadiens (1970–71) ||8–18–1

|28||W||December 12, 1970||2–1 || align="left"| Chicago Black Hawks (1970–71) ||9–18–1

|29||W||December 13, 1970||4–0 || align="left"| @ Buffalo Sabres (1970–71) ||10–18–1

|30||W||December 16, 1970||4–2 || align="left"| @ Pittsburgh Penguins (1970–71) ||11–18–1

|31||W||December 19, 1970||2–0 || align="left"| Buffalo Sabres (1970–71) ||12–18–1

|32||W||December 20, 1970||4–2 || align="left"| @ Buffalo Sabres (1970–71) ||13–18–1

|33||W||December 23, 1970||7–2 || align="left"| Vancouver Canucks (1970–71) ||14–18–1

|34||L||December 25, 1970||3–6 || align="left"| @ Minnesota North Stars (1970–71) ||14–19–1

|35||W||December 26, 1970||9–1 || align="left"| Philadelphia Flyers (1970–71) ||15–19–1

|36||W||December 30, 1970||3–1 || align="left"| California Golden Seals (1970–71) ||16–19–1

|37||W||January 2, 1971||13–0 || align="left"| Detroit Red Wings (1970–71) ||17–19–1

|38||W||January 5, 1971||2–0 || align="left"| @ Minnesota North Stars (1970–71) ||18–19–1

|39||T||January 6, 1971||4–4 || align="left"| Minnesota North Stars (1970–71) ||18–19–2

|40||W||January 9, 1971||5–2 || align="left"| Pittsburgh Penguins (1970–71) ||19–19–2

|41||W||January 10, 1971||3–2 || align="left"| @ Detroit Red Wings (1970–71) ||20–19–2

|42||T||January 13, 1971||1–1 || align="left"| California Golden Seals (1970–71) ||20–19–3

|43||L||January 14, 1971||0–3 || align="left"| @ Philadelphia Flyers (1970–71) ||20–20–3

|44||W||January 16, 1971||8–1 || align="left"| Los Angeles Kings (1970–71) ||21–20–3

|45||L||January 17, 1971||1–9 || align="left"| @ Boston Bruins (1970–71) ||21–21–3

|46||W||January 20, 1971||5–1 || align="left"| @ Vancouver Canucks (1970–71) ||22–21–3

|47||L||January 22, 1971||2–5 || align="left"| @ California Golden Seals (1970–71) ||22–22–3

|48||L||January 23, 1971||2–3 || align="left"| @ Los Angeles Kings (1970–71) ||22–23–3

|49||L||January 27, 1971||1–3 || align="left"| @ Pittsburgh Penguins (1970–71) ||22–24–3

|50||W||January 30, 1971||5–4 || align="left"| @ Montreal Canadiens (1970–71) ||23–24–3

|51||W||February 3, 1971||6–2 || align="left"| St. Louis Blues (1970–71) ||24–24–3

|52||W||February 6, 1971||4–2 || align="left"| Philadelphia Flyers (1970–71) ||25–24–3

|53||W||February 7, 1971||4–3 || align="left"| @ Buffalo Sabres (1970–71) ||26–24–3

|54||T||February 9, 1971||3–3 || align="left"| @ St. Louis Blues (1970–71) ||26–24–4

|55||W||February 10, 1971||3–2 || align="left"| @ Chicago Black Hawks (1970–71) ||27–24–4

|56||W||February 13, 1971||8–1 || align="left"| Los Angeles Kings (1970–71) ||28–24–4

|57||L||February 14, 1971||1–5 || align="left"| Boston Bruins (1970–71) ||28–25–4

|58||W||February 17, 1971||4–3 || align="left"| Pittsburgh Penguins (1970–71) ||29–25–4

|59||W||February 20, 1971||3–1 || align="left"| St. Louis Blues (1970–71) ||30–25–4

|60||W||February 21, 1971||4–1 || align="left"| @ Minnesota North Stars (1970–71) ||31–25–4

|61||T||February 25, 1971||1–1 || align="left"| Minnesota North Stars (1970–71) ||31–25–5

|62||W||February 27, 1971||2–0 || align="left"| Buffalo Sabres (1970–71) ||32–25–5

|63||L||February 28, 1971||3–4 || align="left"| @ Boston Bruins (1970–71) ||32–26–5

|64||W||March 3, 1971||3–1 || align="left"| Vancouver Canucks (1970–71) ||33–26–5

|65||L||March 5, 1971||1–3 || align="left"| @ St. Louis Blues (1970–71) ||33–27–5

|66||T||March 6, 1971||2–2 || align="left"| Chicago Black Hawks (1970–71) ||33–27–6

|67||W||March 10, 1971||2–1 || align="left"| Montreal Canadiens (1970–71) ||34–27–6

|68||L||March 13, 1971||2–3 || align="left"| Philadelphia Flyers (1970–71) ||34–28–6

|69||L||March 14, 1971||0–1 || align="left"| @ New York Rangers (1970–71) ||34–29–6

|70||L||March 18, 1971||1–4 || align="left"| @ Montreal Canadiens (1970–71) ||34–30–6

|71||W||March 20, 1971||3–1 || align="left"| New York Rangers (1970–71) ||35–30–6

|72||T||March 21, 1971||1–1 || align="left"| @ Philadelphia Flyers (1970–71) ||35–30–7

|73||W||March 24, 1971||6–0 || align="left"| @ California Golden Seals (1970–71) ||36–30–7

|74||L||March 25, 1971||3–5 || align="left"| @ Los Angeles Kings (1970–71) ||36–31–7

|75||L||March 28, 1971||1–2 || align="left"| @ Detroit Red Wings (1970–71) ||36–32–7

|76||T||March 31, 1971||2–2 || align="left"| Detroit Red Wings (1970–71) ||36–32–8

|77||L||April 3, 1971||3–8 || align="left"| Boston Bruins (1970–71) ||36–33–8

|78||W||April 4, 1971||3–2 || align="left"| @ Chicago Black Hawks (1970–71) ||37–33–8

Legend:

Player statistics

Regular season Scoring Player GP G A Pts PIM 73 34 51 85 24 76 38 38 76 4 72 30 30 60 34 78 24 29 53 10 76 22 19 41 42 78 15 22 37 79 78 13 20 33 108 68 4 26 30 42 74 7 22 29 198 73 5 21 26 54 59 7 18 25 6 61 19 5 24 21 50 9 15 24 115 76 4 16 20 151 49 10 8 18 37 58 1 17 18 123 23 3 10 13 21 28 2 10 12 13 54 0 8 8 31 20 1 2 3 4 11 0 1 1 2 11 0 1 1 6 3 0 0 0 0 23 0 0 0 0 2 0 0 0 0 2 0 0 0 0 4 0 0 0 0 18 0 0 0 0 40 0 0 0 2 5 0 0 0 0 1 0 0 0 0 1 0 0 0 0 Goaltending = Indicates league leader

PlayerMINGPW LTGAGAASASVSV% SO 2329 40 24 11 4 73 1.88 4 1040 18 7 7 3 46 2.65 0 1226 23 6 13 1 83 3.87 2 25 2 0 1 0 4 9.60 0 60 1 0 1 0 5 5.00 0 Team: 4680 78 37 33 8 206 2.64 6

Playoffs Scoring Player GP G A Pts PIM 6 5 1 6 4 6 3 2 5 0 6 2 1 3 2 6 2 1 3 31 6 0 3 3 2 6 2 0 2 2 6 1 1 2 2 6 0 2 2 0 6 0 2 2 4 6 0 2 2 2 6 0 1 1 19 6 0 1 1 19 6 0 1 1 33 6 0 1 1 17 6 0 0 0 0 3 0 0 0 0 4 0 0 0 0 6 0 0 0 10 3 0 0 0 0 5 0 0 0 0 Goaltending PlayerMINGPW LTGAGAASASVSV% SO 235 4 2 2 9 2.30 0 134 3 0 2 7 3.13 0 Team: 369 6 2 4 16 2.60 0

Playoffs The New York Rangers battled the Maple Leafs in the first round of the playoffs. The Rangers took the series 4 games to 2.

Awards and records Dave Keon, Centre, NHL Second Team All-Star Dave Keon, Runner up, Lady Byng Memorial TrophyNational Hockey League Official Guide and Record Book 2006, p. 221, Dan Diamond & Associates, Toronto, Ontario, Jacques Plante, Goaltender, NHL Second Team All-Star

Transactions The Maple Leafs have been involved in the following transactions during the 1970–71 season.

Trades August 1, 1970To Vancouver CanucksAndre HinseTo Toronto Maple LeafsPat Hannigan Ted McCaskill August 31, 1970To Buffalo SabresBrent ImlachTo Toronto Maple LeafsCash September 1, 1970To Vancouver CanucksCashTo Toronto Maple LeafsLoan of Andre Hinse September 2, 1970To Buffalo SabresFloyd SmithTo Toronto Maple LeafsCash September 3, 1970To Los Angeles KingsBob PulfordTo Toronto Maple LeafsGarry Monahan Brian Murphy November 13, 1970To St. Louis BluesBrit SelbyTo Toronto Maple LeafsBob Baun December 23, 1970To Montreal CanadiensTerry ClancyTo Toronto Maple LeafsCash January 31, 1971To Philadelphia FlyersMike Walton Bruce Gamble 1st round pick in 1971 – Pierre PlanteTo Toronto Maple LeafsBernie Parent 2nd round pick in 1971 – Rick Kehoe February 1, 1971To Los Angeles KingsNorm ArmstrongTo Toronto Maple LeafsDon Westbrooke June 10, 1971To Boston BruinsCashTo Toronto Maple Leafs7th round pick in 1971 – Steve Johnson

Intra-league draft June 8, 1971To Buffalo SabresRene Robert June 8, 1971To California Golden SealsFrank Hughes June 8, 1971To Buffalo SabresKen Murray June 8, 1971From Buffalo SabresDon Marshall

Free agents Player Former team Murray McLachlan Undrafted Free Agent Player New team Brian Murphy Springfield Kings (AHL)

References Maple Leafs on Hockey Database