The 1988–89 Pittsburgh Penguins season saw the Penguins finish in second place in the Patrick Division with a record of 40 wins, 33 losses, and 7 ties for 87 points. After a six-season drought, the Pittsburgh Penguins returned to the NHL playoffs; they swept the New York Rangers in the Division Semi-finals before losing the Division Finals in seven games to the Philadelphia Flyers.
Regular season This was Mario Lemieux's best season offensively. He led the league in goals (85), assists (114, tied with Wayne Gretzky), points (199), power-play goals (31) and set an NHL record for shorthanded goals (13).
The Penguins finished the regular season with the most power-play opportunities against, with 482, the most power-play opportunities, with 491, and the most power-play goals scored, with 119.
Highlights December 31, 1988 – Mario Lemieux scores five goals in an 8–6 win over the New Jersey Devils. Lemieux scores the five goals in five different ways: even strength, shorthanded, power play, penalty shot, and empty net. February 2, 1989 - The Penguins beat the Flyers 5-3 on the road, ending a 42-game winless streak in Philadelphia. Coincidentally, their previous win in Philadelphia, on January 20, 1974, was also by a 5-3 score. Season standings
Record vs. opponents
Schedule and results On January 4, 1989, the Penguins defeated the Red Army team 4–2 at the Civic Arena in an exhibition.
| 1 || Oct 7 || || Pittsburgh Penguins || 6–4 || Washington Capitals || Capital Centre || 1–0–0 || 2
| 2 || Oct 11 || || Washington Capitals || 7–8 || Pittsburgh Penguins || Civic Arena || 2–0–0 || 4
| 3 || Oct 12 || || Pittsburgh Penguins || 5–8 || Buffalo Sabres || Buffalo Memorial Auditorium || 2–1–0 || 4
| 4 || Oct 15 || || St. Louis Blues || 2–9 || Pittsburgh Penguins || Civic Arena || 3–1–0 || 6
| 5 || Oct 18 || || Philadelphia Flyers || 2–4 || Pittsburgh Penguins || Civic Arena || 4–1–0 || 8
| 6 || Oct 21 || || Pittsburgh Penguins || 4–6 || New Jersey Devils || Brendan Byrne Arena || 4–2–0 || 8
| 7 || Oct 22 || || Chicago Blackhawks || 4–7 || Pittsburgh Penguins || Civic Arena || 5–2–0 || 10
| 8 || Oct 25 || || Calgary Flames || 1–6 || Pittsburgh Penguins || Civic Arena || 6–2–0 || 12
| 9 || Oct 27 || || Pittsburgh Penguins || 3–4 || St. Louis Blues || St. Louis Arena || 6–3–0 || 12
| 10 || Oct 29 || || Pittsburgh Penguins || 5–4 || Montreal Canadiens || Montreal Forum || 7–3–0 || 14
| 11 || Oct 30 || || Pittsburgh Penguins || 2–9 || New York Rangers || Madison Square Garden (IV) || 7–4–0 || 14
| 12 || Nov 1 || || Vancouver Canucks || 3–5 || Pittsburgh Penguins || Civic Arena || 8–4–0 || 16
| 13 || Nov 3 || || Quebec Nordiques || 6–2 || Pittsburgh Penguins || Civic Arena || 8–5–0 || 16
| 14 || Nov 6 || || Pittsburgh Penguins || 4–5 || Philadelphia Flyers || The Spectrum || 8–6–0 || 16
| 15 || Nov 8 || || Edmonton Oilers || 7–3 || Pittsburgh Penguins || Civic Arena || 8–7–0 || 16
| 16 || Nov 10 || || Toronto Maple Leafs || 1–5 || Pittsburgh Penguins || Civic Arena || 9–7–0 || 18
| 17 || Nov 12 || || Pittsburgh Penguins || 2–7 || Los Angeles Kings || The Forum || 9–8–0 || 18
| 18 || Nov 13 || || Pittsburgh Penguins || 4–2 || Vancouver Canucks || Pacific Coliseum || 10–8–0 || 20
| 19 || Nov 16 || || Pittsburgh Penguins || 5–8 || Toronto Maple Leafs || Maple Leaf Gardens || 10–9–0 || 20
| 20 || Nov 19 || || Pittsburgh Penguins || 3–6 || New York Islanders || Nassau Veterans Memorial Coliseum || 10–10–0 || 20
| 21 || Nov 23 || || New York Rangers || 2–8 || Pittsburgh Penguins || Civic Arena || 11–10–0 || 22
| 22 || Nov 25 || || Pittsburgh Penguins || 5–3 || Washington Capitals || Capital Centre || 12–10–0 || 24
| 23 || Nov 26 || || Philadelphia Flyers || 3–4 || Pittsburgh Penguins || Civic Arena || 13–10–0 || 26
| 24 || Nov 30 || || Washington Capitals || 4–6 || Pittsburgh Penguins || Civic Arena || 14–10–0 || 28
| 25 || Dec 3 || || New York Islanders || 2–4 || Pittsburgh Penguins || Civic Arena || 15–10–0 || 30
| 26 || Dec 4 || || Pittsburgh Penguins || 3–3 OT || Boston Bruins || Boston Garden || 15–10–1 || 31
| 27 || Dec 6 || || Chicago Blackhawks || 6–7 || Pittsburgh Penguins || Civic Arena || 16–10–1 || 33
| 28 || Dec 8 || || Pittsburgh Penguins || 3–4 || Philadelphia Flyers || The Spectrum || 16–11–1 || 33
| 29 || Dec 10 || || New Jersey Devils || 4–4 OT || Pittsburgh Penguins || Civic Arena || 16–11–2 || 34
| 30 || Dec 14 || || Los Angeles Kings || 4–5 || Pittsburgh Penguins || Civic Arena || 17–11–2 || 36
| 31 || Dec 15 || || Pittsburgh Penguins || 8–2 || New York Islanders || Nassau Veterans Memorial Coliseum || 18–11–2 || 38
| 32 || Dec 17 || || Detroit Red Wings || 2–3 || Pittsburgh Penguins || Civic Arena || 19–11–2 || 40
| 33 || Dec 20 || || New York Islanders || 3–5 || Pittsburgh Penguins || Civic Arena || 20–11–2 || 42
| 34 || Dec 21 || || Pittsburgh Penguins || 6–1 || Toronto Maple Leafs || Maple Leaf Gardens || 21–11–2 || 44
| 35 || Dec 23 || || Pittsburgh Penguins || 2–2 OT || New Jersey Devils || Brendan Byrne Arena || 21–11–3 || 45
| 36 || Dec 26 || || Pittsburgh Penguins || 4–3 OT || Hartford Whalers || Hartford Civic Center || 22–11–3 || 47
| 37 || Dec 29 || || Philadelphia Flyers || 3–2 || Pittsburgh Penguins || Civic Arena || 22–12–3 || 47
| 38 || Dec 31 || || New Jersey Devils || 6–8 || Pittsburgh Penguins || Civic Arena || 23–12–3 || 49
| 39 || Jan 2 || || Pittsburgh Penguins || 0–8 || Washington Capitals || Capital Centre || 23–13–3 || 49
| 40 || Jan 7 || || Vancouver Canucks || 7–5 || Pittsburgh Penguins || Civic Arena || 23–14–3 || 49
| 41 || Jan 10 || || New York Islanders || 3–5 || Pittsburgh Penguins || Civic Arena || 24–14–3 || 51
| 42 || Jan 12 || || Pittsburgh Penguins || 9–2 || Minnesota North Stars || Met Center || 25–14–3 || 53
| 43 || Jan 14 || || New York Rangers || 4–4 OT || Pittsburgh Penguins || Civic Arena || 25–14–4 || 54
| 44 || Jan 15 || || Pittsburgh Penguins || 4–6 || New York Rangers || Madison Square Garden (IV) || 25–15–4 || 54
| 45 || Jan 17 || || Pittsburgh Penguins || 2–5 || New York Islanders || Nassau Veterans Memorial Coliseum || 25–16–4 || 54
| 46 || Jan 20 || || Pittsburgh Penguins || 3–7 || Winnipeg Jets || Winnipeg Arena || 25–17–4 || 54
| 47 || Jan 21 || || Pittsburgh Penguins || 7–4 || Edmonton Oilers || Northlands Coliseum || 26–17–4 || 56
| 48 || Jan 25 || || Winnipeg Jets || 4–5 || Pittsburgh Penguins || Civic Arena || 27–17–4 || 58
| 49 || Jan 28 || || Detroit Red Wings || 5–10 || Pittsburgh Penguins || Civic Arena || 28–17–4 || 60
| 50 || Jan 31 || || Montreal Canadiens || 5–1 || Pittsburgh Penguins || Civic Arena || 28–18–4 || 60
| 51 || Feb 2 || || Pittsburgh Penguins || 5–3 || Philadelphia Flyers || The Spectrum || 29–18–4 || 62
| 52 || Feb 3 || || St. Louis Blues || 3–3 OT || Pittsburgh Penguins || Civic Arena || 29–18–5 || 63
| 53 || Feb 5 || || Pittsburgh Penguins || 5–2 || Boston Bruins || Boston Garden || 30–18–5 || 65
| 54 || Feb 9 || || Quebec Nordiques || 2–5 || Pittsburgh Penguins || Civic Arena || 31–18–5 || 67
| 55 || Feb 11 || || Pittsburgh Penguins || 1–8 || Quebec Nordiques || Colisée de Québec || 31–19–5 || 67
| 56 || Feb 12 || || Calgary Flames || 4–2 || Pittsburgh Penguins || Civic Arena || 31–20–5 || 67
| 57 || Feb 14 || || Buffalo Sabres || 3–7 || Pittsburgh Penguins || Civic Arena || 32–20–5 || 69
| 58 || Feb 17 || || Pittsburgh Penguins || 1–5 || Buffalo Sabres || Buffalo Memorial Auditorium || 32–21–5 || 69
| 59 || Feb 18 || || New York Rangers || 5–3 || Pittsburgh Penguins || Civic Arena || 32–22–5 || 69
| 60 || Feb 21 || || Minnesota North Stars || 2–1 || Pittsburgh Penguins || Civic Arena || 32–23–5 || 69
| 61 || Feb 23 || || Pittsburgh Penguins || 6–6 OT || Detroit Red Wings || Joe Louis Arena || 32–23–6 || 70
| 62 || Feb 25 || || Pittsburgh Penguins || 5–5 OT || New York Islanders || Nassau Veterans Memorial Coliseum || 32–23–7 || 71
| 63 || Feb 26 || || Pittsburgh Penguins || 6–8 || Hartford Whalers || Hartford Civic Center || 32–24–7 || 71
| 64 || Mar 1 || || New Jersey Devils || 1–4 || Pittsburgh Penguins || Civic Arena || 33–24–7 || 73
| 65 || Mar 3 || || Pittsburgh Penguins || 2–4 || Washington Capitals || Capital Centre || 33–25–7 || 73
| 66 || Mar 5 || || Edmonton Oilers || 4–2 || Pittsburgh Penguins || Civic Arena || 33–26–7 || 73
| 67 || Mar 7 || || Pittsburgh Penguins || 2–3 OT || Los Angeles Kings || Great Western Forum || 33–27–7 || 73
| 68 || Mar 9 || || Pittsburgh Penguins || 3–10 || Calgary Flames || Olympic Saddledome || 33–28–7 || 73
| 69 || Mar 10 || || Pittsburgh Penguins || 5–1 || Winnipeg Jets || Winnipeg Arena || 34–28–7 || 75
| 70 || Mar 12 || || Pittsburgh Penguins || 6–5 || Chicago Blackhawks || Chicago Stadium || 35–28–7 || 77
| 71 || Mar 14 || || Boston Bruins || 8–2 || Pittsburgh Penguins || Civic Arena || 35–29–7 || 77
| 72 || Mar 16 || || Pittsburgh Penguins || 2–1 || New Jersey Devils || Brendan Byrne Arena || 36–29–7 || 79
| 73 || Mar 18 || || Montreal Canadiens || 7–2 || Pittsburgh Penguins || Civic Arena || 36–30–7 || 79
| 74 || Mar 20 || || Pittsburgh Penguins || 2–7 || Minnesota North Stars || Met Center || 36–31–7 || 79
| 75 || Mar 22 || || Washington Capitals || 5–4 || Pittsburgh Penguins || Civic Arena || 36–32–7 || 79
| 76 || Mar 25 || || New Jersey Devils || 4–5 || Pittsburgh Penguins || Civic Arena || 37–32–7 || 81
| 77 || Mar 26 || || Pittsburgh Penguins || 6–4 || New York Rangers || Madison Square Garden (IV) || 38–32–7 || 83
| 78 || Mar 30 || || Hartford Whalers || 9–5 || Pittsburgh Penguins || Civic Arena || 38–33–7 || 83
| 79 || Apr 1 || || New York Rangers || 2–5 || Pittsburgh Penguins || Civic Arena || 39–33–7 || 85
| 80 || Apr 2 || || Pittsburgh Penguins || 6–5 OT || Philadelphia Flyers || The Spectrum || 40–33–7 || 87
Legend:
Playoffs
After six frustrating and disappointing seasons, the Penguins finally managed to get into the playoffs for the first time since the 1981–82 season. They swept New York Rangers in the Semifinals, but lost to their rivals, the Philadelphia Flyers in seven games.
Playoff log
| 1 || April 5||N.Y. Rangers||1–3||Pittsburgh|| ||Coffey (2),Quinn||Sandstrom||Barrasso (1–0)||16,025||1–0||
| 2 || April 6||N.Y. Rangers||4–7||Pittsburgh|| ||Stevens, Brown, Callander, Bourque,Cunneyworth, Zalapski, Lemieux (en)||Lafleur, Leetch, Ogrodnick, Wilson||Barrasso (2–0)||16,025||2–0||
| 3 || April 8||Pittsburgh||5–3||N.Y. Rangers|| ||Lemeiux, Cullen, Stevens,Quinn (2) ||Granato, Ogrodnick, Sandstrom||Barrasso (3–0)||17,498||3–0||
| 4 || April 9||Pittsburgh||4–3||N.Y. Rangers|| ||Lemieux, Bourque,Brown ||Sandstrom, Leetch (2) ||Barrasso (4–0)||17,403||4–0||
| 1 || April 17||Philadelphia||3–4||Pittsburgh|| ||Lemieux, Quinn, Cullen,Brown||Poulin, Kerr, Propp||Barrasso (5–0)||16,025||1–0||
| 2 || April 19||Philadelphia||4–2||Pittsburgh|| ||Quinn, Lemieux||Kerr (3),Propp||Barrasso (5–1)||16,025||1–1||
| 3 || April 21||Pittsburgh||4–3||Philadelphia||12:08||Lemieux, Quinn, Callander,Bourque||Poulin, Acton, Propp||Barrasso (6–1)||17,423||2–1||
| 4 || April 23||Pittsburgh||1–4||Philadelphia|| ||Cullen||Poulin,Kerr (2), Carkner||Barrasso (6–2)||17,423||2–2||
| 5 || April 25||Philadelphia||7–10||Pittsburgh|| ||Lemieux (3), Errey, Lemieux, Loney,Stevens, Brown (2), Lemieux (en)||Bullard, Eklund, Propp, Smith, Kerr, Eklund, Kerr||Barrasso (7–2)||16,025||3–2||
| 6 || April 27||Pittsburgh||2–6||Philadelphia|| ||Cunneyworth (2)||Kerr (2),Smith, Sutter, Smith, Propp||Barrasso (7–3)||17,423||3–3||
| 7 || April 29||Philadelphia||4–1||Pittsburgh|| ||Lemieux||Propp,Poulin, Bullard, Mellanby (en)||Barrasso (7–4)||16,025||3–4||
Legend:
Player statistics Skaters