The 1997–98 Buffalo Sabres season was the 28th season for the National Hockey League (NHL) franchise that was established on May 22, 1970. In the Playoffs, the Sabres reached the Conference Finals for the first time since 1980. Regular season On March 19, 1998, the Sabres scored three short-handed goals in a 6–1 win over the Florida Panthers.

The Sabres finished the regular season with 13 shutouts, the most in the NHL.

Season standings

Schedule and results

Regular season

|1||October 1, 1997||3–1 || style="text-align:left;"| @ St. Louis Blues (1997–98) ||1–0–0 ||

|2||October 3, 1997||2–6 || style="text-align:left;"| @ Washington Capitals (1997–98) ||1–1–0 ||

|3||October 5, 1997||1–1 OT|| style="text-align:left;"| @ Tampa Bay Lightning (1997–98) ||1–1–1 ||

|4||October 7, 1997||2–4 || style="text-align:left;"| Dallas Stars (1997–98) ||1–2–1 ||

|5||October 9, 1997||5–2 || style="text-align:left;"| Washington Capitals (1997–98) ||2–2–1 ||

|6||October 11, 1997||2–3 || style="text-align:left;"| @ New Jersey Devils (1997–98) ||2–3–1 ||

|7||October 15, 1997||3–3 OT|| style="text-align:left;"| @ Carolina Hurricanes (1997–98) ||2–3–2 ||

|8||October 17, 1997||1–5 || style="text-align:left;"| Montreal Canadiens (1997–98) ||2–4–2 ||

|9||October 19, 1997||2–5 || style="text-align:left;"| @ Chicago Blackhawks (1997–98) ||2–5–2 ||

|10||October 22, 1997||4–1 || style="text-align:left;"| Calgary Flames (1997–98) ||3–5–2 ||

|11||October 26, 1997||1–6 || style="text-align:left;"| @ Phoenix Coyotes (1997–98) ||3–6–2 ||

|12||October 28, 1997||2–3 || style="text-align:left;"| @ Colorado Avalanche (1997–98) ||3–7–2 ||

|13||October 31, 1997||3–2 OT|| style="text-align:left;"| @ Carolina Hurricanes (1997–98) ||4–7–2 ||

|14||November 1, 1997||4–3 OT|| style="text-align:left;"| @ Florida Panthers (1997–98) ||5–7–2 ||

|15||November 6, 1997||2–4 || style="text-align:left;"| Florida Panthers (1997–98) ||5–8–2 ||

|16||November 8, 1997||2–2 OT|| style="text-align:left;"| @ Pittsburgh Penguins (1997–98) ||5–8–3 ||

|17||November 10, 1997||4–4 OT|| style="text-align:left;"| Edmonton Oilers (1997–98) ||5–8–4 ||

|18||November 13, 1997||2–3 || style="text-align:left;"| Washington Capitals (1997–98) ||5–9–4 ||

|19||November 15, 1997||2–3 || style="text-align:left;"| New Jersey Devils (1997–98) ||5–10–4 ||

|20||November 20, 1997||5–0 || style="text-align:left;"| @ Boston Bruins (1997–98) ||6–10–4 ||

|21||November 22, 1997||6–1 || style="text-align:left;"| New York Islanders (1997–98) ||7–10–4 ||

|22||November 24, 1997||1–5 || style="text-align:left;"| @ Pittsburgh Penguins (1997–98) ||7–11–4 ||

|23||November 26, 1997||1–3 || style="text-align:left;"| Philadelphia Flyers (1997–98) ||7–12–4 ||

|24||November 28, 1997||3–3 OT|| style="text-align:left;"| New York Rangers (1997–98) ||7–12–5 ||

|25||December 1, 1997||1–1 OT|| style="text-align:left;"| @ Philadelphia Flyers (1997–98) ||7–12–6 ||

|26||December 3, 1997||4–0 || style="text-align:left;"| Mighty Ducks of Anaheim (1997–98) ||8–12–6 ||

|27||December 5, 1997||4–0 || style="text-align:left;"| Tampa Bay Lightning (1997–98) ||9–12–6 ||

|28||December 6, 1997||0–3 || style="text-align:left;"| @ Ottawa Senators (1997–98) ||9–13–6 ||

|29||December 11, 1997||1–2 || style="text-align:left;"| @ Boston Bruins (1997–98) ||9–14–6 ||

|30||December 12, 1997||3–2 OT|| style="text-align:left;"| Carolina Hurricanes (1997–98) ||10–14–6 ||

|31||December 15, 1997||4–8 || style="text-align:left;"| @ Dallas Stars (1997–98) ||10–15–6 ||

|32||December 17, 1997||0–4 || style="text-align:left;"| @ New York Islanders (1997–98) ||10–16–6 ||

|33||December 19, 1997||1–0 || style="text-align:left;"| Montreal Canadiens (1997–98) ||11–16–6 ||

|34||December 21, 1997||2–0 || style="text-align:left;"| @ New York Rangers (1997–98) ||12–16–6 ||

|35||December 23, 1997||1–3 || style="text-align:left;"| Detroit Red Wings (1997–98) ||12–17–6 ||

|36||December 26, 1997||3–0 || style="text-align:left;"| New York Rangers (1997–98) ||13–17–6 ||

|37||December 27, 1997||1–4 || style="text-align:left;"| @ Carolina Hurricanes (1997–98) ||13–18–6 ||

|38||December 29, 1997||1–3 || style="text-align:left;"| New Jersey Devils (1997–98) ||13–19–6 ||

|39||December 31, 1997||3–0 || style="text-align:left;"| Ottawa Senators (1997–98) ||14–19–6 ||

|40||January 2, 1998||2–2 OT|| style="text-align:left;"| Colorado Avalanche (1997–98) ||14–19–7 ||

|41||January 7, 1998||3–2 || style="text-align:left;"| @ Mighty Ducks of Anaheim (1997–98) ||15–19–7 ||

|42||January 8, 1998||2–2 OT|| style="text-align:left;"| @ Los Angeles Kings (1997–98) ||15–19–8 ||

|43||January 10, 1998||2–5 || style="text-align:left;"| @ San Jose Sharks (1997–98) ||15–20–8 ||

|44||January 14, 1998||4–1 || style="text-align:left;"| @ Toronto Maple Leafs (1997–98) ||16–20–8 ||

|45||January 15, 1998||6–2 || style="text-align:left;"| Vancouver Canucks (1997–98) ||17–20–8 ||

|46||January 20, 1998||0–3 || style="text-align:left;"| @ Philadelphia Flyers (1997–98) ||17–21–8 ||

|47||January 21, 1998||2–1 || style="text-align:left;"| Carolina Hurricanes (1997–98) ||18–21–8 ||

|48||January 23, 1998||4–1 || style="text-align:left;"| Tampa Bay Lightning (1997–98) ||19–21–8 ||

|49||January 27, 1998||3–3 OT|| style="text-align:left;"| St. Louis Blues (1997–98) ||19–21–9 ||

|50||January 30, 1998||3–3 OT|| style="text-align:left;"| Phoenix Coyotes (1997–98) ||19–21–10 ||

|51||February 1, 1998||5–2 || style="text-align:left;"| @ Florida Panthers (1997–98) ||20–21–10 ||

|52||February 2, 1998||7–3 || style="text-align:left;"| @ Tampa Bay Lightning (1997–98) ||21–21–10 ||

|53||February 4, 1998||2–2 OT|| style="text-align:left;"| Boston Bruins (1997–98) ||21–21–11 ||

|54||February 6, 1998||2–2 OT|| style="text-align:left;"| Pittsburgh Penguins (1997–98) ||21–21–12 ||

|55||February 7, 1998||4–1 || style="text-align:left;"| @ Montreal Canadiens (1997–98) ||22–21–12 ||

|56||February 25, 1998||2–2 OT|| style="text-align:left;"| Toronto Maple Leafs (1997–98) ||22–21–13 ||

|57||February 26, 1998||1–1 OT|| style="text-align:left;"| @ Boston Bruins (1997–98) ||22–21–14 ||

|58||March 1, 1998||3–0 || style="text-align:left;"| @ Washington Capitals (1997–98) ||23–21–14 ||

|59||March 2, 1998||1–0 || style="text-align:left;"| @ New York Rangers (1997–98) ||24–21–14 ||

|60||March 6, 1998||2–4 || style="text-align:left;"| New York Islanders (1997–98) ||24–22–14 ||

|61||March 7, 1998||2–1 || style="text-align:left;"| @ Montreal Canadiens (1997–98) ||25–22–14 ||

|62||March 10, 1998||2–2 OT|| style="text-align:left;"| @ New York Islanders (1997–98) ||25–22–15 ||

|63||March 12, 1998||3–1 || style="text-align:left;"| San Jose Sharks (1997–98) ||26–22–15 ||

|64||March 14, 1998||1–2 || style="text-align:left;"| @ Pittsburgh Penguins (1997–98) ||26–23–15 ||

|65||March 15, 1998||3–0 || style="text-align:left;"| Pittsburgh Penguins (1997–98) ||27–23–15 ||

|66||March 17, 1998||3–5 || style="text-align:left;"| Chicago Blackhawks (1997–98) ||27–24–15 ||

|67||March 19, 1998||6–1 || style="text-align:left;"| Florida Panthers (1997–98) ||28–24–15 ||

|68||March 21, 1998||1–2 || style="text-align:left;"| Boston Bruins (1997–98) ||28–25–15 ||

|69||March 24, 1998||2–0 || style="text-align:left;"| @ Calgary Flames (1997–98) ||29–25–15 ||

|70||March 26, 1998||5–2 || style="text-align:left;"| @ Vancouver Canucks (1997–98) ||30–25–15 ||

|71||March 27, 1998||1–0 || style="text-align:left;"| @ Edmonton Oilers (1997–98) ||31–25–15 ||

|72||March 29, 1998||2–4 || style="text-align:left;"| @ Detroit Red Wings (1997–98) ||31–26–15 ||

|73||April 1, 1998||4–0 || style="text-align:left;"| Los Angeles Kings (1997–98) ||32–26–15 ||

|74||April 3, 1998||5–4 || style="text-align:left;"| Boston Bruins (1997–98) ||33–26–15 ||

|75||April 5, 1998||0–1 || style="text-align:left;"| Ottawa Senators (1997–98) ||33–27–15 ||

|76||April 8, 1998||3–1 || style="text-align:left;"| Carolina Hurricanes (1997–98) ||34–27–15 ||

|77||April 10, 1998||2–1 || style="text-align:left;"| Montreal Canadiens (1997–98) ||35–27–15 ||

|78||April 11, 1998||4–4 OT|| style="text-align:left;"| @ Ottawa Senators (1997–98) ||35–27–16 ||

|79||April 13, 1998||2–1 || style="text-align:left;"| Philadelphia Flyers (1997–98) ||36–27–16 ||

|80||April 15, 1998||4–5 OT|| style="text-align:left;"| @ New Jersey Devils (1997–98) ||36–28–16 ||

|81||April 18, 1998||3–3 OT|| style="text-align:left;"| @ Montreal Canadiens (1997–98) ||36–28–17 ||

|82||April 19, 1998||1–2 || style="text-align:left;"| Ottawa Senators (1997–98) ||36–29–17 ||

Legend:

Playoffs

| 1 || April 22, 1998 || 3–2 || align="left"| @ Philadelphia Flyers || Sabres lead 1–0 ||

| 2 || April 24, 1998 || 2–3 || align="left"| @ Philadelphia Flyers || Series tied 1–1 ||

| 3 || April 27, 1998 || 6–1 || align="left"| Philadelphia Flyers || Sabres lead 2–1 ||

| 4 || April 29, 1998 || 4–1 || align="left"| Philadelphia Flyers || Sabres lead 3–1 ||

| 5 || May 1, 1998 || 3–2 OT|| align="left"| @ Philadelphia Flyers || Sabres win 4–1 ||

| 1 || May 8, 1998 || 3–2 OT|| align="left"| Montreal Canadiens || Sabres lead 1–0 ||

| 2 || May 10, 1998 || 6–3 || align="left"| Montreal Canadiens || Sabres lead 2–0 ||

| 3 || May 12, 1998 || 5–4 2OT|| align="left"| @ Montreal Canadiens || Sabres lead 3–0 ||

| 4 || May 14, 1998 || 3–1 || align="left"| @ Montreal Canadiens || Sabres win 4–0 ||

| 1 || May 23, 1998 || 2–0 || align="left"| @ Washington Capitals || Sabres lead 1–0 ||

| 2 || May 25, 1998 || 2–3 OT|| align="left"| @ Washington Capitals || Series tied 1–1 ||

| 3 || May 28, 1998 || 3–4 OT|| align="left"| Washington Capitals || Capitals lead 2–1 ||

| 4 || May 30, 1998 || 0–2 || align="left"| Washington Capitals || Capitals lead 3–1 ||

| 5 || June 2, 1998 || 2–1 || align="left"| @ Washington Capitals || Capitals lead 3–2 ||

| 6 || June 4, 1998 || 2–3 OT|| align="left"| Washington Capitals || Capitals win 4–2 ||

Legend:

Player statistics

Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Sabres only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Sabres only. Player Regular season Playoffs 81 LW 79 22 24 46 2 34 14 5 4 9 −9 4 44 D 78 15 30 45 19 102 15 0 3 3 1 36 28 RW 75 24 20 44 10 59 15 5 8 13 −4 10 27 C 61 18 22 40 12 57 13 3 2 5 4 8 17 RW 68 19 17 36 10 36 19 C 69 14 21 35 −2 36 15 4 7 11 −2 18 5 D 71 9 26 35 8 35 15 2 9 11 8 12 26 C 72 13 21 34 8 26 11 0 3 3 1 10 18 LW 67 10 20 30 9 60 15 6 4 10 5 28 36 RW 72 5 20 25 8 289 15 7 6 13 6 22 37 C 63 12 12 24 11 34 13 1 2 3 6 10 15 RW 71 10 13 23 9 42 15 3 8 11 8 6 8 D 76 3 19 22 26 56 15 2 4 6 0 8 42 D 72 3 17 20 11 62 15 0 2 2 3 6 74 D 56 1 13 14 −1 42 1 0 0 0 −1 0 22 C 69 6 6 12 9 87 14 1 3 4 −1 6 25 RW 27 5 6 11 0 15 15 3 4 7 3 18 10 LW 36 4 7 11 2 113 12 LW 30 4 6 10 0 0 80 LW 26 4 5 9 6 20 14 3 1 4 0 4 4 D 66 4 4 8 13 48 15 0 1 1 −4 13 32 RW 63 2 4 6 2 234 10 0 0 0 −2 24 9 C 21 2 3 5 2 14 6 D 69 1 3 4 5 165 14 0 4 4 9 15 24 LW 12 1 1 2 1 49 1 1 0 1 1 4 39 G 72 0 2 2 12 15 0 0 0 4 21 D 3 0 0 0 −1 2 40 D 1 0 0 0 −1 2 45 C 3 0 0 0 0 4 31 G 16 0 0 0 17

Goaltending Player Regular season Playoffs 39 Dominik Hasek 72 33 23 13 2149 147 2.09 .932 13 4219:36 15 10 5 514 32 2.03 .938 1 947:55 31 Steve Shields 16 3 6 4 408 37 2.83 .909 0 784:49 — — — — — — — — —

Awards and records

Awards TypeAward/honorRecipientRef League(annual) Hart Memorial Trophy Dominik Hasek Lester B. Pearson Award Dominik Hasek NHL First All-Star team Dominik Hasek (Goaltender) Vezina Trophy Dominik Hasek League(in-season) NHL All-Star Game selection Dominik Hasek

Milestones MilestonePlayerDateRef First game Erik Rasmussen October 1, 1997 25th shutout Dominik Hasek December 21, 1997