The 2000–01 Minnesota Wild season was the team's first season of play in the National Hockey League (NHL). One of the policies that the Wild implemented was never naming a permanent captain. Instead, the team captaincy was rotated on a monthly basis among several of its players each season, with some players serving multiple times.
Off-season Jacques Lemaire was named the team’s first head coach on June 19.
Regular season The Wild struggled offensively, finishing 30th overall in scoring (168 goals for), power-play goals scored (36) and power-play percentage (9.63%). They were also shut out a league-high 14 times. Combined with the six shut-outs earned in total by goaltenders Manny Fernandez and Jamie McLennan, 20 of the Wild's 82 regular-season games ended in a shutout.
Final standings
Schedule and results
|1||October 6, 2000||1–3 || style="text-align:left;"| @ Mighty Ducks of Anaheim (2000–01) ||0–1–0–0 ||
|2||October 7, 2000||1–4 || style="text-align:left;"| @ Phoenix Coyotes (2000–01) ||0–2–0–0 ||
|3||October 11, 2000||3–3 OT|| style="text-align:left;"| Philadelphia Flyers (2000–01) ||0–2–1–0 ||
|4||October 13, 2000||0–2 || style="text-align:left;"| @ St. Louis Blues (2000–01) ||0–3–1–0 ||
|5||October 15, 2000||3–5 || style="text-align:left;"| Edmonton Oilers (2000–01) ||0–4–1–0 ||
|6||October 18, 2000||6–5 || style="text-align:left;"| Tampa Bay Lightning (2000–01) ||1–4–1–0 ||
|7||October 20, 2000||1–3 || style="text-align:left;"| San Jose Sharks (2000–01) ||1–5–1–0 ||
|8||October 22, 2000||0–0 OT|| style="text-align:left;"| Florida Panthers (2000–01) ||1–5–2–0 ||
|9||October 24, 2000||2–2 OT|| style="text-align:left;"| @ Montreal Canadiens (2000–01) ||1–5–3–0 ||
|10||October 25, 2000||1–6 || style="text-align:left;"| @ Toronto Maple Leafs (2000–01) ||1–6–3–0 ||
|11||October 27, 2000||3–1 || style="text-align:left;"| Calgary Flames (2000–01) ||2–6–3–0 ||
|12||October 29, 2000||2–3 || style="text-align:left;"| Chicago Blackhawks (2000–01) ||2–7–3–0 ||
|13||November 3, 2000||0–3 || style="text-align:left;"| @ Edmonton Oilers (2000–01) ||2–8–3–0 ||
|14||November 5, 2000||3–2 OT|| style="text-align:left;"| @ Calgary Flames (2000–01) ||3–8–3–0 ||
|15||November 7, 2000||0–2 || style="text-align:left;"| @ Colorado Avalanche (2000–01) ||3–9–3–0 ||
|16||November 8, 2000||0–1 || style="text-align:left;"| Calgary Flames (2000–01) ||3–10–3–0 ||
|17||November 10, 2000||5–2 || style="text-align:left;"| @ Chicago Blackhawks (2000–01) ||4–10–3–0 ||
|18||November 12, 2000||4–5 OT|| style="text-align:left;"| Edmonton Oilers (2000–01) ||4–10–3–1 ||
|19||November 15, 2000||2–3 || style="text-align:left;"| New York Rangers (2000–01) ||4–11–3–1 ||
|20||November 17, 2000||1–3 || style="text-align:left;"| @ Buffalo Sabres (2000–01) ||4–12–3–1 ||
|21||November 18, 2000||6–1 || style="text-align:left;"| @ Boston Bruins (2000–01) ||5–12–3–1 ||
|22||November 22, 2000||1–1 OT|| style="text-align:left;"| Calgary Flames (2000–01) ||5–12–4–1 ||
|23||November 24, 2000||2–0 || style="text-align:left;"| Chicago Blackhawks (2000–01) ||6–12–4–1 ||
|24||November 26, 2000||4–2 || style="text-align:left;"| Vancouver Canucks (2000–01) ||7–12–4–1 ||
|25||November 28, 2000||1–4 || style="text-align:left;"| @ San Jose Sharks (2000–01) ||7–13–4–1 ||
|26||November 30, 2000||0–2 || style="text-align:left;"| @ Phoenix Coyotes (2000–01) ||7–14–4–1 ||
|27||December 2, 2000||2–3 || style="text-align:left;"| @ Los Angeles Kings (2000–01) ||7–15–4–1 ||
|28||December 7, 2000||4–2 || style="text-align:left;"| @ Chicago Blackhawks (2000–01) ||8–15–4–1 ||
|29||December 8, 2000||0–1 OT|| style="text-align:left;"| Mighty Ducks of Anaheim (2000–01) ||8–15–4–2 ||
|30||December 10, 2000||1–2 || style="text-align:left;"| Nashville Predators (2000–01) ||8–16–4–2 ||
|31||December 13, 2000||1–1 OT|| style="text-align:left;"| Carolina Hurricanes (2000–01) ||8–16–5–2 ||
|32||December 14, 2000||1–2 || style="text-align:left;"| @ Washington Capitals (2000–01) ||8–17–5–2 ||
|33||December 17, 2000||6–0 || style="text-align:left;"| Dallas Stars (2000–01) ||9–17–5–2 ||
|34||December 20, 2000||2–2 OT|| style="text-align:left;"| Ottawa Senators (2000–01) ||9–17–6–2 ||
|35||December 22, 2000||4–3 || style="text-align:left;"| Los Angeles Kings (2000–01) ||10–17–6–2 ||
|36||December 27, 2000||5–3 || style="text-align:left;"| @ Detroit Red Wings (2000–01) ||11–17–6–2 ||
|37||December 29, 2000||2–2 OT|| style="text-align:left;"| Phoenix Coyotes (2000–01) ||11–17–7–2 ||
|38||December 31, 2000||3–2 || style="text-align:left;"| Mighty Ducks of Anaheim (2000–01) ||12–17–7–2 ||
|39||January 3, 2001||1–1 OT|| style="text-align:left;"| Atlanta Thrashers (2000–01) ||12–17–8–2 ||
|40||January 5, 2001||3–2 OT|| style="text-align:left;"| Detroit Red Wings (2000–01) ||13–17–8–2 ||
|41||January 6, 2001||1–5 || style="text-align:left;"| @ St. Louis Blues (2000–01) ||13–18–8–2 ||
|42||January 10, 2001||3–0 || style="text-align:left;"| Washington Capitals (2000–01) ||14–18–8–2 ||
|43||January 12, 2001||0–5 || style="text-align:left;"| Colorado Avalanche (2000–01) ||14–19–8–2 ||
|44||January 14, 2001||2–4 || style="text-align:left;"| @ New York Rangers (2000–01) ||14–20–8–2 ||
|45||January 15, 2001||0–3 || style="text-align:left;"| @ Columbus Blue Jackets (2000–01) ||14–21–8–2 ||
|46||January 17, 2001||3–2 OT|| style="text-align:left;"| Columbus Blue Jackets (2000–01) ||15–21–8–2 ||
|47||January 19, 2001||3–2 || style="text-align:left;"| New York Islanders (2000–01) ||16–21–8–2 ||
|48||January 21, 2001||2–4 || style="text-align:left;"| New Jersey Devils (2000–01) ||16–22–8–2 ||
|49||January 24, 2001||5–0 || style="text-align:left;"| @ Mighty Ducks of Anaheim (2000–01) ||17–22–8–2 ||
|50||January 27, 2001||4–1 || style="text-align:left;"| @ Los Angeles Kings (2000–01) ||18–22–8–2 ||
|51||January 30, 2001||2–3 OT|| style="text-align:left;"| @ Vancouver Canucks (2000–01) ||18–22–8–3 ||
|52||February 6, 2001||4–2 || style="text-align:left;"| @ Tampa Bay Lightning (2000–01) ||19–22–8–3 ||
|53||February 7, 2001||1–2 || style="text-align:left;"| @ Florida Panthers (2000–01) ||19–23–8–3 ||
|54||February 9, 2001||2–1 || style="text-align:left;"| @ Dallas Stars (2000–01) ||20–23–8–3 ||
|55||February 11, 2001||4–2 || style="text-align:left;"| Pittsburgh Penguins (2000–01) ||21–23–8–3 ||
|56||February 14, 2001||1–2 || style="text-align:left;"| @ Pittsburgh Penguins (2000–01) ||21–24–8–3 ||
|57||February 16, 2001||0–4 || style="text-align:left;"| Los Angeles Kings (2000–01) ||21–25–8–3 ||
|58||February 18, 2001||3–1 || style="text-align:left;"| San Jose Sharks (2000–01) ||22–25–8–3 ||
|59||February 21, 2001||2–6 || style="text-align:left;"| @ Dallas Stars (2000–01) ||22–26–8–3 ||
|60||February 23, 2001||1–4 || style="text-align:left;"| @ Colorado Avalanche (2000–01) ||22–27–8–3 ||
|61||February 24, 2001||1–2 || style="text-align:left;"| @ Nashville Predators (2000–01) ||22–28–8–3 ||
|62||February 26, 2001||2–5 || style="text-align:left;"| Vancouver Canucks (2000–01) ||22–29–8–3 ||
|63||March 1, 2001||1–1 OT|| style="text-align:left;"| @ Calgary Flames (2000–01) ||22–29–9–3 ||
|64||March 2, 2001||1–3 || style="text-align:left;"| @ Edmonton Oilers (2000–01) ||22–30–9–3 ||
|65||March 4, 2001||4–3 OT|| style="text-align:left;"| @ Vancouver Canucks (2000–01) ||23–30–9–3 ||
|66||March 6, 2001||3–3 OT|| style="text-align:left;"| St. Louis Blues (2000–01) ||23–30–10–3 ||
|67||March 8, 2001||2–6 || style="text-align:left;"| @ New Jersey Devils (2000–01) ||23–31–10–3 ||
|68||March 9, 2001||4–1 || style="text-align:left;"| @ New York Islanders (2000–01) ||24–31–10–3 ||
|69||March 11, 2001||2–3 OT|| style="text-align:left;"| Detroit Red Wings (2000–01) ||24–31–10–4 ||
|70||March 14, 2001||0–1 OT|| style="text-align:left;"| St. Louis Blues (2000–01) ||24–31–10–5 ||
|71||March 15, 2001||0–3 || style="text-align:left;"| @ Philadelphia Flyers (2000–01) ||24–32–10–5 ||
|72||March 18, 2001||3–4 || style="text-align:left;"| @ Colorado Avalanche (2000–01) ||24–33–10–5 ||
|73||March 19, 2001||1–4 || style="text-align:left;"| Dallas Stars (2000–01) ||24–34–10–5 ||
|74||March 21, 2001||0–0 OT|| style="text-align:left;"| Nashville Predators (2000–01) ||24–34–11–5 ||
|75||March 22, 2001||2–4 || style="text-align:left;"| @ Detroit Red Wings (2000–01) ||24–35–11–5 ||
|76||March 25, 2001||2–2 OT|| style="text-align:left;"| Vancouver Canucks (2000–01) ||24–35–12–5 ||
|77||March 28, 2001||0–2 || style="text-align:left;"| Phoenix Coyotes (2000–01) ||24–36–12–5 ||
|78||March 31, 2001||1–4 || style="text-align:left;"| @ Nashville Predators (2000–01) ||24–37–12–5 ||
|79||April 2, 2001||2–4 || style="text-align:left;"| @ San Jose Sharks (2000–01) ||24–38–12–5 ||
|80||April 4, 2001||2–2 OT|| style="text-align:left;"| @ Edmonton Oilers (2000–01) ||24–38–13–5 ||
|81||April 6, 2001||3–2 || style="text-align:left;"| Columbus Blue Jackets (2000–01) ||25–38–13–5 ||
|82||April 8, 2001||2–4 || style="text-align:left;"| Colorado Avalanche (2000–01) ||25–39–13–5 ||
Legend:
Player statistics
Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Wild only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Wild only. Player Regular season 33 LW 58 11 28 39 6 45 10 RW 71 18 18 36 −6 32 77 D 80 11 23 34 −8 52 37 C 82 18 12 30 −8 37 17 D 75 9 21 30 −6 28 14 C 72 18 11 29 1 36 34 C 68 7 22 29 −6 80 24 LW 82 12 16 28 −7 24 22 RW 76 7 20 27 3 20 44 C 75 10 14 24 −8 52 25 RW 54 7 15 22 −1 20 27 D 63 4 12 16 −2 128 5 D 70 0 15 15 −6 42 21 LW 54 4 9 13 −3 18 20 RW 30 7 4 11 −7 29 19 RW 59 3 8 11 −16 4 2 D 17 1 7 8 4 11 42 D 69 3 4 7 −11 131 3 D 71 2 5 7 −11 38 45 LW 13 4 2 6 2 6 16 C 28 2 4 6 −4 21 36 LW 41 3 2 5 −5 117 4 D 54 2 3 5 −2 19 23 C 20 1 3 4 −8 4 12 LW 50 1 1 2 −6 137 16 LW 20 1 1 2 0 19 11 LW 4 1 0 1 0 4 11 LW 2 1 0 1 −1 2 29 G 38 0 1 1 4 40 D 3 0 0 0 −3 0 31 G 1 0 0 0 2 32 C 7 0 0 0 −3 0 15 D 1 0 0 0 −1 2 35 G 42 0 0 0 6 30 G 4 0 0 0 0 26 RW 3 0 0 0 0 2 28 D 3 0 0 0 −2 2 6 D 1 0 0 0 0 0
Goaltending Player Regular season 35 Manny Fernandez 42 19 17 4 1147 92 2.24 .920 4 2461 29 Jamie McLennan 38 5 23 9 1032 98 2.64 .905 2 2230 30 Derek Gustafson 4 1 3 0 97 10 2.51 .897 0 239 31 Zac Bierk 1 0 1 0 27 6 6.00 .778 0 60
Awards and records
Awards TypeAward/honorRecipientRef Team Three Star Award Manny Fernandez
Milestones MilestonePlayerDateRef First game Marian Gaborik October 6, 2000 Lubomir Sekeras Maxim Sushinsky Peter Bartos November 10, 2000 Derek Gustafson March 9, 2001 Chris Armstrong March 21, 2001 Pascal Dupuis April 2, 2001 Mike Matteucci April 4, 2001 Travis Roche April 8, 2001
Transactions The Wild were involved in the following transactions through June 9, 2001, the day of the deciding game of the 2001 Stanley Cup Final.
Trades Date Details Ref To Minnesota Wild To Dallas Stars To Minnesota Wild To San Jose Sharks To Minnesota Wild To Calgary Flames To Minnesota Wild To New Jersey Devils To Minnesota Wild To Phoenix Coyotes To Minnesota Wild To Dallas Stars To Minnesota Wild To Atlanta Thrashers To Minnesota Wild To Pittsburgh Penguins To Minnesota Wild To Carolina Hurricanes To Minnesota Wild To New Jersey Devils To Minnesota Wild To Ottawa Senators
Players acquired