The 1976–77 Boston Bruins season was the Bruins' 53rd season in the NHL. The season involved participating in the Stanley Cup finals.
Offseason
NHL draft Round # Player Nationality College/Junior/Club team116Clayton Pachal (C)New Westminster Bruins (WCHL)234Lorry Gloeckner (D) Victoria Cougars (WCHL)470Bob Miller (C) Ottawa 67's (OMJHL)588Peter Vandemark (LW) Oshawa Generals (OMJHL)6106Ted Olson (LW) Calgary Centennials (WCHL)
Regular season
Season standings
Record vs. opponents
Schedule and results
|1||W||October 7, 1976||6–2 || align="left"| Minnesota North Stars (1976–77) ||1–0–0
|2||L||October 9, 1976||5–7 || align="left"| @ Toronto Maple Leafs (1976–77) ||1–1–0
|3||W||October 10, 1976||4–3 || align="left"| Cleveland Barons (1976–77) ||2–1–0
|4||W||October 13, 1976||5–1 || align="left"| @ New York Rangers (1976–77) ||3–1–0
|5||W||October 15, 1976||5–3 || align="left"| Toronto Maple Leafs (1976–77) ||4–1–0
|6||W||October 17, 1976||5–3 || align="left"| Montreal Canadiens (1976–77) ||5–1–0
|7||L||October 19, 1976||5–6 || align="left"| @ St. Louis Blues (1976–77) ||5–2–0
|8||W||October 20, 1976||2–1 || align="left"| @ Colorado Rockies (1976–77) ||6–2–0
|9||W||October 23, 1976||4–2 || align="left"| @ Los Angeles Kings (1976–77) ||7–2–0
|10||W||October 27, 1976||4–3 || align="left"| @ New York Rangers (1976–77) ||8–2–0
|11||W||October 30, 1976||4–3 || align="left"| @ Montreal Canadiens (1976–77) ||9–2–0
|12||L||October 31, 1976||1–4 || align="left"| @ Buffalo Sabres (1976–77) ||9–3–0
|13||W||November 4, 1976||7–5 || align="left"| Chicago Black Hawks (1976–77) ||10–3–0
|14||W||November 7, 1976||3–1 || align="left"| Vancouver Canucks (1976–77) ||11–3–0
|15||W||November 10, 1976||6–4 || align="left"| @ Detroit Red Wings (1976–77) ||12–3–0
|16||T||November 11, 1976||2–2 || align="left"| New York Islanders (1976–77) ||12–3–1
|17||W||November 14, 1976||5–3 || align="left"| Colorado Rockies (1976–77) ||13–3–1
|18||W||November 18, 1976||3–2 || align="left"| Washington Capitals (1976–77) ||14–3–1
|19||W||November 19, 1976||4–1 || align="left"| @ Washington Capitals (1976–77) ||15–3–1
|20||W||November 21, 1976||4–2 || align="left"| Detroit Red Wings (1976–77) ||16–3–1
|21||W||November 24, 1976||4–0 || align="left"| @ Pittsburgh Penguins (1976–77) ||17–3–1
|22||W||November 25, 1976||4–2 || align="left"| Vancouver Canucks (1976–77) ||18–3–1
|23||L||November 27, 1976||2–4 || align="left"| @ Toronto Maple Leafs (1976–77) ||18–4–1
|24||L||November 30, 1976||2–6 || align="left"| Buffalo Sabres (1976–77) ||18–5–1
|25||W||December 1, 1976||5–3 || align="left"| @ Chicago Black Hawks (1976–77) ||19–5–1
|26||L||December 3, 1976||1–3 || align="left"| @ Atlanta Flames (1976–77) ||19–6–1
|27||T||December 5, 1976||5–5 || align="left"| Washington Capitals (1976–77) ||19–6–2
|28||L||December 9, 1976||1–3 || align="left"| Philadelphia Flyers (1976–77) ||19–7–2
|29||L||December 11, 1976||3–4 || align="left"| @ Philadelphia Flyers (1976–77) ||19–8–2
|30||L||December 12, 1976||3–5 || align="left"| Detroit Red Wings (1976–77) ||19–9–2
|31||W||December 16, 1976||5–2 || align="left"| St. Louis Blues (1976–77) ||20–9–2
|32||L||December 18, 1976||4–6 || align="left"| @ Cleveland Barons (1976–77) ||20–10–2
|33||W||December 19, 1976||6–3 || align="left"| Pittsburgh Penguins (1976–77) ||21–10–2
|34||L||December 21, 1976||0–3 || align="left"| @ New York Islanders (1976–77) ||21–11–2
|35||T||December 23, 1976||3–3 || align="left"| New York Rangers (1976–77) ||21–11–3
|36||W||December 26, 1976||6–3 || align="left"| Cleveland Barons (1976–77) ||22–11–3
|37||W||December 29, 1976||8–1 || align="left"| @ Vancouver Canucks (1976–77) ||23–11–3
|38||L||January 1, 1977||2–5 || align="left"| @ Los Angeles Kings (1976–77) ||23–12–3
|39||W||January 5, 1977||3–2 || align="left"| @ Cleveland Barons (1976–77) ||24–12–3
|40||L||January 8, 1977||1–3 || align="left"| @ Minnesota North Stars (1976–77) ||24–13–3
|41||W||January 9, 1977||4–2 || align="left"| @ Chicago Black Hawks (1976–77) ||25–13–3
|42||W||January 11, 1977||3–2 || align="left"| @ Washington Capitals (1976–77) ||26–13–3
|43||W||January 13, 1977||4–3 || align="left"| Los Angeles Kings (1976–77) ||27–13–3
|44||T||January 15, 1977||3–3 || align="left"| Minnesota North Stars (1976–77) ||27–13–4
|45||W||January 17, 1977||7–3 || align="left"| Montreal Canadiens (1976–77) ||28–13–4
|46||L||January 20, 1977||3–4 || align="left"| New York Islanders (1976–77) ||28–14–4
|47||W||January 21, 1977||5–2 || align="left"| @ Cleveland Barons (1976–77) ||29–14–4
|48||W||January 23, 1977||3–0 || align="left"| Atlanta Flames (1976–77) ||30–14–4
|49||L||January 27, 1977||4–6 || align="left"| Colorado Rockies (1976–77) ||30–15–4
|50||T||January 29, 1977||3–3 || align="left"| Toronto Maple Leafs (1976–77) ||30–15–5
|51||L||January 30, 1977||2–5 || align="left"| @ Pittsburgh Penguins (1976–77) ||30–16–5
|52||T||February 1, 1977||3–3 || align="left"| @ St. Louis Blues (1976–77) ||30–16–6
|53||W||February 3, 1977||5–4 || align="left"| St. Louis Blues (1976–77) ||31–16–6
|54||L||February 4, 1977||3–6 || align="left"| @ Atlanta Flames (1976–77) ||31–17–6
|55||W||February 6, 1977||5–2 || align="left"| Washington Capitals (1976–77) ||32–17–6
|56||L||February 10, 1977||3–4 || align="left"| @ Buffalo Sabres (1976–77) ||32–18–6
|57||L||February 12, 1977||3–8 || align="left"| @ Montreal Canadiens (1976–77) ||32–19–6
|58||W||February 13, 1977||4–2 || align="left"| Cleveland Barons (1976–77) ||33–19–6
|59||W||February 16, 1977||7–3 || align="left"| @ Vancouver Canucks (1976–77) ||34–19–6
|60||L||February 19, 1977||0–2 || align="left"| @ Los Angeles Kings (1976–77) ||34–20–6
|61||L||February 23, 1977||1–2 || align="left"| @ Minnesota North Stars (1976–77) ||34–21–6
|62||W||February 25, 1977||5–2 || align="left"| @ Colorado Rockies (1976–77) ||35–21–6
|63||T||February 27, 1977||2–2 || align="left"| @ Pittsburgh Penguins (1976–77) ||35–21–7
|64||W||March 1, 1977||8–3 || align="left"| Detroit Red Wings (1976–77) ||36–21–7
|65||W||March 3, 1977||4–1 || align="left"| @ New York Rangers (1976–77) ||37–21–7
|66||W||March 5, 1977||3–1 || align="left"| Buffalo Sabres (1976–77) ||38–21–7
|67||W||March 6, 1977||6–2 || align="left"| Chicago Black Hawks (1976–77) ||39–21–7
|68||W||March 8, 1977||3–2 || align="left"| Atlanta Flames (1976–77) ||40–21–7
|69||W||March 10, 1977||10–3 || align="left"| New York Rangers (1976–77) ||41–21–7
|70||W||March 12, 1977||3–1 || align="left"| @ Philadelphia Flyers (1976–77) ||42–21–7
|71||T||March 13, 1977||2–2 || align="left"| Los Angeles Kings (1976–77) ||42–21–8
|72||W||March 17, 1977||4–2 || align="left"| Buffalo Sabres (1976–77) ||43–21–8
|73||L||March 21, 1977||1–5 || align="left"| Montreal Canadiens (1976–77) ||43–22–8
|74||W||March 23, 1977||6–0 || align="left"| @ Detroit Red Wings (1976–77) ||44–22–8
|75||L||March 24, 1977||2–6 || align="left"| Philadelphia Flyers (1976–77) ||44–23–8
|76||W||March 26, 1977||7–5 || align="left"| @ Toronto Maple Leafs (1976–77) ||45–23–8
|77||W||March 27, 1977||3–0 || align="left"| Pittsburgh Penguins (1976–77) ||46–23–8
|78||W||March 30, 1977||4–3 || align="left"| @ Buffalo Sabres (1976–77) ||47–23–8
|79||W||April 2, 1977||5–3 || align="left"| @ New York Islanders (1976–77) ||48–23–8
|80||W||April 3, 1977||7–4 || align="left"| Toronto Maple Leafs (1976–77) ||49–23–8
Legend:
Player statistics
Regular season Scoring Player Pos GP G A Pts PIM +/− PPG SHG GWG C 78 33 61 94 2219816 C 80 38 48 86 1126608 C 77 31 36 67 203815 D 77 12 55 67 6747414 RW 79 14 41 55 14738114 RW 57 23 29 52 6225402 LW 65 15 37 52 764303 LW 80 27 18 45 2028315 LW 49 20 23 43 12−2602 RW 72 20 22 42 22001 LW 69 17 13 30 691102 C 75 11 17 28 06100 D 77 6 18 24 16625002 D 46 6 16 22 3023000 D 58 2 20 22 4016000 RW 40 10 11 21 44103 LW 73 9 11 20 4713021 D 76 3 13 16 10715000 LW 24 7 5 12 144001 LW 23 4 6 10 325000 D 23 2 3 5 44000 D 18 2 2 4 69000 G 45 0 4 4 460000 D 17 0 3 3 164000 G 34 0 1 1 150000 D 8 0 1 1 81000 C/LW 1 0 0 0 120000 G 1 0 0 0 00000 D 1 0 0 0 01000 Goaltending Player MIN GPW LTGAGAA SO 2700 45 30 10 5 137 3.04 3 2040 34 18 13 3 97 2.85 1 60 1 1 0 0 3 3.00 0 Team: 4800 80 49 23 8 237 2.96 4
Playoffs Scoring Player Pos GP G A Pts PIM PPG SHG GWG C 14 5 12 17 4101 RW 14 11 1 12 10401 C 14 5 7 12 8112 D 14 2 10 12 4000 LW 14 5 6 11 10010 RW 14 5 6 11 28001 RW 13 5 4 9 0001 LW 14 1 8 9 18000 D 14 0 9 9 14000 C 14 5 3 8 2200 LW 14 4 2 6 24001 D 13 2 2 4 47001 LW 13 0 3 3 8000 D 14 0 2 2 26000 LW 14 0 1 1 2000 C 8 0 1 1 0000 RW 2 0 0 0 0000 LW 5 0 0 0 0000 G 14 0 0 0 4000 D 3 0 0 0 2000 G 1 0 0 0 0000 D 6 0 0 0 4000 D 2 0 0 0 0000 Goaltending Player MIN GPW LGAGAA SO 858 14 8 5 44 3.08 1 20 1 0 1 3 9.00 0 Team: 878 14 8 6 47 3.21 1
Playoffs Boston Bruins vs. Montreal Canadiens
Date Visitors Score Home Score NotesMay 7 Boston 3 Montreal 7 May 10 Boston 0 Montreal 3 May 12 Montreal 4Boston 2 May 14 Montreal 2 Boston 1 OT
Montreal wins the series 4–0.
Guy Lafleur won the Conn Smythe Trophy as playoff MVP.
Awards and honors John Bucyk, Lester Patrick TrophyCollins gem Hockey Facts and Stats 2009–10, p.424, Andrew Podnieks, Harper Collins Publishers Ltd, Toronto, Canada,
References Bruins on Hockey Database