The 1995–96 Winnipeg Jets season was the team's 24th and final season of the original Winnipeg Jets before the franchise's assets were moved to Phoenix, Arizona, and renamed the Phoenix Coyotes.
The Jets managed to qualify for the eighth and final playoff Western Conference playoff berth in their final season in Winnipeg. The Jets were eliminated in the first round in six games by the Presidents' Trophy winners, the Detroit Red Wings.
The NHL returned to Winnipeg following the 2010–11 season, when the Atlanta Thrashers became the "new" Winnipeg Jets. In 2026, the present-day Jets reclaimed the original Jets' records and statistics from 1972 to 1996. As a result, the Jets franchise was retconned as inactive from 1996 to 1999 (as the Thrashers) while the Coyotes were reclassified as an expansion team starting in 1996–97.
Off-season The interim label was removed from head coach Terry Simpson's title on June 20.
The Jets picked Shane Doan of the Kamloops Blazers as their first-round pick, seventh overall.
Due to contractual disagreements, Keith Tkachuk was replaced as captain by Kris King.
Regular season Their 36 wins were the highest since the Jets won 40 games during the 1992–93 season.
Season standings
Playoffs The Jets lost their first round series 4–2 to the Detroit Red Wings. Winnipeg played their last-ever game on April 28, 1996, a home playoff loss to the Red Wings, 4–1. Norm Maciver scored the last goal in original Jets history.
Schedule and results
Regular season
|1||October 7, 1995||7–5 || style="text-align:left;"| Dallas Stars (1995–96) ||1–0–0 ||13,914 ||
|2||October 9, 1995||4–3 || style="text-align:left;"| Mighty Ducks of Anaheim (1995–96) ||2–0–0 ||7,856 ||
|3||October 11, 1995||4–6 || style="text-align:left;"| @ New York Rangers (1995–96) ||2–1–0 ||18,200 ||
|4||October 12, 1995||1–4 || style="text-align:left;"| @ New Jersey Devils (1995–96) ||2–2–0 ||10,392 ||
|5||October 15, 1995||5–5 OT|| style="text-align:left;"| Detroit Red Wings (1995–96) ||2–2–1 ||9,399 ||
|6||October 17, 1995||5–2 || style="text-align:left;"| Tampa Bay Lightning (1995–96) ||3–2–1 ||6,770 ||
|7||October 19, 1995||3–3 OT|| style="text-align:left;"| San Jose Sharks (1995–96) ||3–2–2 ||9,001 ||
|8||October 22, 1995||2–6 || style="text-align:left;"| @ Mighty Ducks of Anaheim (1995–96) ||3–3–2 ||17,033 ||
|9||October 25, 1995||6–1 || style="text-align:left;"| @ San Jose Sharks (1995–96) ||4–3–2 ||17,190 ||
|10||October 27, 1995||5–7 || style="text-align:left;"| @ Edmonton Oilers (1995–96) ||4–4–2 ||10,527 ||
|11||October 28, 1995||4–1 || style="text-align:left;"| @ Vancouver Canucks (1995–96) ||5–4–2 ||18,184 ||
|12||October 30, 1995||3–2 || style="text-align:left;"| Detroit Red Wings (1995–96) ||6–4–2 ||7,905 ||
|13||November 1, 1995||2–4 || style="text-align:left;"| Toronto Maple Leafs (1995–96) ||6–5–2 ||8,219 ||
|14||November 3, 1995||2–5 || style="text-align:left;"| Colorado Avalanche (1995–96) ||6–6–2 ||13,111 ||
|15||November 5, 1995||4–3 || style="text-align:left;"| @ Buffalo Sabres (1995–96) ||7–6–2 ||10,772 ||
|16||November 10, 1995||2–3 || style="text-align:left;"| @ St. Louis Blues (1995–96) ||7–7–2 ||18,303 ||
|17||November 14, 1995||6–5 OT|| style="text-align:left;"| Chicago Blackhawks (1995–96) ||8–7–2 ||9,716 ||
|18||November 17, 1995||6–3 || style="text-align:left;"| New York Rangers (1995–96) ||9–7–2 ||11,306 ||
|19||November 18, 1995||1–2 || style="text-align:left;"| @ Toronto Maple Leafs (1995–96) ||9–8–2 ||15,746 ||
|20||November 21, 1995||4–5 || style="text-align:left;"| @ Boston Bruins (1995–96) ||9–9–2 ||17,167 ||
|21||November 22, 1995||3–1 || style="text-align:left;"| @ Ottawa Senators (1995–96) ||10–9–2 ||8,426 ||
|22||November 26, 1995||4–0 || style="text-align:left;"| Edmonton Oilers (1995–96) ||11–9–2 ||10,070 ||
|23||November 28, 1995||4–3 || style="text-align:left;"| Toronto Maple Leafs (1995–96) ||12–9–2 ||9,694 ||
|24||November 30, 1995||1–4 || style="text-align:left;"| St. Louis Blues (1995–96) ||12–10–2 ||9,222 ||
|25||December 2, 1995||2–2 OT|| style="text-align:left;"| Chicago Blackhawks (1995–96) ||12–10–3 ||10,770 ||
|26||December 3, 1995||5–2 || style="text-align:left;"| Calgary Flames (1995–96) ||13–10–3 ||8,721 ||
|27||December 6, 1995||3–6 || style="text-align:left;"| @ Los Angeles Kings (1995–96) ||13–11–3 ||12,105 ||
|28||December 7, 1995||3–5 || style="text-align:left;"| @ San Jose Sharks (1995–96) ||13–12–3 ||17,190 ||
|29||December 10, 1995||1–6 || style="text-align:left;"| Washington Capitals (1995–96) ||13–13–3 ||8,317 ||
|30||December 12, 1995||5–6 || style="text-align:left;"| Montreal Canadiens (1995–96) ||13–14–3 ||14,321 ||
|31||December 15, 1995||9–4 || style="text-align:left;"| Edmonton Oilers (1995–96) ||14–14–3 ||8,504 ||
|32||December 17, 1995||1–3 || style="text-align:left;"| @ Chicago Blackhawks (1995–96) ||14–15–3 ||18,385 ||
|33||December 19, 1995||3–6 || style="text-align:left;"| @ Tampa Bay Lightning (1995–96) ||14–16–3 ||16,581 ||
|34||December 21, 1995||1–6 || style="text-align:left;"| @ Florida Panthers (1995–96) ||14–17–3 ||13,601 ||
|35||December 23, 1995||2–1 || style="text-align:left;"| St. Louis Blues (1995–96) ||15–17–3 ||9,527 ||
|36||December 28, 1995||3–4 || style="text-align:left;"| @ Chicago Blackhawks (1995–96) ||15–18–3 ||21,701 ||
|37||December 29, 1995||5–3 || style="text-align:left;"| New Jersey Devils (1995–96) ||16–18–3 ||13,003 ||
|38||December 31, 1995||3–5 || style="text-align:left;"| Boston Bruins (1995–96) ||16–19–3 ||15,513 ||
|39||January 3, 1996||5–4 || style="text-align:left;"| @ Los Angeles Kings (1995–96) ||17–19–3 ||12,675 ||
|40||January 5, 1996||4–5 || style="text-align:left;"| @ Dallas Stars (1995–96) ||17–20–3 ||15,412 ||
|41||January 8, 1996||6–4 || style="text-align:left;"| @ Detroit Red Wings (1995–96) ||18–20–3 ||19,825 ||
|42||January 10, 1996||4–1 || style="text-align:left;"| Buffalo Sabres (1995–96) ||19–20–3 ||9,326 ||
|43||January 12, 1996||2–3 || style="text-align:left;"| Hartford Whalers (1995–96) ||19–21–3 ||9,709 ||
|44||January 14, 1996||4–6 || style="text-align:left;"| Mighty Ducks of Anaheim (1995–96) ||19–22–3 ||10,661 ||
|45||January 16, 1996||1–1 OT|| style="text-align:left;"| @ Washington Capitals (1995–96) ||19–22–4 ||10,316 ||
|46||January 17, 1996||4–2 || style="text-align:left;"| @ Toronto Maple Leafs (1995–96) ||20–22–4 ||15,746 ||
|47||January 24, 1996||5–6 || style="text-align:left;"| St. Louis Blues (1995–96) ||20–23–4 ||12,049 ||
|48||January 27, 1996||1–4 || style="text-align:left;"| @ Montreal Canadiens (1995–96) ||20–24–4 ||17,576 ||
|49||January 29, 1996||2–1 || style="text-align:left;"| @ Dallas Stars (1995–96) ||21–24–4 ||15,207 ||
|50||February 1, 1996||4–6 || style="text-align:left;"| @ Colorado Avalanche (1995–96) ||21–25–4 ||16,061 ||
|51||February 4, 1996||2–4 || style="text-align:left;"| Vancouver Canucks (1995–96) ||21–26–4 ||10,472 ||
|52||February 8, 1996||6–2 || style="text-align:left;"| Ottawa Senators (1995–96) ||22–26–4 ||8,673 ||
|53||February 10, 1996||3–2 || style="text-align:left;"| @ Calgary Flames (1995–96) ||23–26–4 ||17,556 ||
|54||February 13, 1996||4–5 || style="text-align:left;"| @ Vancouver Canucks (1995–96) ||23–27–4 ||16,355 ||
|55||February 16, 1996||0–1 || style="text-align:left;"| Pittsburgh Penguins (1995–96) ||23–28–4 ||15,563 ||
|56||February 18, 1996||0–3 || style="text-align:left;"| @ St. Louis Blues (1995–96) ||23–29–4 ||20,017 ||
|57||February 21, 1996||3–5 || style="text-align:left;"| Vancouver Canucks (1995–96) ||23–30–4 ||8,592 ||
|58||February 23, 1996||1–0 OT|| style="text-align:left;"| Chicago Blackhawks (1995–96) ||24–30–4 ||13,741 ||
|59||February 26, 1996||4–3 || style="text-align:left;"| Los Angeles Kings (1995–96) ||25–30–4 ||13,107 ||
|60||February 28, 1996||4–3 || style="text-align:left;"| Toronto Maple Leafs (1995–96) ||26–30–4 ||13,518 ||
|61||March 1, 1996||5–2 || style="text-align:left;"| @ Hartford Whalers (1995–96) ||27–30–4 ||11,552 ||
|62||March 3, 1996||7–5 || style="text-align:left;"| @ New York Islanders (1995–96) ||28–30–4 ||13,107 ||
|63||March 5, 1996||4–9 || style="text-align:left;"| @ Pittsburgh Penguins (1995–96) ||28–31–4 ||15,980 ||
|64||March 7, 1996||5–3 || style="text-align:left;"| Florida Panthers (1995–96) ||29–31–4 ||11,322 ||
|65||March 9, 1996||2–4 || style="text-align:left;"| New York Islanders (1995–96) ||29–32–4 ||12,647 ||
|66||March 10, 1996||2–5 || style="text-align:left;"| Detroit Red Wings (1995–96) ||29–33–4 ||14,757 ||
|67||March 12, 1996||2–5 || style="text-align:left;"| @ Detroit Red Wings (1995–96) ||29–34–4 ||19,983 ||
|68||March 13, 1996||3–3 OT|| style="text-align:left;"| @ Toronto Maple Leafs (1995–96) ||29–34–5 ||15,746 ||
|69||March 16, 1996||0–3 || style="text-align:left;"| @ Philadelphia Flyers (1995–96) ||29–35–5 ||17,380 ||
|70||March 20, 1996||1–7 || style="text-align:left;"| San Jose Sharks (1995–96) ||29–36–5 ||10,800 ||
|71||March 22, 1996||4–1 || style="text-align:left;"| Philadelphia Flyers (1995–96) ||30–36–5 ||15,565 ||
|72||March 24, 1996||2–5 || style="text-align:left;"| Colorado Avalanche (1995–96) ||30–37–5 ||15,518 ||
|73||March 26, 1996||8–2 || style="text-align:left;"| @ Dallas Stars (1995–96) ||31–37–5 ||16,184 ||
|74||March 27, 1996||3–1 || style="text-align:left;"| @ Colorado Avalanche (1995–96) ||32–37–5 ||16,061 ||
|75||March 29, 1996||2–3 || style="text-align:left;"| @ Edmonton Oilers (1995–96) ||32–38–5 ||16,437 ||
|76||March 31, 1996||4–1 || style="text-align:left;"| @ Calgary Flames (1995–96) ||33–38–5 ||18,155 ||
|77||April 3, 1996||3–1 || style="text-align:left;"| Dallas Stars (1995–96) ||34–38–5 ||11,958 ||
|78||April 6, 1996||4–3 || style="text-align:left;"| Calgary Flames (1995–96) ||35–38–5 ||15,557 ||
|79||April 8, 1996||2–2 OT|| style="text-align:left;"| @ St. Louis Blues (1995–96) ||35–38–6 ||20,514 ||
|80||April 10, 1996||2–5 || style="text-align:left;"| @ Detroit Red Wings (1995–96) ||35–39–6 ||19,983 ||
|81||April 12, 1996||5–3 || style="text-align:left;"| Los Angeles Kings (1995–96) ||36–39–6 ||15,567 ||
|82||April 14, 1996||2–5 || style="text-align:left;"| @ Mighty Ducks of Anaheim (1995–96) ||36–40–6 ||17,174 ||
Legend:
Playoffs
| 1 || April 17, 1996 || 1–4 || style="text-align:left;"| @ Detroit Red Wings || 19,983 || Red Wings lead 1–0 ||
| 2 || April 19, 1996 || 0–4 || style="text-align:left;"| @ Detroit Red Wings || 19,983 || Red Wings lead 2–0 ||
| 3 || April 21, 1996 || 4–1 || style="text-align:left;"| Detroit Red Wings || 15,544 || Red Wings lead 2–1 ||
| 4 || April 23, 1996 || 1–6 || style="text-align:left;"| Detroit Red Wings || 15,557 || Red Wings lead 3–1 ||
| 5 || April 26, 1996 || 3–1 || style="text-align:left;"| @ Detroit Red Wings || 19,983 || Red Wings lead 3–2 ||
| 6 || April 28, 1996 || 1–4 || style="text-align:left;"| Detroit Red Wings || 15,567 || Red Wings win 4–2 ||
Legend:
Player statistics
Scoring Position abbreviations: C = Centre; D = Defence; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Jets only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Jets only.