The 1984–85 Edmonton Oilers season was the Oilers' sixth season in the NHL, and they were coming off a Stanley Cup championship in 1983–84. Edmonton would win their fourth-straight Smythe Division title, and repeat as Stanley Cup champions, losing only 3 games in the entire playoffs while out scoring their opponents 98–52. On June 5, 2017, this team was voted by fans as the greatest NHL team ever, as part of the NHL's centennial celebrations.

Regular season For the fourth consecutive season, the Oilers scored over 400 goals (401) in a season; the Oilers remain the only NHL franchise in history to score 400+ goals in a season. The Oilers also let in 298 goals, their fewest since the 1981–82 season. The Oilers started the season with an NHL record 15-game unbeaten streak (12–0–3).

Wayne Gretzky earned 208 points, breaking the 200 point mark for the third time (of four) in his career; Gretzky remains the only NHL player in history to score 200+ points in a season. Gretzky won his fifth straight Art Ross Trophy, and his sixth consecutive Hart Trophy. Jari Kurri scored a career-high 71 goals and 135 points, and won the Lady Byng Trophy. Paul Coffey had 121 points (37 goals, 84 assists) en route to his first Norris Trophy win, of three in his career. On December 26, 1984, Coffey was the last defenceman in the 20th century to score four goals in one game. It occurred in a game versus the Calgary Flames.[Hockey's Book of Firsts, p.27, James Duplacey, JG Press, ]

In goal, Grant Fuhr and Andy Moog split time, with Fuhr leading the Oilers in wins with 26, while Moog led the team with a 3.30 GAA.

Season standings

Record vs. opponents

Schedule and results

| 1 || October 11 || Edmonton Oilers || 2 – 2 || Los Angeles Kings || OT || Fuhr || 11,261 || 0–0–1 || 1 ||

| 2 || October 12 || St. Louis Blues || 1 – 5 || Edmonton Oilers || || Moog || 17,498 || 1–0–1 || 3 ||

| 3 || October 14 || Quebec Nordiques || 2 – 9 || Edmonton Oilers || || Fuhr || 17,498 || 2–0–1 || 5 ||

| 4 || October 16 || Boston Bruins || 2 – 7 || Edmonton Oilers || || Moog || 17,498 || 3–0–1 || 7 ||

| 5 || October 18 || Edmonton Oilers || 7 – 5 || Minnesota North Stars || || Fuhr || 14,279 || 4–0–1 || 9 ||

| 6 || October 19 || Edmonton Oilers || 7 – 4 || Winnipeg Jets || || Moog || 15,441 || 5–0–1 || 11 ||

| 7 || October 21 || Calgary Flames || 4 – 6 || Edmonton Oilers || || Fuhr || 17,498 || 6–0–1 || 13 ||

| 8 || October 24 || Washington Capitals || 3 – 3 || Edmonton Oilers || OT || Moog || 17,498 || 6–0–2 || 14 ||

| 9 || October 26 || Los Angeles Kings || 2 – 8 || Edmonton Oilers || || Fuhr || 17,498 || 7–0–2 || 16 ||

| 10 || October 30 || Vancouver Canucks || 0 – 7 || Edmonton Oilers || || Moog || 17,498 || 8–0–2 || 18 ||

| 11 || November 2 || Chicago Black Hawks || 2 – 4 || Edmonton Oilers || || Fuhr || 17,498 || 9–0–2 || 20 ||

| 12 || November 4 || Edmonton Oilers || 2 – 1 || Winnipeg Jets || || Moog || 14,176 || 10–0–2 || 22 ||

| 13 || November 6 || Edmonton Oilers || 3 – 3 || Pittsburgh Penguins || OT || Fuhr || 16,033 || 10–0–3 || 23 ||

| 14 || November 8 || Edmonton Oilers || 3 – 2 || New Jersey Devils || || Moog || 14,848 || 11–0–3 || 25 ||

| 15 || November 9 || Edmonton Oilers || 8 – 5 || Washington Capitals || || Fuhr || 18,130 || 12–0–3 || 27 ||

| 16 || November 11 || Edmonton Oilers || 5 – 7 || Philadelphia Flyers || || Moog || 17,191 || 12–1–3 || 27 ||

| 17 || November 14 || Montreal Canadiens || 4 – 2 || Edmonton Oilers || || Fuhr || 17,498 || 12–2–3 || 27 ||

| 18 || November 15 || Edmonton Oilers || 2 – 6 || Calgary Flames || || Moog || 16,683 || 12–3–3 || 27 ||

| 19 || November 17 || Vancouver Canucks || 0 – 7 || Edmonton Oilers || || Fuhr || 17,498 || 13–3–3 || 29 ||

| 20 || November 21 || Winnipeg Jets || 5 – 7 || Edmonton Oilers || || Moog || 17,498 || 14–3–3 || 31 ||

| 21 || November 24 || St. Louis Blues || 6 – 7 || Edmonton Oilers || || Fuhr || 17,498 || 15–3–3 || 33 ||

| 22 || November 27 || Edmonton Oilers || 7 – 1 || Toronto Maple Leafs || || Moog || 16,182 || 16–3–3 || 35 ||

| 23 || November 29 || Edmonton Oilers || 4 – 2 || Boston Bruins || || Fuhr || 14,451 || 17–3–3 || 37 ||

| 24 || November 30 || Edmonton Oilers || 4 – 2 || Hartford Whalers || || Moog || 14,817 || 18–3–3 || 39 ||

| 25 || December 5 || New York Islanders || 4 – 6 || Edmonton Oilers || || Fuhr || 17,498 || 19–3–3 || 41 ||

| 26 || December 7 || Minnesota North Stars || 3 – 6 || Edmonton Oilers || || Moog || 17,498 || 20–3–3 || 43 ||

| 27 || December 8 || Edmonton Oilers || 2 – 3 || Vancouver Canucks || OT || Fuhr || 13,851 || 20–4–3 || 43 ||

| 28 || December 13 || Edmonton Oilers || 2 – 7 || Los Angeles Kings || || Fuhr || 15,125 || 20–5–3 || 43 ||

| 29 || December 15 || Edmonton Oilers || 8 – 2 || St. Louis Blues || || Moog || 17,948 || 21–5–3 || 45 ||

| 30 || December 17 || Edmonton Oilers || 2 – 5 || New Jersey Devils || || Fuhr || 12,167 || 21–6–3 || 45 ||

| 31 || December 19 || Los Angeles Kings || 3 – 7 || Edmonton Oilers || || Moog || 17,498 || 22–6–3 || 47 ||

| 32 || December 21 || Vancouver Canucks || 3 – 1 || Edmonton Oilers || || Fuhr || 17,498 || 22–7–3 || 47 ||

| 33 || December 22 || Calgary Flames || 1 – 7 || Edmonton Oilers || || Moog || 17,498 || 23–7–3 || 49 ||

| 34 || December 26 || Edmonton Oilers || 6 – 5 || Calgary Flames || || Fuhr || 16,683 || 24–7–3 || 51 ||

| 35 || December 29 || Detroit Red Wings || 3 – 6 || Edmonton Oilers || || Moog || 17,498 || 25–7–3 || 53 ||

| 36 || December 30 || Edmonton Oilers || 7 – 7 || Vancouver Canucks || OT || Fuhr || 16,005 || 25–7–4 || 54 ||

| 37 || January 2 || Philadelphia Flyers || 5 – 2 || Edmonton Oilers || || Moog || 17,498 || 25–8–4 || 54 ||

| 38 || January 4 || Winnipeg Jets || 4 – 7 || Edmonton Oilers || || Moog || 17,498 || 26–8–4 || 56 ||

| 39 || January 6 || Edmonton Oilers || 7 – 2 || Winnipeg Jets || || Fuhr || 14,846 || 27–8–4 || 58 ||

| 40 || January 8 || Edmonton Oilers || 4 – 0 || Quebec Nordiques || || Moog || 15,360 || 28–8–4 || 60 ||

| 41 || January 10 || Edmonton Oilers || 5 – 2 || Montreal Canadiens || || Fuhr || 18,084 || 29–8–4 || 62 ||

| 42 || January 12 || Edmonton Oilers || 3 – 4 || Pittsburgh Penguins || || Moog || 16,033 || 29–9–4 || 62 ||

| 43 || January 13 || Edmonton Oilers || 5 – 4 || Buffalo Sabres || || Fuhr || 16,433 || 30–9–4 || 64 ||

| 44 || January 16 || New York Islanders || 3 – 3 || Edmonton Oilers || OT || Fuhr || 17,498 || 30–9–5 || 65 ||

| 45 || January 18 || Edmonton Oilers || 4 – 4 || Vancouver Canucks || OT || Moog || 14,067 || 30–9–6 || 66 ||

| 46 || January 19 || Vancouver Canucks || 5 – 7 || Edmonton Oilers || || Fuhr || 17,498 || 31–9–6 || 68 ||

| 47 || January 21 || Los Angeles Kings || 7 – 8 || Edmonton Oilers || || Fuhr || 17,498 || 32–9–6 || 70 ||

| 48 || January 25 || New Jersey Devils || 2 – 4 || Edmonton Oilers || || Moog || 17,498 || 33–9–6 || 72 ||

| 49 || January 26 || Pittsburgh Penguins || 3 – 6 || Edmonton Oilers || || Fuhr || 17,498 || 34–9–6 || 74 ||

| 50 || January 28 || Calgary Flames || 3 – 4 || Edmonton Oilers || || Moog || 17,498 || 35–9–6 || 76 ||

| 51 || January 29 || Edmonton Oilers || 4 – 2 || Calgary Flames || || Fuhr || 16,683 || 36–9–6 || 78 ||

| 52 || February 2 || New York Rangers || 1 – 5 || Edmonton Oilers || || Moog || 17,498 || 37–9–6 || 80 ||

| 53 || February 3 || Hartford Whalers || 3 – 6 || Edmonton Oilers || || Fuhr || 17,498 || 38–9–6 || 82 ||

| 54 || February 6 || Edmonton Oilers || 2 – 6 || Winnipeg Jets || || Moog || 13,998 || 38–10–6 || 82 ||

| 55 || February 8 || Edmonton Oilers || 5 – 3 || Minnesota North Stars || || Fuhr || 15,784 || 39–10–6 || 84 ||

| 56 || February 9 || Edmonton Oilers || 6 – 5 || Detroit Red Wings || || Moog || 20,794 || 40–10–6 || 86 ||

| 57 || February 15 || Edmonton Oilers || 7 – 8 || New York Rangers || || Moog || 17,412 || 40–11–6 || 86 ||

| 58 || February 16 || Edmonton Oilers || 4 – 5 || Philadelphia Flyers || || Moog || 17,191 || 40–12–6 || 86 ||

| 59 || February 18 || Edmonton Oilers || 6 – 4 || Buffalo Sabres || || Fuhr || 16,433 || 41–12–6 || 88 ||

| 60 || February 19 || Edmonton Oilers || 9 – 4 || Toronto Maple Leafs || || Moog || 16,182 || 42–12–6 || 90 ||

| 61 || February 22 || Quebec Nordiques || 3 – 6 || Edmonton Oilers || || Moog || 17,498 || 43–12–6 || 92 ||

| 62 || February 23 || Washington Capitals || 3 – 3 || Edmonton Oilers || OT || Moog || 17,498 || 43–12–7 || 93 ||

| 63 || February 27 || Montreal Canadiens || 4 – 1 || Edmonton Oilers || || Moog || 17,498 || 43–13–7 || 93 ||

| 64 || March 1 || Los Angeles Kings || 5 – 4 || Edmonton Oilers || || Baron || 17,498 || 43–14–7 || 93 ||

| 65 || March 3 || Winnipeg Jets || 6 – 3 || Edmonton Oilers || || Reaugh || 17,498 || 43–15–7 || 93 ||

| 66 || March 5 || Edmonton Oilers || 5 – 3 || Calgary Flames || || Zanier || 16,683 || 44–15–7 || 95 ||

| 67 || March 9 || New York Rangers || 3 – 3 || Edmonton Oilers || OT || Zanier || 17,498 || 44–15–8 || 96 ||

| 68 || March 10 || Edmonton Oilers || 3 – 6 || Vancouver Canucks || || Zanier || 14,861 || 44–16–8 || 96 ||

| 69 || March 13 || Detroit Red Wings || 6 – 7 || Edmonton Oilers || || Fuhr || 17,498 || 45–16–8 || 98 ||

| 70 || March 15 || Buffalo Sabres || 4 – 4 || Edmonton Oilers || OT || Fuhr || 17,498 || 45–16–9 || 99 ||

| 71 || March 17 || Edmonton Oilers || 4 – 5 || Los Angeles Kings || || Fuhr || 16,500 || 45–17–9 || 99 ||

| 72 || March 20 || Chicago Black Hawks || 4 – 6 || Edmonton Oilers || || Fuhr || 17,498 || 46–17–9 || 101 ||

| 73 || March 22 || Toronto Maple Leafs || 3 – 3 || Edmonton Oilers || OT || Fuhr || 17,498 || 46–17–10 || 102 ||

| 74 || March 26 || Edmonton Oilers || 7 – 5 || New York Islanders || || Fuhr || 16,002 || 47–17–10 || 104 ||

| 75 || March 28 || Edmonton Oilers || 3 – 6 || Boston Bruins || || Moog || 14,218 || 47–18–10 || 104 ||

| 76 || March 29 || Edmonton Oilers || 7 – 8 || Hartford Whalers || || Fuhr || 14,817 || 47–19–10 || 104 ||

| 77 || March 31 || Edmonton Oilers || 7 – 3 || Chicago Black Hawks || || Fuhr || 17,922 || 48–19–10 || 106 ||

| 78 || April 2 || Edmonton Oilers || 6 – 4 || Los Angeles Kings || || Fuhr || 14,835 || 49–19–10 || 108 ||

| 79 || April 5 || Calgary Flames || 5 – 5 || Edmonton Oilers || OT || Fuhr || 17,498 || 49–19–11 || 109 ||

| 80 || April 6 || Winnipeg Jets || 6 – 5 || Edmonton Oilers || || Fuhr || 17,498 || 49–20–11 || 109 ||

Legend:

Playoffs In the playoffs, the Oilers swept past the Los Angeles Kings and the Winnipeg Jets in the first two rounds. Edmonton ran into a bit of a problem with the Chicago Black Hawks in the Conference Finals, as the teams split the first four games, with each team winning two at home, however, the Oilers won the next two games and advance to their third straight Stanley Cup Final. After losing the opening game of the Stanley Cup Final against the Philadelphia Flyers, the Oilers stepped up their play and won the next four games to win their second straight Stanley Cup. Wayne Gretzky won the Conn Smythe Trophy for the first time in his career, as he scored an NHL record 47 points (17G-30A) in the playoffs.

| 1 || April 10 || Los Angeles Kings || 2 – 3 || Edmonton Oilers || OT || Fuhr || 17,267 || 1–0 ||

| 2 || April 11 || Los Angeles Kings || 2 – 4 || Edmonton Oilers || || Fuhr || 17,314 || 2–0 ||

| 3 || April 13 || Edmonton Oilers || 4 – 3 || Los Angeles Kings || OT || Fuhr || 16,005 || 3–0 ||

| 1 || April 18 || Winnipeg Jets || 2 – 4 || Edmonton Oilers || || Fuhr || 16,236 || 1–0 ||

| 2 || April 20 || Winnipeg Jets || 2 – 5 || Edmonton Oilers || || Fuhr || 16,942 || 2–0 ||

| 3 || April 23 || Edmonton Oilers || 5 – 4 || Winnipeg Jets || || Fuhr || 15,418 || 3–0 ||

| 4 || April 25 || Edmonton Oilers || 8 – 3 || Winnipeg Jets || || Fuhr || 15,519 || 4–0 ||

| 1 || May 4 || Chicago Black Hawks || 2 – 11 || Edmonton Oilers || || Fuhr || 17,308 || 1–0 ||