Codes

+ Airline codes IATA ICAO Airline Call sign Country Comments

|SRD |His Majesty's Coastguard | |United Kingdom |Operates fixed- and rotary-wing assets in the maritime aerial search and rescue, contracted to private operators

|OMN |Servicios Aereos Ominia |SERVIOMNIA |Mexico |2014

|SEN |Servicios de Aviacion Sierra |SERVISIERRA |Mexico |2014

|SGC |SGC Aviation |SAINT GEORGE |Austria |2014

|SCJ |Siamjet Aviation |SIAMJET |Thailand |2014

|SIX |Sixt Rent A Car |DRIVE ORANGE |United States |2014

|SOG |Solenta Aviation Ghana | |Ghana |2014

|QSR |SR Jet |SPARKLE ROLL |China |2014

|KBN |Spiracha Aviation |KABIN |Thailand |2014

|CBN |Southern Illinois University as "Aviation Flight" |CARBONDALE |United States |Allocated in 2014

|IBG |Springfield Air |ICE BRIDGE |United States |Allocated 2014

|BZQ |Seneca Polytechnic |STING |Canada |Operates as part of the Bachelor of Aviation program. Allocated 2014

|BVV |Spark+ |SPARC |Russia

|SJM |Sino Jet Management |SINO SKY |China

|SCH |Seychelles Airlines |OCEAN BIRD |Seychelles

|BYF |San Carlos Flight Center |BAY FLIGHT |United States

|SXT |Servicios de Taxi Aereos |SERTAXI |Mexico

|TR |TGW |Scoot |SCOOTER |Singapore |Former IATA: TZ Former ICAO: SCO; Adopted Tigerair codes after their merger |- |IJ |SJO |Spring Airlines Japan |JEY SPRING |Japan

|SBD |SIBIA Aircompany Ltd |SIBIA |Russia

|SHT |British Airways Shuttle |SHUTTLE |United Kingdom

|6Y |ART |Smartlynx Airlines |SMART LYNX |Latvia

|MYX |SmartLynx Airlines Estonia |TALLINN CAT |Estonia

|QS |TVS |Smartwings |SKYTRAVEL |Czech Republic |formerly named Travel Service |- |7O |TVL |Smartwings Hungary |TRAVEL SERVICE |Hungary |formerly named Travel Service Hungary |- |3Z |TVP |Smartwings Poland |JETTRAVEL |Poland |formerly named Travel Service Poland |- |6D |TVQ |Smartwings Slovakia |SLOVAKTRAVEL |Slovakia |formerly named Travel Service Slovakia

|DES |Servicios Aereos Especializados Destina |DESTINA |Mexico

|LSV |Slovenian Ministry of Defence | |Slovenia

|FUF |Servicios Aereos Fun Fly |SERVIFUN |Mexico

|E3 |VGO |Sabaidee Airways |VIRGO |Thailand

|SAQ |Safe Air Company | |Kenya

|SMU |Sanborn Map Company |SPRINGER |United States

|RBR |Siam Airnet |SIAM AIRNET |Thailand

|SVB |Siavia |SIAVIA |Slovenia

|MHQ |Skargardshavets Helikoptertjanst |HELICARE |Finland

|BIS |Sky Bishek |JUMA AIR |Kyrgyzstan

|SYH |Sky Handling | |Ukraine

|GG |KYE |Sky Lease Cargo |SKY CUBE |United States

|KPM |Sky Prim Air |SKY PRIMAIR |Moldova

|BQ |SWU |Sky Alps |SKYALPS |Italy

|BSJ |Skybus Jet |SKYBUS JET |Bahamas

|GW |SGR |SkyGreece Airlines |SKYGREECE |Greece |Defunct; Ceased operations 27 August 2015

|USW |Special Aviation Works |AKSAR |Uzbekistan

|SH |SHA |Sharp Airlines |SHARP |Australia |Uses unregistered ICAO & IATA. |- |N9 |SHA |Shree Airlines |SHREEAIR |Nepal

|7E |AWU |Sylt Air GmbH |SYLT-AIR |Germany

|BDS |South Asian Airlines |SOUTH ASIAN |Bangladesh

|OL |SZB |Samoa Air |SAMOA |Samoa

|BEC |State Air Company Berkut | |Kazakhstan

|S4 |RZO |SATA International |AIR AZORES |Portugal

|SA |SAA |South African Airways |SPRINGBOK |South Africa

|KYD |Sky Messaging |SKYAD |South Africa

|SAB |Sky Way Air |SKY WORKER |Kyrgyzstan

|KV |SKV |Sky Regional Airlines |MAPLE |Canada

|SAC |SASCO Airlines |SASCO |Sudan

|SAG |SOS Flygambulans |MEDICAL AIR |Sweden

|W7 |SAH |Sayakhat Airlines |SAYAKHAT |Kazakhstan

|NL |SAI |Shaheen Air |SHAHEEN AIR |Pakistan |Defunct; Ceased operations on 8 October 2018 |- |MM |SAM |SAM Colombia |SAM |Colombia |Defunct; Ceased operations on 4 October 2010

|SAN |Servicios Aéreos Nacionales (SAN) |AEREOS |Ecuador |Defunct; Ceased operations in 1999

|SAO |Sahel Aviation Service |SAVSER |Mali

|ANX |Secretaria de Marina |SECRETARIA DEMARINA |Mexico

|SAQ |Springbank Aviation |SPRINGBANK |Canada

|SK |SAS |Scandinavian Airlines |SCANDINAVIAN |Sweden, Denmark and Norway

|SAV |Samal Air | |Kazakhstan

|SAW |Cham Wing Airlines |SHAMWING |Syrian Arab Republic

|SA |SAX |Sabah Air |SABAH AIR |Malaysia

|SAY |Suckling Airways |SUCKLING |United Kingdom |Defunct; Integrated into Loganair in March 2013

|SAZ |Swiss Air-Ambulance |SWISS AMBULANCE |Switzerland |A subsidiary of Swiss Air-Rescue Rega

|SBA |SOL Linhas Aéreas |SOL |Brazil

|PI |SGU |Sol del Paraguay |SOLPARAGUAYO |Paraguay |Defunct; Ceased operations on 15 July 2011

|SBA |STA-MALI |STA-MALI |Mali |Defunct

|SBB |Steinman Aviation |SABER EXPRESS |United States

|UG |TUX |Tunisair Express |TUNEXPRESS |Tunisia

|SBF |Seven Bar Flying Service |SEVENAIR |Tunisia

|SBG |Sabre Incorporated | |United States

|S7 |SBI |S7 Airlines |SIBERIAN AIRLINES |Russia

|SBL |Sobel Airlines of Ghana |SOBGHANA |Ghana

|Q7 |SBM |SkyBahamas |SKY BAHAMAS |Bahamas |Defunct; Ceased operations on 8 July 2019 |- |4E |SBO |Stabo Air |STABAIR |Zambia

|SBQ |SmithKline Beecham Clinical Labs |SKIBBLE |United States

|SBR |Saber Aviation |FREIGHTER |United States

|BB |SBS |Seaborne Airlines |SEABORNE |United States

|PV |SBU |St Barth Commuter |BLACK FIN |France

|URJ |Star Air |STARAV |Pakistan

|S5 |SDG |Star Air (India) |HISTAR |India

|JX |SJX |Starlux Airlines |STARWALKER |Taiwan

|SBZ |Scibe Airlift |SCIBE AIRLIFT |Democratic Republic of the Congo

|AME |Spanish Air Force |AIRMIL |Spain

|SCA |South Central Air |SOUTH CENTRAL |United States

|SCC |SeaCoast Airlines |SEA-COASTER |United States

|K5 |SQH |SeaPort Airlines (2008–2016) |SASQUATCH |United States |Former airline: Wings of Alaska now part of SeaPort Airlines. Alternative callsign: WINGS (for VFR flights only). Former ICAO code: WAK. |- |YR |SCE |Grand Canyon Scenic Airlines |SCENIC |United States

|SCF |Socofer |SOCOFER |Angola

|SCI |Servicios Aéreos San Cristóbal |SAN CRISTOBAL |Mexico

|SCK |Sky Cam |SKYCAM |France

|W3 |SCL |Switfair Cargo |SWIFTAIR |Canada

|SCB |Saigon Capital Aircraft Management |SAIGON |Netherlands

|SCN |South American Airlines |SOUTH AMERICAN |Peru

|AHI |Servicios Aéreos de Chihuahua Aerochisa |AEROCHISA |Mexico

|FP |AND |Servicios Aéreos de los Andes |SERVI ANDES |Peru |2014

|SCP |Scorpio Aviation |SCORPIO |Egypt

|SCQ |OSM Aviation Academy |SCAVAC |Norway, Sweden and San Diego

|SIC |SFS Aviation |SICHART |Thailand

|SCR |Silver Cloud Air |SILVER CLOUD |Germany

|SCS |South African Non Scheduled Airways |SOUTHERN CHARTERS |South Africa

|SCT |SAAB-Aircraft |SAAB-CRAFT |Sweden

|SCV |Servicios Aéreos Del Centro |SACSA |Mexico

|SY |SCX |Sun Country Airlines |SUN COUNTRY |United States

|SDA |St. Andrews Airways |SAINT ANDREWS |Canada

|SDB |Sukhoi Design Bureau Company |SU-CRAFT |Russia

|SDC |Sunrise Airlines |SUNDANCE |United States

|SDD |Skymaster Air Taxi |SKY DANCE |United States

|SDE |Air Partners Corp. |STAMPEDE |Canada

|SDF |Sundorph Aeronautical Corporation |SUNDORPH |United States

|SDH |Servicio De Helicopteros |ARCOS |Spain

|SDK |SADELCA Ltda. |SADELCA |Colombia

|SDL |Skydrift |SKYDRIFT |United Kingdom

|SDN |Spirit of Africa Airlines |BLUE NILE |Sudan

|SDU |Sud Airlines |SUD LINES |France |Defunct; Ceased operations in July 2008

|SDV |Servicios Aéreos Del Vaupes |SELVA |Colombia

|SDX |Servicio Tecnico Aero De Mexico |SERVICIO TECNICO |Mexico

|SDZ |Sudan Pezetel for Aviation |SUDANA |Sudan

|SEA |Southeast Air |SOUTHEAST AIR |United States

|SEB |Servicios Aéreos Luce |SERVILUCE |Mexico

|SED |Sedona Air Center |SEDONA AIR |United States

|SEE |Shaheen Air Cargo |SHAHEEN CARGO |Pakistan

|SEH |Sky Express |AIR CRETE |Greece

|SG |SEJ |Spicejet |SPICEJET |India

|SEK |Skyjet |SKALA |Kazakhstan

|SEL |Sentel Corporation |SENTEL |United States

|SEO |Selcon Airlines |SELCON AIR |Nigeria

|I6 |SEQ |Sky Eyes |SKY EYES |Thailand

|SES |Servicio Aéreo Saltillo |SERVISAL |Mexico

|EH |SET |SAETA Air Ecuador |SAETA |Ecuador |Defunct; Ceased operations in February 2000

|SEV |Serair Transworld Press |CARGOPRESS |Spain

|SFA |SEFA |SEFA |France |defunct - absorbed into École Nationale de l'Aviation Civile, with new ICAO code NAK

|SFC |Shuswap Flight Centre |SHUSWAP |Canada

|SFE |Sefofane Air Charters |SEFOFANE |Botswana |Rebranded "Wilderness Air"

|SFF |Safewings Aviation Company |SWIFTWING |United States

|SFG |Sun Freight Logistics |AERO GULF |Thailand

|7G |SFJ |StarFlyer |STARFLYER |Japan

|SFL |Southflight Aviation |SOUTHFLIGHT |New Zealand

|SFN |Safiran Airlines |SAFIRAN |Iran

|SFP |Safe Air |SAFE AIR |Pakistan

|FA |SFR |Safair |CARGO |South Africa

|SFS |Southern Frontier Airlines |SOUTHERN FRONTIER |Canada

|SFT |Skyfreight |SKYFREIGHT |United States

|SFU |Solent Flight |SAINTS |United Kingdom

|SFX |S.K. Logistics |SWAMP FOX |United States

|SGB |Songbird Airways, Inc. |SONGBIRD |United States |Defunct; Ceased operations on 7 February 2017

|SGC |Southern Right Air Charter |SOUTHERNRIGHT |South Africa

|SGD |Skygate International Aviation |AIR BISHKEK |Kyrgyzstan

|SGF |STAC Swiss Government Flights |STAC |Switzerland

|SGH |Servisair |SERVISAIR |United Kingdom

|SGI |Servicios Aéreos Agrícolas |SERAGRI |Chile

|SGK |Skyward Aviation |SKYWARD |Canada

|SGM |Sky Aircraft Service |SIGMA |Netherlands

|SGN |Siam GA |SIAM |Thailand |Defunct; Ceased operations 30 May 2014

|SGP |Sagolair Transportes Ejecutivos |SAGOLAIR |Spain

|SGS |Saskatchewan Government Executive Air Service |SASKATCHEWAN |Canada

|SGT |Skygate |SKYGATE |Netherlands

|SGU |Samgau |RAUSHAN |Kazakhstan

|SGX |Saga Airlines | |Turkey

|N5 |SGY |Skagway Air Service |SKAGWAY AIR |United States

|SHB |Shabair |SHABAIR |Democratic Republic of the Congo

|SHC |Sky Harbor Air Service |SKY HARBOR CHEYENNE |United States

|SHD |Sahara Airlines | |Algeria

|SHE |Shell Aircraft |SHELL |United Kingdom

|SHG |Shoprite Group |SHOP AIR |United Kingdom

|SHJ |Sharjah Ruler's Flight |SHARJAH |United Arab Emirates

|SHK |Shorouk Air | |Egypt

|SHL |Samson Aviation |SAMSON |United Kingdom

|SHM |Sheltam Aviation |SHELTAM |South Africa

|SHN |Shaheen Airport Services |SUGAR ALFA |Pakistan

|SHO |Sheremetyevo-Cargo | |Russia

|SHP |Service Aerien Francais |SAF |France

|SHQ |Shanghai Airlines Cargo |SHANGHAI CARGO |China

|SHR |Shooter Air Courier |SHOOTER |Canada

|SHS |Shura Air Transport Services |SHURA AIR |Ethiopia

|HZ |SHU |Sakhalinskie Aviatrassy (SAT) |SATAIR |Russia

|SP |SAT |SATA Air Acores |SATA |Portugal

|8S | |Scorpio Aviation

|SHV |Shavano Air |SHAVANO |United States

|SHW |Shawnee Airline |SHAWNEE |United States |Air South

|SHX |Slim Aviation Services |SLIM AIR |Nigeria

|ZY |SHY |Sky Airlines |ANTALYA BIRD |Turkey

|SQ |SIA |Singapore Airlines |SINGAPORE |Singapore

|5M |SIB |Sibaviatrans |SIBAVIA |Russia

|SIE |Sierra Express |SEREX |United States

|SI |SIH |Skynet Airlines |BLUEJET |Ireland |2001–2004

|SIJ |Seco International | |Japan

|3M |SIL |Silver Airways |SILVER WINGS |United States

|SIL |Servicios Aeronáuticos Integrales |SERVICIOS INTEGRALES |Mexico

|SIM |Star Air | |Sierra Leone

|SIO |Sirio (airline) |SIRIO |Italy

|SIR |Salair |SALAIR |United States

|SIS |Saber Airlines | |Egypt

|XS |SIT |SITA | |Belgium

|SIV |Slovenian Armed Forces |SLOVENIAN |Slovenia

|SIW |Sirio Executive |SIRIO EXECUTIVE |Italy

|SJA |Servicios Aéreos Especiales De Jalisco |SERVICIOJAL |Mexico

|SJC |Servicios Ejecutivos Continental |SERVIEJECUTIVO |Mexico

|SJE |Sunair 2001 |SUNBIZ |South Africa

|SJJ |Spirit Aviation |SPIRIT JET |United States

|SJL |Servicios Especiales Del Pacifico Jalisco |SERVICIOS JALISCO |Mexico

|SJT |Swiss Jet |SWISS JET |Switzerland

|SJ |SJY |Sriwijaya Air |SRIWIJAYA |Indonesia

|ZS |SMY |Sama Airlines |NAJIM |Saudi Arabia

|ALC |Southern Jersey Airways, Inc. |ACOM |United States

|SPS |Spark Shuttle |Spark Shuttle |United States

|SPT |Speed Aviation |SPEED AVIATION |Bangladesh

|SPU |Southeast Airmotive |SPUTTER |United States

|SPV |Servicios Privados De Aviación |SERVICIOS PRIVADOS |Mexico

|SPW |Speedwings |SPEEDWING |Switzerland

|SPX |Spark Express (Glow) | Glow|United States

|SQA |Slovak National Aeroclub |SLOVAK AEROCLUB |Slovakia

|SQ |SQC |Singapore Airlines Cargo |SINGCARGO |Singapore

|SQF