The 1930–31 Ottawa Senators season was the club's 14th season in the NHL, 46th overall. The club failed to make the playoffs, attendance continued to fall, and the team was losing money.
Off-season Prior to the season beginning, the Senators sent future Hall of Fame defenceman King Clancy to the Toronto Maple Leafs in exchange for $35,000($ in dollars) and two players.
Regular season
Art Gagne led the team offensively, scoring a team high 19 goals, while tying with Bill Touhey for the lead in points at 30.
Alec Connell would get the majority of action in the Senators net, winning all ten games the Senators won and posting a 3.01 GAA. Bill Beveridge would also get some time in goal, however he finished 0–8–0 with a GAA of 3.69.
The Senators would finish in last place for the first time in team history, and with the Great Depression taking its toll on the team, the NHL allowed the Senators and the Philadelphia Quakers to suspend operations for the 1931–32 NHL season, renting the players for $25,000.
Final standings
Record vs. opponents
Schedule and results
| 1 || November 11 || Maroons || 0–2 || Ottawa || || Connell || N/A || Ottawa Auditorium || 1–0–0 || 2
| 2 || November 15 || Ottawa || 1–5 || Canadiens || || Connell || N/A || Montreal Forum || 1–1–0 || 2
| 3 || November 18 || Ottawa || 2–2 || Philadelphia || OT || Connell || N/A || Philadelphia Arena || 1–1–1 || 3
| 4 || November 20 || Detroit || 0–1 || Ottawa || || Connell || N/A || Ottawa Auditorium || 2–1–1 || 5
| 5 || November 22 || Ottawa || 0–2 || Toronto || || Connell || N/A || Mutual Street Arena || 2–2–1 || 5
| 6 || November 25 || Ottawa || 1–0 || Americans || || Connell || N/A || Madison Square Garden || 3–2–1 || 7
| 7 || November 27 || Boston || 2–1 || Ottawa || || Connell || N/A || Ottawa Auditorium || 3–3–1 || 7
| 8 || November 30 || Chicago || 3–0 || Ottawa || || Connell || N/A || Ottawa Auditorium || 3–4–1 || 7
| 9 || December 4 || Philadelphia || 2–5 || Ottawa || || Connell || N/A || Ottawa Auditorium || 4–4–1 || 9
| 10 || December 6 || Ottawa || 0–1 || Maroons || || Connell || N/A || Montreal Forum || 4–5–1 || 9
| 11 || December 9 || Ottawa || 2–3 || Rangers || || Connell || N/A || Madison Square Garden || 4–6–1 || 9
| 12 || December 11 || Canadiens || 5–4 || Ottawa || OT || Connell || N/A || Ottawa Auditorium || 4–7–1 || 9
| 13 || December 16 || Ottawa || 2–4 || Chicago || || Connell || N/A || Chicago Stadium || 4–8–1 || 9
| 14 || December 18 || Ottawa || 0–3 || Detroit || || Connell || N/A || Detroit Olympia || 4–9–1 || 9
| 15 || December 25 || Rangers || 4–1 || Ottawa || || Connell || N/A || Ottawa Auditorium || 4–10–1 || 9
| 16 || December 27 || Ottawa || 5–8 || Canadiens || || Beveridge || N/A || Montreal Forum || 4–11–1 || 9
| 17 || December 30 || Ottawa || 3–7 || Boston || || Beveridge || N/A || Boston Garden || 4–12–1 || 9
| 18 || January 1 || Maroons || 3–2 || Ottawa || || Connell || N/A || Ottawa Auditorium || 4–13–1 || 9
| 19 || January 3 || Ottawa || 5–4 || Philadelphia || OT || Connell || N/A || Philadelphia Arena || 5–13–1 || 11
| 20 || January 6 || Toronto || 2–2 || Ottawa || OT || Connell || N/A || Ottawa Auditorium || 5–13–2 || 12
| 21 || January 8 || Boston || 3–1 || Ottawa || || Connell || N/A || Ottawa Auditorium || 5–14–2 || 12
| 22 || January 15 || Americans || 2–1 || Ottawa || || Beveridge || N/A || Ottawa Auditorium || 5–15–2 || 12
| 23 || January 17 || Ottawa || 2–3 || Maroons || || Connell || N/A || Montreal Forum || 5–16–2 || 12
| 24 || January 20 || Ottawa || 2–4 || Boston || || Connell || N/A || Boston Garden || 5–17–2 || 12
| 25 || January 22 || Canadiens || 3–0 || Ottawa || || Beveridge || N/A || Ottawa Auditorium || 5–18–2 || 12
| 26 || January 24 || Ottawa || 2–5 || Toronto || || Connell || N/A || Mutual Street Arena || 5–19–2 || 12
| 27 || January 29 || Toronto || 3–2 || Ottawa || || Beveridge || N/A || Ottawa Auditorium || 5–20–2 || 12
| 28 || February 1 || Ottawa || 2–4 || Americans || || Connell || N/A || Madison Square Garden || 5–21–2 || 12
| 29 || February 3 || Americans || 4–2 || Ottawa || || Beveridge || N/A || Ottawa Auditorium || 5–22–2 || 12
| 30 || February 5 || Detroit || 4–5 || Ottawa || || Connell || N/A || Detroit Olympia || 6–22–2 || 14
| 31 || February 8 || Ottawa || 0–2 || Detroit || || Beveridge || N/A || Detroit Olympia || 6–23–2 || 14
| 32 || February 12 || Chicago || 3–2 || Ottawa || || Beveridge || N/A || Ottawa Auditorium || 6–24–2 || 14
| 33 || February 17 || Ottawa || 5–4 || Rangers || || Connell || N/A || Madison Square Garden || 7–24–2 || 16
| 34 || February 19 || Ottawa || 2–1 || Toronto || || Connell || N/A || Madison Square Garden || 8–24–2 || 18
| 35 || February 21 || Maroons || 3–3 || Ottawa || OT || Connell || N/A || Ottawa Auditorium || 8–24–3 || 19
| 36 || February 26 || Americans || 2–4 || Ottawa || || Connell || N/A || Ottawa Auditorium || 9–24–3 || 21
| 37 || March 1 || Ottawa || 0–5 || Chicago || || Connell || N/A || Chicago Stadium || 9–25–3 || 21
| 38 || March 3 || Canadiens || 1–0 || Ottawa || || Connell || N/A || Ottawa Auditorium || 9–26–3 || 21
| 39 || March 7 || Ottawa || 2–6 || Maroons || || Connell || N/A || Montreal Forum || 9–27–3 || 21
| 40 || March 10 || Philadelphia || 3–5 || Ottawa || OT || Connell || N/A || Ottawa Auditorium || 10–27–3 || 23
| 41 || March 12 || Ottawa || 0–2 || Americans || || Connell || N/A || Madison Square Garden || 10–28–3 || 23
| 42 || March 14 || Ottawa || 3–3 || Canadiens || || Connell || N/A || Montreal Forum || 10–28–4 || 24
| 43 || March 17 || Rangers || 3–1 || Ottawa || || Connell || N/A || Madison Square Garden || 10–29–4 || 24
| 44 || March 21 || Toronto || 9–6 || Ottawa || || Connell || N/A || Galt Arena Gardens || 10–30–4 || 24
Legend:
Player statistics
Regular season Scoring Player Pos GP G A Pts PIM RW 44 19 11 30 50 LW 44 15 15 30 8 RW 44 11 14 25 91 LW 44 14 8 22 44 LW 44 9 12 21 12 RW 44 9 8 17 40 D 37 5 6 11 73 C/RW 33 5 4 9 25 D 43 2 4 6 61 D 28 0 4 4 28 D 35 2 1 3 48 G 9 0 0 0 0 G 36 0 0 0 0 LW 11 0 0 0 4 LW 14 0 0 0 0 LW/C 13 0 0 0 2 Goaltending Player MIN GPW LTGAGAA SO 2190 36 10 22 4 110 3.01 3 520 9 0 8 0 32 3.69 0 Team: 2710 44 10 30 4 142 3.14 3
Transactions The Senators were involved in the following transactions during the 1930–31 season.
Trades September 1, 1930To Ottawa SenatorsCashTo Philadelphia QuakersLoan of Wally Kilrea October 10, 1930To Ottawa SenatorsArt Smith Eric Pettinger $35,000To Toronto Maple LeafsJack DugganKing Clancy October 16, 1930To Ottawa SenatorsHarry ConnorTo Boston BruinsBill Hutton October 24, 1930To Ottawa SenatorsCashTo London Tecumsehs (IHLLen Grosvenor November 6, 1930To Ottawa Senators$35,000To Philadelphia QuakersLoan of Syd HoweWally KilreaAl Shields December 1, 1930To Ottawa SenatorsLen GrosvenorTo London Tecumsehs (IHLHarry Connor December 7, 1930To Ottawa SenatorsLeo BourgeaultTo New York RangersCash
Free agents signed February 3, 1931From Ottawa Rideaus (OCHL)Ray Kinsella
See also 1930–31 NHL season
References
SHRP Sports The Internet Hockey Database National Hockey League Guide & Record Book 2007