The 2007–08 Washington Capitals season began on October 5, 2007. It was the Capitals' 34th season in the National Hockey League (NHL).
On November 22, Head coach Glen Hanlon was fired after starting the Capitals with a 6–14–1 record, the team's worst start since the 1981–82 season. He was replaced by Bruce Boudreau on an interim basis until December 26, when Boudreau's position was made permanent.Washington Capitals remove interim tag from coach Boudreau's resume
On March 21, Alexander Ovechkin scored his 60th goal of the season in a game against the Atlanta Thrashers, becoming the first NHL player to accomplish the feat in 12 years, and tying Dennis Maruk's single-season franchise record. He would go on to break the record in the Capitals' next game, a 3–2 shootout win over the Carolina Hurricanes, on March 25. Ovechkin also became the first NHL player to score 60 goals in a season since Mario Lemieux and Jaromir Jagr in 1995–96."Ovechkin becomes first NHL player in 12 years to score 60, Caps beat Atlanta 5–3" . The Canadian Press (21 March 2008). Retrieved 29 November 2011.
On April 3, Ovechkin scored twice to break Luc Robitaille's single-season left-winger goal-scoring record of 63 goals.
Leading the league in scoring with 65 goals, 47 assists and 112 points in all 82 games played, Ovechkin simultaneously captured the Maurice "Rocket" Richard Trophy and Hart Memorial Trophy, awarded to the NHL's Most Valuable Player. It was also the first time in 41 seasons that a left-winger led the NHL in points since Bobby Hull led the league with 97 points in 1965–66. Moreover, Ovechkin also holds the distinction of being the only NHL player to have scored over 60 goals in a single NHL season during the 2000s. He also belongs to a select group of NHL players to have accomplished this rare feat in the salary cap era following the 2004–05 NHL lockout.
On April 5, the Capitals defeated the Florida Panthers 3–1 at home to clinch the franchise's third Southeast Division title and fourth Division title overall. The Capitals became the first team in NHL history to make the playoffs after being ranked 14th or lower in the standings at the season's midpoint.
In the playoffs, the Capitals won their first game against the Philadelphia Flyers, but then lost three consecutive games to fall behind three games to one. They managed to win their next two games to force a Game 7, but lost in overtime on a power play goal by Joffrey Lupul.
Regular season On March 3, 2008, the Capitals defeated the Boston Bruins at home by a score of 10–2. Alexander Ovechkin scored three goals in the game. It was the first time that the Capitals had scored 10 goals in a regular season game since January 11, 2003, when they defeated the Florida Panthers at home by a score of 12–2.
Season standings
Division standings
Conference standings
Schedule and results
Regular season
| 1 || October 5 || Washington || 3 – 1||Atlanta || || Johnson || 18,707 || 1–0–0 || 2 ||
| 2 || October 6 || Carolina || 0 – 2|| Washington || || Kolzig || 16,741 || 2–0–0 || 4 ||
| 3 || October 8 || Washington || 2 – 1||NY Islanders || || Kolzig || 16,234 || 3–0–0 || 6 ||
| 4 || October 12 || Washington || 1 – 3 ||NY Rangers || || Kolzig || 18,200 || 3–1–0 || 6 ||
| 5 || October 13 || Washington || 3 – 7 ||Buffalo || || Johnson || 18,690 || 3–2–0 || 6 ||
| 6 || October 18 || NY Islanders || 5 – 2 || Washington || || Kolzig || 11,036 || 3–3–0 || 6 ||
| 7 || October 20 || Pittsburgh || 2 – 1 || Washington || || Johnson || 18,277 || 3–4–0 || 6 ||
| 8 || October 24 || Tampa Bay || 3 – 5 || Washington || || Kolzig || 10,226 || 4–4–0 || 8 ||
| 9 || October 26 || Vancouver || 3 – 2 || Washington || || Kolzig || 12,705 || 4–5–0 || 8 ||
| 10 || October 27 || Washington || 3 – 4 ||St. Louis || || Johnson || 16,863 || 4–6–0 || 8 ||
| 11 || October 29 || Washington || 7 – 1 ||Toronto || || Kolzig || 19,316 || 5–6–0 || 10 ||
| 12 || November 1 || Washington || 0 – 2 || NY Rangers || || Kolzig || 18,200 || 5–7–0 || 10 ||
| 13 || November 2 || Philadelphia || 3 – 2 || Washington || || Kolzig || 16,055 || 5–8–0 || 10 ||
| 14 || November 5 || Washington || 0 – 5 || Carolina || || Kolzig || 12,171 || 5–9–0 || 10 ||
| 15 || November 6 || Washington || 1 – 2 || Atlanta || OT || Johnson || 15,530 || 5–9–1 || 11 ||
| 16 || November 8 || Washington || 4 – 1 || Ottawa || || Kolzig || 19,666 || 6–9–1 || 13 ||
| 17 || November 10 || Tampa Bay || 5 – 2 || Washington || || Kolzig || 14,617|| 6–10–1 || 13 ||
| 18 || November 15 || Washington || 1 – 2 || Florida || || Kolzig || 12,101 || 6–11–1 || 13 ||
| 19 || November 16 || Washington || 2 – 5 || Tampa Bay || || Kolzig || 19,526 || 6–12–1 || 13 ||
| 20 || November 19 || Florida || 4 – 3 || Washington || || Kolzig || 13,411 || 6–13–1 || 13 ||
| 21 || November 21 || Atlanta || 5 – 1 || Washington || || Kolzig || 11,669 || 6–14–1 || 13 ||
| 22 || November 23 || Washington || 4 – 3 || Philadelphia || OT || Kolzig || 19,727 || 7–14–1 || 15 ||
| 23 || November 24 || Carolina || 2 – 5 || Washington || || Kolzig || 13,650 || 8–14–1 || 17 ||
| 24 || November 26 || Buffalo || 3 – 1 || Washington || || Kolzig || 11,204 || 8–15–1 || 17 ||
| 25 || November 28 || Florida || 2 – 1 || Washington || SO || Kolzig || 10,526 || 8–15–2 || 18 ||
| 26 || November 30 || Washington || 3 – 4 || Carolina || || Kolzig || 16,386 || 8–16–2 || 18 ||
| 27 || December 1 || Washington || 2 – 1 || Florida || || Johnson || 14,333 || 9–16–2 || 20 ||
| 28 || December 7 || Washington || 2 – 3 || New Jersey || || Kolzig || 16,265 || 9–17–2 || 20 ||
| 29 || December 8 || Atlanta || 3 – 6 || Washington || || Kolzig || 14,014 || 10–17–2 || 22 ||
| 30 || December 10 || New Jersey || 2 – 3 || Washington || || Kolzig || 10,719 || 11–17–2 || 24 ||
| 31 || December 12 || NY Rangers || 4 – 5 || Washington || OT || Kolzig || 12,553 || 12–17–2 || 26 ||
| 32 || December 14 || Buffalo || 5 – 3 || Washington || || Kolzig || 17,035 || 12–18–2 || 26 ||
| 33 || December 15 || Washington || 3 – 2 || Tampa Bay || || Johnson || 18,367 || 13–18–2 || 28 ||
| 34 || December 17 || Washington || 3 – 4 || Detroit || SO || Kolzig || 19,483 || 13–18–3 || 29 ||
| 35 || December 20 || Montreal || 5 – 2 || Washington || || Kolzig || 12,670 || 13–19–3 || 29 ||
| 36 || December 22 || Washington || 2 – 3 || NY Islanders || OT || Kolzig || 14,305 || 13–19–4 || 30 ||
| 37 || December 26 || Tampa Bay || 2 – 3 || Washington || || Kolzig || 15,035 || 14–19–4 || 32 ||
| 38 || December 27 || Washington || 3 – 4 || Pittsburgh || OT || Johnson || 17,132 || 14–19–5 || 33 ||
| 39 || December 29 || Washington || 8 – 6 || Ottawa || || Kolzig || 20,296 || 15–19–5 || 35 ||
| 40 || January 1 || Ottawa ||3 – 6 || Washington || || Kolzig || 14,547 || 16–19–5 || 37 ||
| 41 || January 3 || Washington || 0 – 2 || Boston || || Kolzig || 12,240 || 16–20–5 || 37 ||
| 42 || January 5 || Washington || 5 – 4 || Montreal || OT || Kolzig || 21,273 || 17–20–5 || 39 ||
| 43 || January 9 || Colorado || 1 – 2 ||Washington || || Kolzig || 16,168 || 18–20–5 || 41 ||
| 44 || January 13 || Philadelphia || 6 – 4 || Washington || || Kolzig || 17,713 || 18–21–5 || 41 ||
| 45 || January 15 || Ottawa || 2 – 4 || Washington || || Johnson || 15,261 || 19–21–5 || 43 ||
| 46 || January 17 || Edmonton || 4 – 5 || Washington || SO || Kolzig || 13,399 || 20–21–5 || 45 ||
| 47 || January 19 || Florida || 3 – 5 || Washington || || Johnson || 16,973 || 21–21–5 || 47 ||
| 48 || January 21 || Washington || 6 – 5 || Pittsburgh || SO || Kolzig || 17,050 || 22–21–5 || 49 ||
| 49 || January 23 || Washington || 2 – 3 || Toronto || || Kolzig || 19,479 || 22–22–5 || 49 ||
| 50 || January 24 || Toronto || 1 – 2 || Washington || || Johnson || 14,094 || 23–22–5 || 51 ||
| 51 || January 29 || Washington || 0 – 4 || Montreal || || Johnson || 21,273 || 23–23–5 || 51 ||
| 52 || January 31 || Montreal || 4 – 5 || Washington || OT || Kolzig || 14,930 || 24–23–5 || 53 ||
| 53 || February 2 || Atlanta || 2 – 0 || Washington || || Kolzig || 17,205 || 24–24–5 || 53 ||
| 54 || February 5 || Washington || 4 – 3 || Columbus || OT || Johnson || 14,450 || 25–24–5 || 55 ||
| 55 || February 6 || Washington || 4 – 3 || Philadelphia || || Kolzig || 19,778 || 26–24–5 || 57 ||
| 56 || February 8 || Carolina || 2 – 1 || Washington || || Johnson || 18,204 || 26–25–5 || 57 ||
| 57 || February 10 || NY Rangers || 2 – 3 || Washington || OT || Kolzig || 17,873 || 27–25–5 || 59 ||
| 58 || February 13 || Washington || 2 – 3 || Atlanta || SO || Kolzig || 15,285 || 27–25–6 || 60 ||
| 59 || February 15 || Washington || 2 – 4 || Florida || || Johnson || 16,202 || 27–26–6 || 60 ||
| 60 || February 16 || Washington || 3 – 2 || Tampa Bay || || Kolzig || 20,454 || 28–26–6 || 62 ||
| 61 || February 20 || NY Islanders || 3 – 2 || Washington || SO || Kolzig || 17,584 || 28–26–7 || 63 ||
| 62 || February 23 || Washington || 3 – 6 || Carolina || || Kolzig || 18,680 || 28–27–7 || 63 ||
| 63 || February 24 || New Jersey || 2 – 1 || Washington || OT || Johnson || 18,277 || 28–27–8 || 64 ||
| 64 || February 26 || Minnesota || 1 – 4 || Washington || || Kolzig || 17,391 || 29–27–8 || 66 ||
| 65 || February 29 || Washington || 4 – 0 || New Jersey || || Huet || 16,580 || 30–27–8 || 68 ||
| 66 || March 1 || Toronto || 3 – 2 || Washington || || Kolzig || 18,277 || 30–28–8 || 68 ||
| 67 || March 3 || Boston || 2 – 10 || Washington || || Huet || 17,189 || 31–28–8 || 70 ||
| 68 || March 5 || Washington || 3 – 1 || Buffalo || || Kolzig || 18,690 || 32–28–8 || 72 ||
| 69 || March 8 || Washington || 1 – 2 || Boston || || Huet || 17,565 || 32–29–8 || 72 ||
| 70 || March 9 || Pittsburgh || 4 – 2 || Washington || || Huet || 18,277 || 32–30–8 || 72 ||
| 71 || March 12 || Calgary || 2 – 3 || Washington || || Kolzig || 17,560 || 33–30–8 || 74 ||
| 72 || March 14 || Atlanta || 1 – 4 || Washington || || Kolzig || 18,208 || 34–30–8 || 76 ||
| 73 || March 16 || Boston || 1 – 2 || Washington || SO || Huet || 18,277 || 35–30–8 || 78 ||
| 74 || March 18 || Washington || 4 – 2 || Nashville || || Huet || 17,133 || 36–30–8 || 80 ||
| 75 || March 19 || Washington || 0 – 5 || Chicago || || Kolzig || 20,942 || 36–31–8 || 80 ||
| 76 || March 21 || Washington || 5 – 3 || Atlanta || || Huet || 18,562 || 37–31–8 || 82 ||
| 77 || March 25 || Washington || 3 – 2 || Carolina || SO || Huet || 18,680 || 38–31–8 || 84 ||
| 78 || March 27 || Washington || 4 – 3 || Tampa Bay || OT || Huet || 17,777 || 39–31–8 || 86 ||
| 79 || March 29 || Washington || 3 – 0 || Florida || || Huet || 17,832 || 40–31–8 || 88 ||
| 80 || April 1 || Carolina || 1 – 4 || Washington || || Huet || 18,277 || 41–31–8 || 90 ||
| 81 || April 3 || Tampa Bay || 1 – 4 || Washington || || Huet || 16,311 || 42–31–8 || 92 ||
| 82 || April 5 || Florida || 1 – 3 || Washington || ||Huet || 18,277 || 43–31–8 || 94 ||
Legend:
Playoffs
| 1 || April 11 || Philadelphia || 4 – 5 || Washington || || Huet || 18,277 || Capitals lead 1–0 ||
| 2 || April 13 || Philadelphia || 2 – 0 || Washington || || Huet || 18,277 || Series tied 1–1 ||
| 3 || April 15 || Washington || 3 – 6 || Philadelphia || || Huet || 19,822 || Flyers lead 2–1 ||
| 4 || April 17 || Washington || 3 – 4 || Philadelphia || 2OT || Huet || 19,913 || Flyers lead 3–1 ||
| 5 || April 19 || Philadelphia || 2 – 3 || Washington || || Huet || 18,277 || Flyers lead 3–2 ||
| 6 || April 21 || Washington || 4 – 2 || Philadelphia|| || Huet || 19,297 || Series tied 3–3 ||
| 7 || April 22 || Philadelphia || 3 – 2 || Washington || OT || Huet || 18,277 || Flyers win 4–3 ||
Legend:
Player statistics
Skaters
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes