Dany Bill (born 28 April 1973) is a Cameroonian former professional Muay Thai fighter and kickboxer. He is a former seven-time Muay Thai World Champion.
Biography
The early life of Danny Bill was spent in France, where he developed a passion for soccer. In 1986 he started training at the elite Nemrod Boxing Gym, which is housed inside La Cité du Clos Saint Lazare in his hometown of Stains (93). At the age of 15, he won the of French Muay Thai national junior title.
In 1993 Bill defeated Den Muangsurin in Bangkok during the King's Birthday celebration to become the first fighter from France to win a Muay Thai World title in Thailand.
From 1993 until 1999, he held the title of World Champion. He held wins over fighters such as Nokweed Devy, Panomrunglek Chor.Sawat, Saimaisuk, Orono Por.MuangUbon, Ramon Dekkers and Joe Prestia.
Sakmongkol Sithchuchok defeated him in 1997 to win the World Title. Following that, he competed in a fight at Thailand's King's Birthday in 2000, but Kaolan Kaovichit defeated him. Before making his return to Muay Thai in 2003 against Aurelien Duarte, he had two years of retirement from the sport. He lost the match after suffering a leg injury in the second round.
In 2006, Bill made his second comeback in the European kickboxing fighting circuit, Superleague. On his first fight back he won against Moises Baptista de Souza and then beat Roberto Cocco from Italy by unanimous decision.
Dany Bill is currently a Muay Thai Trainer.
Titles 1993 - 1999 : 7 time World Muay Thai Champion 1990 French Senior Muay Thai Champion 1989 French Junior Muay Thai Champion 1988 French Cadet Muay Thai Champion
Fight record
|- style="background:#fbb;" | 2011-05-21 || Loss || align=left| Hicham El Gaoui || Le Choc Des Legéndes || Saint Ouen, France || Decision (unanimous) || 3 || 3:00
|- style="background:#cfc;" | 2006-03-11 || Win || align=left| Roberto Cocco || SuperLeague Apocalypse 2006 || Paris, France || Decision (unanimous) || 3 || 3:00
|- style="background:#cfc;" | 2006-01-28 || Win || align=left| Moises Baptisa De Souza || SuperLeague Hungary 2006 || Budapest, Hungary || Decision (unanimous) || 3 || 3:00
|- style="background:#fbb;" | 2003-10-25 || Loss || align=left| Aurelien Duarte || Apocalypse 2003 || France || TKO (tibia fracture) || 2 ||
|- style="background:#fbb;" | 2000-12-05 || Loss || align=left| Kaolan Kaovichit || King's Birthday Event || Bangkok, Thailand || Decision (unanimous) || 5 || 3:00
|- style="background:#cfc;" | 2000-05-20 || Win || align=left| Kraingkai Sor.Worapin || France Thaïlande || France || TKO (low kicks) || 2 ||
|- style="background:#cfc;" | 1998-12-05 || Win || align=left| Sangtiennoi Sor.Rungroj || King's Birthday Event || Bangkok, Thailand || Decision (unanimous) || 5 || 3:00
|- style="background:#cfc;" | 1998- || Win || align=left| Orono Por.MuangUbon || || Paris, France || Decision (unanimous) || 5 || 3:00 |- ! style=background:white colspan=9 | |- style="background:#cfc;" | 1998-05-23 || Win || align=left| Kamal L'marzguiou || Muay Thai Champions League Part II || Roosendaal, Netherlands || KO || 4 ||
|- style="background:#cfc;" | ? || Win || align=left| Dendanai Ekawit || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1997-12-05 || Win || align=left| Orono Por.MuangUbon || King's Birthday || Bangkok, Thailand || Decision (unanimous) || 5 || 3:00
|- style="background:#cfc;" | 1997-11-22 || Win || align=left| Ramon Dekkers || King of the Ring || Paris, France || Decision (unanimous) || 5 || 3:00
|- style="background:#fbb;" | 1997-10-25 || Loss || align=left| Wicharn Chor.Rojanachai || MAJKF || Bunkyo, Tokyo, Japan || Decision (unanimous) || 5 || 3:00
|- style="background:#fbb;" | 1997-10-05 || Loss || align=left| Sakmongkol Sithchuchok || Khebchi Promotion, Coubertin Stadium|| Paris, France || Decision (split) || 5 || 3:00 |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 1997-09- || Win || align=left| Peter Kley || || Prague, Czech Republic || Decision || 5 || 3:00
|- style="background:#cfc;" | 1997-05-09 || Win || align=left| Kenichi Ogata || Shoot Boxing 1997, || Tokyo, Japan || TKO (corner stoppage) || 5 || 1:42
|- style="background:#cfc;" | 1997-02-01 || Win || align=left| Nongmoon Chomphutong || Le Choc Des Champions || Gagny, France || TKO (doctor stoppage) || 4 || |- ! style=background:white colspan=9 |
|- style="background:#fbb;" | 1996-11-16 || Loss || align=left| Samart Kayadisorn || Onesongchai, Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1996-07-14 || Loss || align=left| Hassan Kassrioui || Shoot Boxing - S-Cup 1996, Opening Round || Tokyo, Japan || Ext.R decision (unanimous) || 4 || 3:00
|- style="background:#cfc;" | 1996- || Win || align=left| Eval Denton || || Paris, France || TKO (low kicks) || 4 ||
|- style="background:#fbb;" | 1996- || Loss || align=left| Kraingkai Sor.Worapin || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1996-03-30 || Loss || align=left| Sangtiennoi Sor.Rungroj || || Pattaya, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1995-11-17 || Win || align=left| Jo Prestia || La Nuit des Champions|| Levallois-Perret, France || Decision (unanimous) || 5 || 3:00 |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 1995- || Win || align=left| Panomrunglek Chor.Sawat || Lumpinee Stadium || Bangkok, Thailand || Decision (unanimous) || 5 || 3:00
|- style="background:#cfc;" | 1995-08-27 || Win || align=left| Samaisuk Sakmuang || || Austria || Decision (unanimous) || 5 || 3:00
|- style="background:#cfc;" | 1995-05-07 || Win || align=left| Ronnie Lewis || Shoot Boxing "Battle Rave vol.3"|| Tokyo, Japan || Ext.R decision || 4 || 3:00
|- style="background:#cfc;" | 1995-03-15 || Win || align=left| Dylan Gravenberg || Palais Omnisport de Thiais || Thiais, France || Decision (unanimous) || 5 || 3:00 |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | ? || Win || align=left| Mangonjuk || || Paris, France || Decision (unanimous) || 5 || 3:00 |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 1994-12-05 || Win || align=left| Sayidkhan Kiatpathan || King's Birthday Event || Mae Sai, Chiang Rai, Thailand || Decision (unanimous) || 5 || 3:00 |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 1994- || Win || align=left| Wicharn Chor.Rojanachai || Cirque d'hiver || Paris, France || Decision (unanimous) || 5 || 3:00
|- style="background:#cfc;" | 1994-09-20 || Win|| align=left| Nokweed Devy || || Bangkok, Thailand || Decision (unanimous) || 5 || 3:00 |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 1994 ? || Win || align=left| Pananonlek || Lumpinee Stadium || Bangkok, Thailand || Decision (unanimous) || 5 || 3:00
|- style="background:#fbb;" | 1994-08-03 || Loss || align=left| Coban Lookchaomaesaitong || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1994-06-25 || Win || align=left| Joel Cesar || || Levallois-Perret, France || Decision (unanimous) || 5 || 3:00
|- style="background:#cfc;" | 1994-04-29 || Win || align=left| Joel Cesar || Cirque d'hiver || Paris, France || Decision (unanimous) || 5 || 3:00
|- style="background:#fbb;" | 1994 || Loss || align=left| Nordin Ben Salah || || Amsterdam, Netherlands || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 1993-12-05 || Win || align=left| Den Muangsurin || King's Birthday Event || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 1993 || Win || align=left| Eduardo Ezquerra || || Spain || KO (high kick) || 1 ||
|- style="background:#fbb;" | 1992 || Loss || align=left| Nongmoon Chomphutong || || || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 1992 || Win || align=left| Frédéric Klose || || France || Decision || 5 || 3:00
|- style="background:#cfc;" | 1992-06-09 || Win || align=left| Samarth GalaxyGym || || Paris, France || Decision || 5 || 3:00
| colspan=9 | Legend:
See also List of male kickboxers
References
External links Best K-1 Website on the net Dany Bill's Official Site