The 2006–07 Boston Bruins season, the franchise's 83rd, saw the team working toward improving on a 2005–06 season which saw them finish with the third-worst record in the Eastern Conference. The Bruins missed the playoffs for the second consecutive seasons for the first time since the 1999–2000 season and the 2000–01 season. It would also be the last time the Bruins finish with a losing record until 2024-25.

Offseason On May 26, Peter Chiarelli was named general manager. Head coach Mike Sullivan was fired on June 27 and replaced two days later by former Detroit Red Wings head coach Dave Lewis.

Forward Marc Savard and defenceman Zdeno Chara were major additions to the team via free agency. At the same time, goaltender Tim Thomas took over the starting job after Andrew Raycroft was traded to the Toronto Maple Leafs in the off-season. Chara was named the 18th captain in team history on October 4.

Regular season Phil Kessel, the team's first-round pick in the 2006 NHL entry draft, immediately entered the lineup. However, he was lost from the roster in mid-December when he was diagnosed with a form of testicular cancer. Kessel's cancer proved to be operable and was removed, and he returned to the Bruins' lineup on January 9, less than a month after his diagnosis.TSN : NHL – Canada's Sports Leader

The Bruins finished the regular season having allowed the most shorthanded goals in the NHL, with 18.

Season standings

Schedule and results

|1|| October 6, 2006||3–8 || align="left"| @ Florida Panthers (2006–07) ||0–1–0 ||

|2|| October 7, 2006||3–2 || align="left"| @ Tampa Bay Lightning (2006–07) ||1–1–0 ||

|3|| October 11, 2006||1–4 || align="left"| @ Atlanta Thrashers (2006–07) ||1–2–0 ||

|4|| October 12, 2006||2–3 SO|| align="left"| @ St. Louis Blues (2006–07) ||1–2–1 ||

|5|| October 14, 2006||1–4 || align="left"| @ New York Islanders (2006–07) ||1–3–1 ||

|6|| October 19, 2006||3–2 || align="left"| Calgary Flames (2006–07) ||2–3–1 ||

|7|| October 21, 2006||2–6 || align="left"| Buffalo Sabres (2006–07) ||2–4–1 ||

|8|| October 26, 2006||2–3 || align="left"| Montreal Canadiens (2006–07) ||2–5–1 ||

|9|| October 28, 2006||2–1 || align="left"| Ottawa Senators (2006–07) ||3–5–1 ||

|10|| November 2, 2006||4–5 SO|| align="left"| Buffalo Sabres (2006–07) ||3–5–2 ||

|11|| November 4, 2006||6–5 OT|| align="left"| Tampa Bay Lightning (2006–07) ||4–5–2 ||

|12|| November 6, 2006||3–5 || align="left"| @ Atlanta Thrashers (2006–07) ||4–6–2 ||

|13|| November 9, 2006||4–6 || align="left"| Toronto Maple Leafs (2006–07) ||4–7–2 ||

|14|| November 11, 2006||4–3 || align="left"| Ottawa Senators (2006–07) ||5–7–2 ||

|15|| November 15, 2006||3–2 SO|| align="left"| @ Washington Capitals (2006–07) ||6–7–2 ||

|16|| November 16, 2006||2–1 OT|| align="left"| Toronto Maple Leafs (2006–07) ||7–7–2 ||

|17|| November 18, 2006||3–2 OT|| align="left"| Washington Capitals (2006–07) ||8–7–2 ||

|18|| November 20, 2006||2–3 || align="left"| Florida Panthers (2006–07) ||8–8–2 ||

|19|| November 22, 2006||4–3 SO|| align="left"| @ Pittsburgh Penguins (2006–07) ||9–8–2 ||

|20|| November 24, 2006||1–5 || align="left"| Carolina Hurricanes (2006–07) ||9–9–2 ||

|21|| November 25, 2006||3–1 || align="left"| @ Toronto Maple Leafs (2006–07) ||10–9–2 ||

|22|| November 28, 2006||4–1 || align="left"| @ Toronto Maple Leafs (2006–07) ||11–9–2 ||

|23|| November 30, 2006||4–3 SO|| align="left"| Tampa Bay Lightning (2006–07) ||12–9–2 ||

|24|| December 2, 2006||2–5 || align="left"| @ Carolina Hurricanes (2006–07) ||12–10–2 ||

|25|| December 4, 2006||6–5 || align="left"| @ Montreal Canadiens (2006–07) ||13–10–2 ||

|26|| December 7, 2006||3–1 || align="left"| Toronto Maple Leafs (2006–07) ||14–10–2 ||

|27|| December 9, 2006||1–5 || align="left"| New Jersey Devils (2006–07) ||14–11–2 ||

|28|| December 12, 2006||3–4 || align="left"| @ Montreal Canadiens (2006–07) ||14–12–2 ||

|29|| December 14, 2006||5–3 || align="left"| New Jersey Devils (2006–07) ||15–12–2 ||

|30|| December 16, 2006||3–6 || align="left"| Florida Panthers (2006–07) ||15–13–2 ||

|31|| December 19, 2006||7–2 || align="left"| @ Ottawa Senators (2006–07) ||16–13–2 ||

|32|| December 21, 2006||2–0 || align="left"| Vancouver Canucks (2006–07) ||17–13–2 ||

|33|| December 23, 2006||4–2 || align="left"| Montreal Canadiens (2006–07) ||18–13–2 ||

|34|| December 26, 2006||4–5 OT|| align="left"| @ Columbus Blue Jackets (2006–07) ||18–13–3 ||

|35|| December 29, 2006||5–3 || align="left"| @ Chicago Blackhawks (2006–07) ||19–13–3 ||

|36|| December 30, 2006||0–5 || align="left"| @ Nashville Predators (2006–07) ||19–14–3 ||

|37|| January 1, 2007||1–5 || align="left"| @ Toronto Maple Leafs (2006–07) ||19–15–3 ||

|38|| January 4, 2007||2–10 || align="left"| Toronto Maple Leafs (2006–07) ||19–16–3 ||

|39|| January 6, 2007||4–3 || align="left"| Philadelphia Flyers (2006–07) ||20–16–3 ||

|40|| January 9, 2007||2–5 || align="left"| @ Ottawa Senators (2006–07) ||20–17–3 ||

|41|| January 11, 2007||4–5 SO|| align="left"| New York Islanders (2006–07) ||20–17–4 ||

|42|| January 13, 2007||1–3 || align="left"| @ New York Rangers (2006–07) ||20–18–4 ||

|43|| January 15, 2007||3–2 SO|| align="left"| Buffalo Sabres (2006–07) ||21–18–4 ||

|44|| January 17, 2007||3–6 || align="left"| @ Buffalo Sabres (2006–07) ||21–19–4 ||

|45|| January 18, 2007||5–4 SO|| align="left"| Pittsburgh Penguins (2006–07) ||22–19–4 ||

|46|| January 20, 2007||0–3 || align="left"| Ottawa Senators (2006–07) ||22–20–4 ||

|47|| January 27, 2007||1–3 || align="left"| @ Ottawa Senators (2006–07) ||22–21–4 ||

|48|| January 29, 2007||1–6 || align="left"| New York Rangers (2006–07) ||22–22–4 ||

|49|| January 30, 2007||1–7 || align="left"| @ Buffalo Sabres (2006–07) ||22–23–4 ||

|50|| February 1, 2007||1–3 || align="left"| Buffalo Sabres (2006–07) ||22–24–4 ||

|51|| February 3, 2007||4–3 OT|| align="left"| @ Carolina Hurricanes (2006–07) ||23–24–4 ||

|52|| February 6, 2007||3–2 SO|| align="left"| @ Washington Capitals (2006–07) ||24–24–4 ||

|53|| February 8, 2007||2–5 || align="left"| Carolina Hurricanes (2006–07) ||24–25–4 ||

|54|| February 10, 2007||4–3 SO|| align="left"| New York Islanders (2006–07) ||25–25–4 ||

|55|| February 13, 2007||3–0 || align="left"| Edmonton Oilers (2006–07) ||26–25–4 ||

|56|| February 15, 2007||1–4 || align="left"| @ New York Islanders (2006–07) ||26–26–4 ||

|57|| February 17, 2007||4–3 SO|| align="left"| @ Buffalo Sabres (2006–07) ||27–26–4 ||

|58|| February 19, 2007||6–3 || align="left"| @ Philadelphia Flyers (2006–07) ||28–26–4 ||

|59|| February 20, 2007||3–0 || align="left"| @ Toronto Maple Leafs (2006–07) ||29–26–4 ||

|60|| February 23, 2007||6–2 || align="left"| @ Tampa Bay Lightning (2006–07) ||30–26–4 ||

|61|| February 24, 2007||2–7 || align="left"| @ Florida Panthers (2006–07) ||30–27–4 ||

|62|| February 26, 2007||2–3 || align="left"| Atlanta Thrashers (2006–07) ||30–28–4 ||

|63|| March 1, 2007||3–4 OT|| align="left"| Philadelphia Flyers (2006–07) ||30–28–5 ||

|64|| March 3, 2007||3–1 || align="left"| Montreal Canadiens (2006–07) ||31–28–5 ||

|65|| March 4, 2007||4–1 || align="left"| @ New Jersey Devils (2006–07) ||32–28–5 ||

|66|| March 6, 2007||0–2 || align="left"| Colorado Avalanche (2006–07) ||32–29–5 ||

|67|| March 8, 2007||1–2 || align="left"| Minnesota Wild (2006–07) ||32–30–5 ||

|68|| March 10, 2007||1–4 || align="left"| @ Philadelphia Flyers (2006–07) ||32–31–5 ||

|69|| March 11, 2007||6–3 || align="left"| @ Detroit Red Wings (2006–07) ||33–31–5 ||

|70|| March 15, 2007||4–3 SO|| align="left"| Washington Capitals (2006–07) ||34–31–5 ||

|71|| March 17, 2007||0–7 || align="left"| @ New York Rangers (2006–07) ||34–32–5 ||

|72|| March 20, 2007||0–1 || align="left"| @ Montreal Canadiens (2006–07) ||34–33–5 ||

|73|| March 22, 2007||3–6 || align="left"| Montreal Canadiens (2006–07) ||34–34–5 ||

|74|| March 24, 2007||1–2 SO|| align="left"| New York Rangers (2006–07) ||34–34–6 ||

|75|| March 25, 2007||0–5 || align="left"| @ Pittsburgh Penguins (2006–07) ||34–35–6 ||

|76|| March 27, 2007||3–2 || align="left"| @ Ottawa Senators (2006–07) ||35–35–6 ||

|77|| March 29, 2007||2–4 || align="left"| Pittsburgh Penguins (2006–07) ||35–36–6 ||

|78|| March 31, 2007||2–3 || align="left"| Atlanta Thrashers (2006–07) ||35–37–6 ||

|79|| April 1, 2007||1–3 || align="left"| @ New Jersey Devils (2006–07) ||35–38–6 ||

|80|| April 3, 2007||0–2 || align="left"| @ Montreal Canadiens (2006–07) ||35–39–6 ||

|81|| April 5, 2007||2–4 || align="left"| @ Buffalo Sabres (2006–07) ||35–40–6 ||

|82|| April 7, 2007||3–6 || align="left"| Ottawa Senators (2006–07) ||35–41–6 ||

Legend:

Player statistics

Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Bruins only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Bruins only. Player Regular season 91 C 82 22 74 96 −19 96 37 C 77 22 48 70 −28 26 27 RW 59 28 17 45 −12 44 16 LW 76 27 17 44 −24 46 33 D 80 11 32 43 −21 100 26 C 62 13 21 34 −17 25 81 C 70 11 18 29 −12 12 11 LW 55 11 16 27 −10 52 10 RW 31 11 11 22 3 14 23 D 59 3 15 18 −22 95 6 D 48 7 10 17 −22 26 22 RW 76 6 11 17 −13 56 18 C 78 5 12 17 −10 26 20 C 51 7 8 15 −15 75 17 RW 64 9 5 14 −16 34 13 LW 60 5 8 13 −8 36 41 D 76 0 10 10 −15 124 25 D 49 1 7 8 −14 32 47 LW 9 4 1 5 0 6 68 D 40 2 1 3 −5 20 21 D 26 1 2 3 −2 31 44 D 20 1 2 3 −8 18 6 D 20 1 2 3 −3 27 38 D 31 0 3 3 −1 10 12 C 10 1 1 2 −6 25 32 LW 46 0 2 2 −8 33 49 D 12 0 2 2 −6 12 43 C 21 0 2 2 −3 19 28 LW 7 1 0 1 −1 15 21 D 17 0 1 1 −2 6 53 LW 32 0 1 1 −10 63 45 D 15 0 1 1 7 14 60 G 2 0 0 0 0 46 C 6 0 0 0 −3 2 31 G 7 0 0 0 0 35 G 2 0 0 0 0 50 D 1 0 0 0 −2 4 30 G 66 0 0 0 6 52 C 4 0 0 0 0 0 54 G 18 0 0 0 2 56 C 4 0 0 0 0 0

Goaltending = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Bruins only. Player Regular season 30 Tim Thomas 66 30 29 4 1985 189 3.13 .905 3 3619 54 Hannu Toivonen 18 3 9 1 502 63 4.23 .875 0 894 31 Joey MacDonald 7 2 2 1 195 16 2.68 .918 0 358 60 Brian Finley 2 0 1 0 33 3 3.04 .909 0 59 35 Philippe Sauve 2 0 0 0 23 4 5.80 .826 0 41

Awards and records

Awards TypeAward/honorRecipientRef League(annual) Bill Masterton Memorial Trophy Phil Kessel League(in-season) NHL All-Star Game selection Zdeno Chara NHL First Star of the Week Marc Savard (November 5) Tim Thomas (December 24) NHL Second Star of the Week Marc Savard (February 25) NHL Third Star of the Week Tim Thomas (November 19) NHL YoungStars Game selection Phil Kessel Team Eddie Shore Award Tim Thomas Elizabeth C. Dufresne Trophy Marc SavardBoston Bruins 2014–15 Guide & Record Book, p.239 John P. Bucyk Award Patrice Bergeron Seventh Player Award Tim Thomas Three Stars Awards Marc Savard (1st)Boston Bruins 2014–15 Guide & Record Book, p. 239–40 Tim Thomas (2nd) Glen Murray (3rd)

Milestones MilestonePlayerDateRef First game Phil Kessel October 6, 2006 Nate Thompson October 21, 2006 Matt Lashoff October 26, 2006 Jonathan Sigalet January 9, 2007 David Krejci January 30, 2007 Petr Kalus March 24, 2007

Transactions The Bruins were involved in the following transactions from June 20, 2006, the day after the deciding game of the 2006 Stanley Cup Finals, through June 6, 2007, the day of the deciding game of the 2007 Stanley Cup Finals.

Trades