Bei den Commonwealth Games 1978 in Edmonton wurden in der Leichtathletik zwischen dem 6. und 12. August insgesamt 38 Wettbewerbe veranstaltet, davon 23 für Männer und 15 für Frauen. Austragungsort war das Commonwealth Stadium.
Männer 100 m Platz Athlet Land Zeit (s) 1 Donald Quarrie 10,03 2 Allan Wells 10,07 3 Hasely Crawford 10,09 4 James Gilkes 10,15 5 Mike McFarlane 10,29 6 Paul Narracott 10,31 7 Christopher Brathwaite 10,32 8 Ernest Obeng 10,34 Finale: 7. August
Wind: 7,6 m/s
200 m Platz Athlet Land Zeit (s) 1 Allan Wells 20,12 2 James Gilkes 20,18 3 Colin Bradford 20,43 4 Paul Narracott 20,74 5 Floyd Brown 20,79 6 Richard Hopkins 20,88 7 Trevor Hoyte 20,90 8 Calvin Dill 21,07 Finale: 10. August
Wind: 4,4 m/s
400 m Platz Athlet Land Zeit (s) 1 Rick Mitchell 46,34 2 Joseph Coombs 46,54 3 Glenn Bogue 46,63 4 Mike Solomon 46,97 5 Glen Cohen 46,99 6 Richard Ashton 47,32 7 Fred Sowerby 47,51 8 Bryan Saunders 48,01 Finale: 7. August
800 m Platz Athlet Land Zeit (min) 1 Mike Boit 1:46,39 2 Seymour Newman 1:47,30 3 Peter Lemashon 1:47,57 4 Chum Darvall 1:47,74 5 Garry Cook 1:48,06 6 Halidu Zineta 1:48,15 7 John Higham 1:48,90 8 Glen Grant 1:49,32 Finale: 10. August
1500 m Platz Athlet Land Zeit (min) 1 David Moorcroft 3:35,48 2 Filbert Bayi 3:35,59 3 John Robson 3:35,60 4 Frank Clement 3:35,66 5 Wilson Waigwa 3:37,49 6 Glen Grant 3:38,05 7 Richard Tuwei 3:40,51 8 Rod Dixon 3:41,34 Finale: 12. August
5000 m Platz Athlet Land Zeit (min) 1 Henry Rono 13:23,04 2 Michael Musyoki 13:29,92 3 Brendan Foster 13:31,35 4 Mike McLeod 13:33,20 5 Suleiman Nyambui 13:34,08 6 Nat Muir 13:34,94 7 Tony Simmons 13:39,81 8 Rod Dixon 13:43,69 Finale: 10. August
10.000 m Platz Athlet Land Zeit (min) 1 Brendan Foster 28:13,65 2 Michael Musyoki 28:19,14 3 Mike McLeod 28:34,30 4 Dave Black 28:37,90 5 Suleiman Nyambui 28:56,65 6 Tony Simmons 29:01,23 7 Joel Cheruiyot 29:20,15 8 Allister Hutton 29:30,68 6. August
Marathon Platz Athlet Land Zeit (h) 1 Gidamis Shahanga 2:15:40 2 Jerome Drayton 2:16:14 3 Paul Bannon 2:16:52 4 Kevin Ryan 2:17:16 5 Greg Hannon 2:17:25 6 Paul Ballinger 2:17:46 7 Richard Mabuza 2:19:49 8 Mike Critchley 2:19:51 11. August
30 km Gehen Platz Athlet Land Zeit (h) 1 Olly Flynn 2:22:04 2 Willi Sawall 2:22:59 3 Tim Erickson 2:26:34 4 Brian Adams 2:29:42 5 Amos Seddon 2:29:58 6 Helmut Boeck 2:31:21 7 Graham Seatter 2:31:49 8 Graham Young 2:33:15 8. August
110 m Hürden Platz Athlet Land Zeit (s) 1 Berwyn Price 13,70 2 Max Binnington 13,73 3 Warren Parr 13,73 4 Fatwell Kimaiyo 13,75 5 Philip Sang 13,97 6 Phillip Mills 14,09 7 Ross Pownall 14,18 8 Don Wright 14,31 Finale: 7. August
Wind: 6,2 m/s
400 m Hürden Platz Athlet Land Zeit (s) 1 Daniel Kimaiyo 49,48 2 Garry Brown 50,04 3 Alan Pascoe 50,09 4 Peter Kipchumba 50,50 5 William Koskei 50,69 6 Clive Barriffe 51,50 7 Gary Oakes 51,60 8 Phillip Mills 52,01 Finale: 10. August
3000 m Hindernis Platz Athlet Land Zeit (min) 1 Henry Rono 8:26,54 2 James Munyala 8:32,21 3 Kiprotich Rono 8:34,07 4 Euan Robertson 8:41,32 5 Howard Healey 8:43,75 6 Dennis Coates 8:47,35 7 Tony Staynings 8:48,87 8 Ian Gilmour 8:49,68 7. August
4 × 100 m Staffel Platz Land Athleten Zeit (s) 1 David JenkinsAllan WellsCameron SharpDrew McMaster 39,24 2 Edwin NoelHasely CrawfordChristopher BrathwaiteEphraim Serrette 39,29 3 Errol QuarrieColin BradfordOliver HeywoodFloyd Brown 39,33 4 Desai WilliamsMarvin NashHugh FraserCole Doty 39,60 5 Ernest ObengAlbert LomoteyGeorge EnchillOhene Karikari 39,73 6 Brian GreenTim BonsorLes HoyteTrevor Hoyte 40,05 7 Don WrightPaul NarracottMax BinningtonRichard Hopkins 40,24 8 Kimberley WadeDennis TrottCalvin DillGregory Simons 40,33
4 × 400 m Staffel Platz Land Athleten Zeit (min) 1 Washington NjiriDaniel KimaiyoWilliam KoskeiJoel Ngetich 3:03,54 2 Clive BarriffeBert CameronColin BradfordFloyd Brown 3:04,00 3 John HighamChum DarvallGarry BrownRick Mitchell 3:04,23 4 Frank Van DoornDacre BowenBryan SaundersGlenn Bogue 3:05,94 5 Mike PaulMike SolomonRay AstorJoseph Coombs 3:06,72 6 David JenkinsPeter HoffmanPaul ForbesRoger Jenkins 3:07,73 7 Elroy TurnerCuthbert JacobsLester FlaxFred Sowerby 3:10,45 Terry WhiteheadAlan PascoeGlen CohenRichard Ashton DQ
Hochsprung Platz Athlet Land Höhe (m) 1 Claude Ferragne 2,20 2 Greg Joy 2,18 3 Brian Burgess 2,15 Dean Bauck 2,15 5 Gordon Windeyer 2,15 6 Mark Naylor 2,10 7 Baljit Singh Sidhu 2,05 8 Winston Strachan 2,00 10. August
Stabhochsprung Platz Athlet Land Höhe (m) 1 Bruce Simpson 5,10 2 Donald Baird 5,10 3 Brian Hooper 5,00 4 Jeff Gutteridge 5,00 5 Harold Heer 4,80 6 Glen Colivas 4,80 Allan Williams NM Mike Bull NM 11. August
Weitsprung Platz Athlet Land Weite (m) 1 Roy Mitchell 8,06 w 2 Chris Commons 8,04 w 3 Suresh Babu 7,94 w 4 Dennis Trott 7,89 5 Richard Rock 7,85 w 6 Emmanuel Mifetu 7,82 w 7 Bogger Mushanga 7,68 w 8 Ken Lorraway 7,57 w 7. August
Dreisprung Platz Athlet Land Weite (m) 1 Keith Connor 17,21 w 2 Ian Campbell 16,93 w 3 Aston Moore 16,69 4 Ken Lorraway 16,27 5 Michael Nipinak 16,24 6 Phil Wood 16,05 7 Steve Hanna 15,97 8 David Johnson 15,84 12. August
Kugelstoßen Platz Athlet Land Weite (m) 1 Geoff Capes 19,77 2 Bruno Pauletto 19,33 3 Bishop Dolegiewicz 18,45 4 Mike Mercer 17,83 5 Mike Winch 16,93 6 Bob Dale 16,89 7 Bahadur Singh Chouhan 16,57 8 Jugraj Singh Mann 16,50 12. August
Diskuswurf Platz Athlet Land Weite (m) 1 Borys Chambul 59,70 2 Bradley Cooper 57,30 3 Robert Gray 55,48 4 Robin Tait 55,22 5 Wayne Martin 54,98 6 Pete Tancred 54,78 7 John Hillier 52,26 8 Richard Priman 50,42 11. August
Hammerwurf Platz Athlet Land Weite (m) 1 Peter Farmer 71,10 2 Scott Neilson 69,92 3 Chris Black 68,14 4 Paul Dickenson 66,42 5 Jim Whitehead 65,48 6 Ian Chipchase 64,80 7 Martin Girvan 60,86 8 Gus Puopolo 59,74 6. August
Speerwurf Platz Athlet Land Weite (m) 1 Phil Olsen 84,00 2 Mike O’Rourke 83,18 3 Peter Yates 78,58 4 Brian Roberts 75,10 5 David Ottley 74,28 6 Luc Laperriere 73,44 7 Manfred Rohkämper 71,74 8 John Mayaka 70,00 12. August
Zehnkampf Platz Athlet Land Punkte 1 Daley Thompson 8470 w 2 Peter Hadfield 7561 3 Alan Drayton 7431 4 Luke Watson 7143 5 Pan Zeniou 7107 6 Rob Town 7048 7 Robert Sadler 7010 8 Charles Kokoyo 6760 8. August
Frauen 100 m Platz Athletin Land Zeit (s) 1 Sonia Lannaman 11,27 2 Raelene Boyle 11,35 3 Denise Boyd 11,37 4 Hannah Afriyie 11,38 5 Beverley Goddard 11,40 6 Patty Loverock 11,40 7 Leleith Hodges 11,47 8 Wendy Clarke 11,48 Finale: 7. August
Wind: 2,9 m/s
200 m Platz Athletin Land Zeit (s) 1 Denise Boyd 22,82 2 Sonia Lannaman 22,89 3 Colleen Beazley 22,93 4 Beverley Goddard 22,95 5 Kathy Smallwood 22,96 6 Helen Golden 23,28 7 Patty Loverock 23,47 8 Linda McCurry 23,71 Finale: 10. August
Wind: 5,1
400 m Platz Athletin Land Zeit (s) 1 Donna Hartley 51,69 2 Verona Elder 52,94 3 Bethanie Nail 53,06 4 Joslyn Hoyte-Smith 53,22 5 June Griffith 53,25 6 Karen Williams 53,66 7 Helen Blake 54,15 8 Maxine Corcoran 54,46 Finale: 7. August
800 m Platz Athletin Land Zeit (min) 1 Judy Peckham 2:02,82 2 Tekla Chemabwai 2:02,87 3 Jane Colebrook 2:03,10 4 Liz Barnes 2:03,41 5 Francine Gendron 2:04,02 6 Evelyn McMeekin 2:04,10 7 Anne Mackie-Morelli 2:04,16 8 Charlene Rendina 2:04,82 Finale: 10. August
1500 m Platz Athletin Land Zeit (min) 1 Mary Stewart 4:06,34 2 Christine Benning 4:07,53 3 Penny Werthner 4:08,14 4 Christine McMeekin 4:12,43 5 Hilary Hollick 4:12,72 6 Alison Wright 4:12,93 7 Francine Gendron 4:16,88 8 Angela Cook 4:17,30 Finale: 12. August
3000 m Platz Athletin Land Zeit (min) 1 Paula Fudge 9:12,95 2 Heather Thomson 9:20,69 3 Ann Ford 9:24,05 4 Shauna Miller 9:30,75 5 Nancy Rooks 9:34,14 6 Angela Cook 9:43,56 7 Mwinga Mwanjala 9:49,98 8 J. Rose Chepyator-Thomson 10:00,46 7. August
Die 3000 Meter der Frauen waren erstmals im Programm der Commonwealth Games.
100 m Hürden Platz Athletin Land Zeit (s) 1 Lorna Boothe 12,98 2 Shirley Strong 13,08 3 Sharon Colyear 13,17 4 Elaine Davidson 13,76 5 Gail Wooten 13,77 6 Sharon Lane 13,88 7 Diane Konihowski 14,11 8 June Caddle 14,13 Finale: 11. August
Wind: 3,6 m/s
4 × 100 m Staffel Platz Land Athletinnen Zeit (s) 1 Beverley GoddardKathy SmallwoodSharon ColyearSonia Lannaman 43,70 2 Marjorie BaileyPatty LoverockMargaret HoweAngela Bailey 44,26 3 Roxanne GelleDenise BoydColleen BeazleyLyn Jacenko 44,78 4 Wendy BrownPenny HuntGail WootenKim Robertson 45,06 5 Normalee MurrayDorothy ScottMaureen GottshalkCarmeta Drummond 45,75 6 Marilyn BradleyJoanne GardnerJanice BernardEsther Hope 45,80 7 Elaine DavidsonMargot WellsHelen GoldenKaren Williams 45,91
4 × 400 m Staffel Platz Land Athletinnen Zeit (min) 1 Ruth KennedyJoslyn Hoyte-SmithVerona ElderDonna Hartley 3:27,19 2 Judy PeckhamDenise BoydMaxine CorcoranBethanie Nail 3:28,65 3 Margaret StrideDebbie CampbellAnne Mackie-MorelliRachelle Campbell 3:35,83 4 Ann HarleyEvelyn McMeekinHelen GoldenKaren Williams 3:36,52 5 Helena OpokuGrace BakariGeorgina AidooHannah Afriyie 3:37,12 6 Debbie Byfield-WhiteMaureen GottshalkNormalee MurrayHelen Blake 3:37,92
Hochsprung Platz Athlet Land Höhe (m) 1 Katrina Gibbs 1,93 2 Debbie Brill 1,90 3 Julie White 1,83 4 Gillian Hitchen 1,80 5 Barbara Simmonds 1,78 6 Maggie Woods 1,78 7 Val Rutter 1,75 8 Wendy Phillips 1,70 11. August
Weitsprung Platz Athletin Land Weite (m) 1 Sue Reeve 6,59 2 Erica Hooker 6,58 3 June Griffith 6,52 4 Susan Hearnshaw 6,40 5 Shonel Ferguson 6,26 w 6 Janet Yawson 6,19 w 7 Ruth Howell 6,17 8 Lyn Jacenko 6,14 11. August
Kugelstoßen Platz Athletin Land Weite (m) 1 Gael Mulhall 17,31 2 Carmen Ionesco 16,45 3 Judy Oakes 16,14 4 Angela Littlewood 15,71 5 Bev Francis 15,66 6 Venissa Head 15,52 7 Luigina Torso 15,09 8 Meg Ritchie 14,99 8. August
Diskuswurf Platz Athletin Land Weite (m) 1 Carmen Ionesco 62,16 2 Gael Mulhall 57,60 3 Lucette Moreau 56,64 4 Meg Ritchie 55,66 5 Janet Thompson 53,70 6 Lesley Mallin 50,56 7 Luigina Torso 47,10 8 Venissa Head 45,72 7. August
Speerwurf Platz Athletin Land Weite (m) 1 Tessa Sanderson 61,34 2 Alison Hayward 54,52 3 Laurie Kern 53,60 4 Eunice Nekesa 51,46 5 Margaret Phillpott 50,08 6 Fatima Whitbread 49,16 7 Shara Spragg 49,02 8 Diane Royle 46,02 10. August
Fünfkampf Platz Athletin Land Punkte 1 Diane Konihowski 4768 2 Sue Mapstone 4222 3 Yvette Wray 4211 4 Jill Ross 4205 5 Karen Page 4099 6 Ruth Howell 4022 7 Barbara Beable 3989 8 Julie White 3940 6. August
Weblinks 1978 Commonwealth Games, athleticspodium.com 1978 Commonwealth Games auf der Website der Commonwealth Games Federation XI Commonwealth Game, Edmonton 1978 auf trackfield.brinkster.net auf der Website der Commonwealth Games Federation
Leichtathletik #1978 Kategorie:Leichtathletikveranstaltung 1978 Kategorie:Leichtathletikwettbewerb in Edmonton