Bei den Commonwealth Games 1986 in Edinburgh wurden in der Leichtathletik zwischen dem 26. Juli und dem 2. August insgesamt 41 Wettbewerbe veranstaltet, davon 23 für Männer und 18 für Frauen. Austragungsort war das Meadowbank Stadium.
Männer 100 m Platz Athlet Land Zeit (s) 1 Ben Johnson 10,07 2 Linford Christie 10,28 3 Mike McFarlane 10,35 4 Desai Williams 10,36 5 Elliot Bunney 10,37 6 Clarence Callender 10,42 7 Gerrard Keating 10,55 8 Jamie Henderson 10,68 Finale: 27. Juli
Wind: 1,6 m/s
200 m Platz Athlet Land Zeit (s) 1 Atlee Mahorn 20,31 2 Todd Bennett 20,54 3 Ben Johnson 20,64 4 Robert Stone 20,94 5 Simon Baird 20,96 6 Mike Dwyer 20,98 7 John Dinan 21,07 8 John Regis 21,08 Finale: 31. Juli
Wind: 2,2 m/s
400 m Platz Athlet Land Zeit (s) 1 Roger Black 45,57 2 Darren Clark 45,98 3 Philip Brown 46,80 4 Kriss Akabusi 46,83 5 Brian Whittle 47,10 6 David Johnston 47,24 7 Bruce Frayne 47,29 8 Andre Smith 47,97 Finale: 31. Juli
800 m Platz Athlet Land Zeit (min) 1 Steve Cram 1:43,22 2 Tom McKean 1:44,80 3 Peter Elliott 1:45,42 4 Pat Scammell 1:45,86 5 Mal Edwards 1:47,27 6 Simon Hoogewerf 1:49,04 7 Paul Forbes 1:51,29 Sebastian Coe DNS Finale: 31. Juli
1500 m Platz Athlet Land Zeit (min) 1 Steve Cram 3:50,87 2 John Gladwin 3:52,17 3 David Campbell 3:54,06 4 Rob Harrison 3:54,44 5 Peter Bourke 3:54,48 6 Pat Scammell 3:55,28 7 Steve Martin 3:55,42 8 Michael Hillardt 3:56,90 Finale: 2. August
5000 m Platz Athlet Land Zeit (min) 1 Steve Ovett 13:24,11 2 Jack Buckner 13:25,87 3 Tim Hutchings 13:26,84 4 Paul Williams 13:28,51 5 John Walker 13:35,34 6 David Burridge 13:36,79 7 Terry Greene 13:39,11 8 Nat Muir 13:40,92 31. Juli
10.000 m Platz Athlet Land Zeit (min) 1 Jon Solly 27:57,42 2 Steve Binns 27:58,01 3 Steve Jones 28:02,48 4 Paul McCloy 28:29,11 5 Steve Moneghetti 28:29,20 6 Paul Williams 28:41,79 7 Terry Greene 28:47,18 8 Peter Butler 28:50,81 26. Juli
Marathon Platz Athlet Land Zeit (h) 1 Robert de Castella 2:10:15 2 Dave Edge 2:11:08 3 Steve Moneghetti 2:11:18 4 John Graham 2:12:10 5 Art Boileau 2:12:58 6 Phil O’Brien 2:14:54 7 Ieuan Ellis 2:15:12 8 Kevin Forster 2:16:36 1. August
30 km Gehen Platz Athlet Land Zeit (h) 1 Simon Baker 2:07:47 2 Guillaume Leblanc 2:08:38 3 Ian McCombie 2:10:36 4 Christopher Maddocks 2:12:42 5 Willi Sawall 2:14:29 6 Murray Day 2:15:11 7 Martin Rush 2:16:01 8 Steve Johnson 2:21:05 31. Juli
110 m Hürden Platz Athlet Land Zeit (s) 1 Mark McKoy 13,31 2 Colin Jackson 13,42 3 Don Wright 13,64 4 Nigel Walker 13,69 5 Jonathan Ridgeon 13,76 6 Wilbert Greaves 13,76 7 David Nelson 13,97 8 Jeff Glass 14,39 Finale: 27. Juli
Wind: 4,5 m/s
400 m Hürden Platz Athlet Land Zeit (s) 1 Phil Beattie 49,60 2 Max Robertson 49,77 3 John Graham 50,25 4 Lloyd Guss 50,56 5 Mark Holtom 50,58 6 Gary Oakes 50,82 7 Pierre Leveille 51,54 8 Ken Gordon 51,59 Finale: 28. Juli
3000 m Hindernis Platz Athlet Land Zeit (min) 1 Graeme Fell 8:24,49 2 Roger Hackney 8:25,15 3 Colin Reitz 8:26,14 4 Peter Renner 8:27,12 5 Nick Peach 8:37,64 6 Michael Gilchrist 8:43,96 7 Peter McColgan 8:45,51 8 Eddie Wedderburn 8:46,42 27. Juli
4 × 100 m Staffel Platz Land Athleten Zeit (s) 1 Mark McKoyAtlee MahornDesai WilliamsBen Johnson 39,15 2 Lincoln AsquithDaley ThompsonMike McFarlaneClarence Callender 39,19 3 Jamie HendersonGeorge McCallumCameron SharpElliot Bunney 40,41 4 Maloni BoleJoseph RodanAlbert MillerSamuela Yavala 43,11 Robert StoneJohn DinanGary HoneyGerrard Keating DQ
4 × 400 m Staffel Platz Land Athleten Zeit (min) 1 Kriss AkabusiRoger BlackTodd BennettPhilip Brown 3:07,19 2 Bruce FrayneMiles MurphyDavid JohnstonDarren Clark 3:07,81 3 Anton SkerrittAndre SmithJohn GrahamAtlee Mahorn 3:08,69 4 Martin JohnstonTom McKeanPaul ForbesBrian Whittle 3:18,03 Sunday MaweniJoseph RamotshabiZacharia MachanganiBigboy Matlapeng DQ
Hochsprung Platz Athlet Land Höhe (m) 1 Milton Ottey 2,30 2 Geoff Parsons 2,28 3 Alain Metellus 2,14 Henderson Pierre 2,14 5 Floyd Manderson 2,14 6 Nathaniel Crooks 2,10 7 Dalton Grant 2,10 8 Fayyaz Ahmed 2,10 31. Juli
Stabhochsprung Platz Athlet Land Höhe (m) 1 Andy Ashurst 5,30 2 Bob Ferguson 5,20 3 Neil Honey 5,20 4 Dave Steen 5,10 5 Brian Hooper 5,00 6 Daley Thompson 4,90 7 Simon Arkell 4,75 8 Brad McStravick 4,45 1. August
Weitsprung Platz Athlet Land Weite (m) 1 Gary Honey 8,08 2 Fred Salle 7,83 3 Kyle McDuffie 7,79 w 4 John King 7,70 w 5 Derrick Brown 7,65 w 6 Edrick Floréal 7,50 7 David Culbert 7,41 8 Ken McKay 7,39 w 31. Juli
Dreisprung Platz Athlet Land Weite (m) 1 John Herbert 17,27 w 2 Mike Makin 16,87 3 Peter Beames 16,42 4 Gary Honey 16,16 5 Aston Moore 16,07 6 George Wright 15,86 7 Craig Duncan 15,68 8 Edrick Floréal 15,58 2. August
Kugelstoßen Platz Athlet Land Weite (m) 1 Billy Cole 18,16 2 Joe Quigley 17,97 3 Stuart Gyngell 17,70 4 Graham Savory 17,31 5 Robert Venier 17,26 6 John Minns 16,99 7 Luby Chambul 16,86 8 Shaun Pickering 16,79 2. August
Diskuswurf Platz Athlet Land Weite (m) 1 Ray Lazdins 58,86 2 Paul Nandapi 57,74 3 Werner Reiterer 57,34 4 Paul Mardle 56,90 5 Graham Savory 56,42 6 Richard Slaney 56,00 7 Vlad Slavnic 54,48 8 George Patience 52,54 1. August
Hammerwurf Platz Athlet Land Weite (m) 1 Dave Smith 74,06 2 Martin Girvan 70,48 3 Phil Spivey 70,30 4 Michael Jones 70,10 5 Joe Quigley 69,30 6 Matthew Mileham 67,96 7 Hans-Martin Lotz 66,14 8 Chris Black 63,88 26. Juli
Speerwurf Platz Athlet Land Weite (m) 1 David Ottley 80,62 2 Mick Hill 78,56 3 Gavin Lovegrove 76,22 4 Daryl Brand 72,70 5 Mike Mahovlich 71,42 6 Peter Massfeller 70,86 7 Colin MacKenzie 70,82 8 Murray Keen 68,14 2. August
Zehnkampf Platz Athlet Land Punkte 1 Daley Thompson 8663 2 Dave Steen 8173 3 Simon Poelman 8015 4 Brad McStravick 7563 5 Stuart Andrews 7512 6 Gordon Orlikow 7424 7 Mike Smith 7363 8 Simon Shirley 7290 28. Juli
Frauen 100 m Platz Athletin Land Zeit (s) 1 Heather Oakes 11,20 2 Paula Dunn 11,21 3 Angella Issajenko 11,21 4 Angela Bailey 11,35 5 Sandra Whittaker 11,59 6 Kaye Jeffrey 11,59 7 Pippa Windle 11,68 8 Sallyanne Short 11,74 Finale: 27. Juli
Wind: 2,3 m/s
200 m Platz Athletin Land Zeit (s) 1 Angella Issajenko 22,91 2 Kathy Cook 23,18 3 Sandra Whittaker 23,46 4 Simmone Jacobs 23,48 5 Maree Chapman 23,64 6 Esmie Lawrence 23,87 7 Sian Lewis 23,97 Jennifer Stoute DNF Finale: 31. Juli
Wind: 2,1 m/s
400 m Platz Athletin Land Zeit (s) 1 Debbie Flintoff 51,29 2 Jillian Richardson 51,62 3 Kathy Cook 51,88 4 Marita Payne-Wiggins 52,00 5 Charmaine Crooks 52,02 6 Maree Chapman 52,08 7 Sharon Stewart 53,53 8 Angela Piggford 53,97 Finale: 27. Juli
800 m Platz Athletin Land Zeit (min) 1 Kirsty Wade 2:00,94 2 Diane Edwards 2:01,12 3 Lorraine Baker 2:01,79 4 Anne Purvis 2:02,17 5 Camille Cato 2:03,26 6 Renée Bélanger 2:03,85 7 Brit McRoberts 2:05,10 8 Julie Schwass 2:05,14 Finale: 31. Juli
1500 m Platz Athletin Land Zeit (min) 1 Kirsty Wade 4:10,91 2 Debbie Bowker 4:11,94 3 Lynn Williams 4:12,66 4 Christina Boxer 4:12,84 5 Yvonne Murray 4:14,36 6 Christine Pfitzinger 4:16,81 7 Penny Just 4:17,13 8 Lynne MacDougall 4:17,25 Finale: 2. August
3000 m Platz Athletin Land Zeit (min) 1 Lynn Williams 8:54,29 2 Debbie Bowker 8:54,83 3 Yvonne Murray 8:55,32 4 Christine Benning 9:03,45 5 Lorraine Moller 9:03,89 6 Christine Pfitzinger 9:09,35 7 Jane Shields 9:13,65 8 Wendy Sly 9:14,04 27. Juli
10.000 m Platz Athletin Land Zeit (min) 1 Liz Lynch 31:41,42 2 Anne Audain 31:53,31 3 Angela Tooby 32:25,38 4 Nancy Tinari 32:30,71 5 Susan Lee 32:30,75 6 Susan Tooby 32:56,78 7 Marina Samy 33:10,94 8 Carole Rouillard 33:22,31 28. Juli
Erstmals starteten bei den Commonwealth Games Frauen über 10.000 Meter.
Marathon Platz Athletin Land Zeit (h) 1 Lisa Martin 2:26:07 2 Lorraine Moller 2:28:17 3 Odette Lapierre 2:31:48 4 Lizanne Bussières 2:35:18 5 Lorna Irving 2:36:34 6 Angie Pain 2:37:57 7 Glynis Penny 2:38:47 8 Moira O’Neill 2:42:29 1. August
Erstmals starteten bei den Commonwealth Games Frauen im Marathon.
100 m Hürden Platz Athletin Land Zeit (s) 1 Sally Gunnell 13,29 2 Wendy Jeal 13,41 3 Glynis Nunn 13,44 4 Julie Rocheleau 13,46 5 Lesley-Ann Skeete 13,66 6 Jane Flemming 13,69 7 Kay Morley 13,83 Judith Rodgers DNF Finale: 1. August
Wind: -1,1 m/s
400 m Hürden Platz Athletin Land Zeit (s) 1 Debbie Flintoff 54,94 2 Donalda Duprey 56,55 3 Jenny Laurendet 56,57 4 Gwen Wall 57,49 5 Yvette Wray 57,59 6 Aileen Mills 58,01 7 Elaine McLaughlin 58,28 8 Alyson Evans 58,31 Finale: 28. Juli
4 × 100 m Staffel Platz Land Athletinnen Zeit (s) 1 Paula DunnKathy CookJoan BaptisteHeather Oakes 43,39 2 Angela BaileyEsmie LawrenceAngela PhippsAngella Issajenko 43,83 3 Helen MilesSian LewisSallyanne ShortCarmen Smart 45,37 4 Ann GirvanKaye JeffreyAngela BridgemanSandra Whittaker 45,84 Kerry JohnsonRobyn LorrawayNicole BoegmanJane Flemming DNF
4 × 400 m Staffel Platz Land Athletinnen Zeit (min) 1 Charmaine CrooksMarita Payne-WigginsMolly KillingbeckJillian Richardson 3:28,92 2 Jane ParryLinda KeoughAngela PiggfordKathy Cook 3:32,82 3 Maree ChapmanSharon StewartJulie SchwassDebbie Flintoff 3:32,86 4 Sandra WhittakerAnne PurvisDawn KitchenFiona Hargreaves 3:42,86
Hochsprung Platz Athletin Land Höhe (m) 1 Christine Stanton 1,92 2 Sharon McPeake 1,90 3 Janet Boyle 1,90 4 Diana Davies 1,90 5 Debbie Brill 1,88 6 Trudy Woodhead 1,86 7 Jayne Barnetson 1,83 8 Jennifer Little 1,83 1. August
Weitsprung Platz Athletin Land Weite (m) 1 Joyce Oladapo 6,43 2 Mary Berkeley 6,40 3 Robyn Lorraway 6,35 4 Kim Hagger 6,34 5 Sharon Clarke 6,20 6 Jayne Mitchell 6,19 7 Tracy Smith 6,13 8 Nicole Boegman 6,06 1. August
Kugelstoßen Platz Athletin Land Weite (m) 1 Gael Martin 19,00 2 Judy Oakes 18,75 3 Myrtle Augee 17,52 4 Melody Torcolacci 16,76 5 Yvonne Hanson-Nortey 16,52 6 Astra Etienne 16,33 7 Rose Hauch 15,29 8 Jackie McKernan 11,77 28. Juli
Diskuswurf Platz Athletin Land Weite (m) 1 Gael Martin 56,42 2 Venissa Head 56,20 3 Karen Pugh 54,72 4 Julia Avis 52,48 5 Gale Dolegiewicz 52,28 6 Kathryn Farr 51,08 7 Michelle Brotherton 49,84 8 Astra Etienne 49,80 27. Juli
Speerwurf Platz Athletin Land Weite (m) 1 Tessa Sanderson 69,80 2 Fatima Whitbread 68,54 3 Sue Howland 64,74 4 Jeanette Kieboom 56,18 5 Celine Chartrand 55,80 6 Karen Hough 53,32 7 Anna Lockton 52,90 8 Faye Roblin 50,92 31. Juli
Siebenkampf Platz Athletin Land Punkte 1 Judy Simpson 6282 2 Jane Flemming 6278 3 Kim Hagger 5823 4 Joanne Mulliner 5659 5 Linda Spenst 5634 6 Terry Genge 5632 7 Lyn Osmers 5511 8 Val Walsh 5420 27. Juli
Weblinks 1986 Commonwealth Games auf der Website der Commonwealth Games Federation XIII Commonwealth Game, Edinburgh 1986 auf trackfield.brinkster.net auf der Website der Commonwealth Games Federation
Leichtathletik #1986 Kategorie:Leichtathletikveranstaltung 1986 Kategorie:Leichtathletikwettbewerb in Edinburgh